| Bedrooms: | 2 total: 1 king size, 1 queen size, 1 sofa bed, Queen size sofabed | |
|---|---|---|
| Bathrooms: | 2 total: 1 ensuite bath, 2 full baths | |
| Pool: | Pool at Villa, pool size small | |
| Features: |
|
|
| Location: | La Catalina, Cabrera | |
| Beach: | Close to Playa Grande Beach | |
| Sports: | Golf Nearby | |
| Transfers: | Taxi/Chauffeured van is recommended and can be arranged ahead of time. The cost is $90 US per day, air-conditioned, and accommodates 6-7 passengers including luggage. | |
| Views: | Sunrise View | |
| Notes: | AC: Air-conditioned bedrooms, dining room seats 4, Non-smoking | |
| Included: | Daily maid services, night watchman and daily pool cleaning | |
| Children: | Welcome | |
| Additional: | 10% Gratuity; Optional Meal Plan Costs - Adults (age 12+): $65/pp; Children (age 4-11) $35/pp; Toddlers: (under 4): FREE | |
Want to talk to a Villa Expert right now? Call 800-869-8017!
| Dates | Unit | Rates | ||
|---|---|---|---|---|
| Nightly | Weekly | |||
| 09/01/2011 to 12/15/2011 7 Night Minimum | 2 Bedrooms: | 450.00 USD | 3,150.00 USD | |
| 11/21/2011 to 11/27/2011 7 Night Minimum | 2 Bedrooms: | 450.00 USD | 3,150.00 USD | |
| 11/28/2011 to 12/16/2011 7 Night Minimum | 2 Bedrooms: | 250.00 USD | 1,750.00 USD | |
| 12/16/2011 to 12/22/2011 7 Night Minimum | 2 Bedrooms: | 450.00 USD | 3,150.00 USD | |
| 12/22/2011 to 12/29/2011 7 Night Minimum | 2 Bedrooms: | 450.00 USD | 3,150.00 USD | |
| 12/29/2011 to 01/05/2012 7 Night Minimum | 2 Bedrooms: | 350.00 USD | 2,450.00 USD | |
| 01/05/2012 to 04/06/2012 7 Night Minimum | 2 Bedrooms: | 450.00 USD | 3,150.00 USD | |
| 04/06/2012 to 04/13/2012 7 Night Minimum | 2 Bedrooms: | 350.00 USD | 2,450.00 USD | |
| 04/13/2012 to 04/30/2012 7 Night Minimum | 2 Bedrooms: | 250.00 USD | 1,750.00 USD | |
| 04/30/2012 to 08/31/2012 7 Night Minimum | 2 Bedrooms: | 571.43 USD | 4,000.00 USD | |
| Rate Notes: |
|
|||
Be the first to post a review. Post Your Own Review
Want to talk to someone now! Call 800-869-8017.