| Bedrooms: | 7 total: 6 king size, 2 twins | |
|---|---|---|
| Bathrooms: | 7 total | |
| Pool: | Pool at Villa | |
| Features: |
|
|
| Staff: | Staff Total: 3
|
|
| Beach: | Short walk to Beach. | |
| Groceries: | 5 minutes walking | |
| Restaurants: | 5 minutes walking | |
| Sports: | Golf On-Site, Tennis On-site, Water Sports Nearby | |
| Notes: | AC: In Bedrooms, Non-smoking | |
| Included: | Staff of three, Private swimming pool and outdoor areas, Two golf carts, garden view. | |
| Children: | Welcome | |
Want to talk to a Villa Expert right now? Call 800-869-8017!
| Dates | Unit | Rates | ||
|---|---|---|---|---|
| Nightly | Weekly | |||
| 12/15/2011 to 04/15/2012 7 Night Minimum | 7 Bedrooms-Garden View: 1-14 person rate | 2,800.00 USD | 19,600.00 USD | |
| 04/16/2012 to 12/14/2012 5 Night Minimum | 7 Bedrooms-Garden View: 1-14 person rate | 1,750.00 USD | 12,250.00 USD | |
| Rate Notes: |
|
|||
Be the first to post a review. Post Your Own Review
Want to talk to someone now! Call 800-869-8017.