| Bedrooms: | 10 total: 2 king size, 8 queen size | |
|---|---|---|
| Bathrooms: | 9.5 total: 9 ensuite baths, 1 half bath, 1 jacuzzi | |
| Pool: | Pool at Villa, pool size 45' X 22'; heated | |
| Features: |
|
|
| Location: | Orchid Bay | |
| Built: | 1997 | |
| Sq Ft.: | 14,000 | |
| Staff: | Staff Total: 12
|
|
| Beach: | Beach Front | |
| Groceries: | 5 Minutes by car | |
| Restaurants: | 5 Minutes by car | |
| Sports: | Golf Nearby, Tennis On-site, Water Sports Nearby | |
| Transfers: | Guest will be met by villa representative. Air Conditioned vans are large enough for 7 guest plus luggage. | |
| Views: | Sunrise View, Sunset View | |
| Notes: | AC: Bedrooms, dining room seats 20, Non-smoking | |
| Included: | Daily maid service including laundry, maintenance staff, security, and gardeners, and management concierge services. | |
| Children: | Welcome | |
| Additional: | 10% Service, 16% tax; Meal Plan; Refundable damage deposit minimum $1000.00 pending on size of group. | |
Want to talk to a Villa Expert right now? Call 800-869-8017!
| Dates | Unit | Rates | ||
|---|---|---|---|---|
| Nightly | Weekly | |||
| 04/16/2012 to 12/20/2012 3 Night Minimum | 4 Bedrooms: 1-8 person rate | 1,250.00 USD | 8,750.00 USD | |
| 10 Bedrooms: 9-20 person rate | 2,200.00 USD | 15,400.00 USD | ||
| 12/21/2012 to 01/03/2013 7 Night Minimum | 10 Bedrooms: 1-20 person rate | 3,500.00 USD | 24,500.00 USD | |
| 01/04/2013 to 04/15/2013 3 Night Minimum | 4 Bedrooms: 1-8 person rate | 1,500.00 USD | 10,500.00 USD | |
| 10 Bedrooms: 9-20 person rate | 2,400.00 USD | 16,800.00 USD | ||
| Rate Notes: |
|
|||
Be the first to post a review. Post Your Own Review
Want to talk to someone now! Call 800-869-8017.