| Bedrooms: | 6 total: 2 king size, 5 queen size, 1 double | |
|---|---|---|
| Bathrooms: | 5.5 total: 3 ensuite baths, 2 full baths, 1 half bath | |
| Pool: | Pool at Villa, pool size 20' x 40' | |
| Features: |
|
|
| Location: | Sosua | |
| Built: | 1999 | |
| Sq Ft.: | 6,000 | |
| Staff: | Staff Total: 2
|
|
| Beach: | Playa Chiquita beach is a 10 minute walk from the villa or 5 minutes by car. You can snorkel from this beach. | |
| Groceries: | 5 minutes by car | |
| Restaurants: | 5 minutes by car | |
| Sports: | Golf Nearby, Tennis Nearby, Water Sports Nearby | |
| Transfers: | Taxi/Chauffeured van is recommended and can be arranged ahead of time. They cost $90 US per day, are air-conditioned, and accommodate 6-7 passengers including luggage. | |
| Views: | Sunrise View, Sunset View | |
| Notes: | AC: In all bedrooms, dining room seats 12, Non-smoking | |
| Included: | Daily maid service | |
| Children: | Welcome | |
| Additional: | A $2500 (or larger, depending on size of group) refundable damage deposit is required upon booking villa. 10% gratuity | |
Want to talk to a Villa Expert right now? Call 800-869-8017!
| Dates | Unit | Rates | ||
|---|---|---|---|---|
| Nightly | Weekly | |||
| 09/01/2011 to 12/15/2011 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 1,200.00 USD | 8,400.00 USD | |
| 11/21/2011 to 11/27/2011 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 1,200.00 USD | 8,400.00 USD | |
| 11/28/2011 to 12/16/2011 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 900.00 USD | 6,300.00 USD | |
| 12/16/2011 to 12/22/2011 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 1,200.00 USD | 8,400.00 USD | |
| 12/22/2011 to 12/29/2011 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 1,200.00 USD | 8,400.00 USD | |
| 12/29/2011 to 01/05/2012 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 1,000.00 USD | 7,000.00 USD | |
| 01/05/2012 to 04/06/2012 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 1,200.00 USD | 8,400.00 USD | |
| 04/06/2012 to 04/13/2012 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 1,000.00 USD | 7,000.00 USD | |
| 04/13/2012 to 04/30/2012 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 900.00 USD | 6,300.00 USD | |
| 04/30/2012 to 08/31/2012 7 Night Minimum | 6 Bedrooms: 1-18 person rate | 1,571.43 USD | 11,000.00 USD | |
| Rate Notes: |
|
|||

Marisol Villa, Dominican Republic villa review Visited: July 2008
Posted by peyton_h54
We stayed here during my sister's wedding at Sea Horse Ranch. Very friendly staff and very conveniently located between Sosua and Cabarete. Super comfy beds and great amenities like home theater, pool table, relaxing pool, and great views of the ocean!
7 users found this review helpful. 0 found this review unhelpful.
Have you stayed here? Post Your Own Review
Want to talk to someone now! Call 800-869-8017.