| Bedrooms: | 5 total: 2 king size, 5 queen size | |
|---|---|---|
| Bathrooms: | 5.5 total | |
| Pool: | pool size Saltwater Pool | |
| Features: |
|
|
| Built: | 2006 | |
| Sports: | Golf On-Site | |
| Transfers: | Complementary transfer from La Romana International Airport to your villa and personalized check-in. | |
| Notes: | dining room seats 14, Non-smoking | |
| Included: | Welcome drink and maid/cook/butler services. | |
| Children: | Welcome | |
| Additional: | Security Deposit | |
Want to talk to a Villa Expert right now? Call 800-869-8017!
| Dates | Unit | Rates | ||
|---|---|---|---|---|
| Nightly | Weekly | |||
| 01/09/2011 to 03/15/2011 7 Night Minimum | 5 Bedrooms: 1-10 person rate | 3,500.00 USD | 24,500.00 USD | |
| 04/01/2011 to 12/19/2011 7 Night Minimum | 5 Bedrooms: 1-10 person rate | 2,500.00 USD | 17,500.00 USD | |
| 12/20/2011 to 01/08/2012 14 Night Minimum | 5 Bedrooms: 1-10 person rate | 4,500.00 USD | 31,500.00 USD | |
| Rate Notes: |
|
|||
Be the first to post a review. Post Your Own Review
Want to talk to someone now! Call 800-869-8017.