Set Dates & Guests

Know Before You Go...
Staying in Arrecife 23 is a gorgeous way to enjoy Punta Cana Resort. It has wrought iron and travertine accents, high ceilings, and spacious bedrooms that provide an oasis for every guest. I love how everything you could want to visit on the island is less than ten minutes from the Resort, and there’s plenty of space for you and your guests to hang out together or retreat to your own suites.
Betsy , 214-350-6220
Elegant and Spacious!
Arrecife 23 is a four-bedroom villa in Punta Cana Resort. Situated on the golf course with ocean views on the horizon, guests have colorful coral reefs, calm waters, and a surplus of activities at their fingertips.
The curved pool sits below the Jacuzzi surrounded by palm trees and shrubs. A lounging veranda runs along one side, and there’s a large wading area for children. By the grilling area, there’s a wraparound bar with seating and a glass-topped dining table. The arched gallery opens to the breeze, but is shaded and cooled with a ceiling fan. For an additional cost, guests can enjoy Punta Cana’s golf, tennis, sailing, water sports, snorkeling, SCUBA, and horseback riding. There’s also an on-site fitness center and spa.
The exquisitely decorated foyer leads guests into a large living room and a fully equipped kitchen with an island in the middle. The living room opens to the veranda through a wall of French doors, and a flatscreen TV provides entertainment. The kitchen is fully equipped with stainless steel appliances, expansive countertops, a coffeemaker, and a blender. The formal dining room has seating for 12 and opens to the veranda. Just off the entrance, there’s a master suite with a king bed, a twin daybed, a crib, a lounge, and a flatscreen TV. It’s walk-in closet is in a hallway that leads to the ensuite bathroom, which has a rain-head shower and dual vanity.
Upstairs, the three bedrooms wrap around the gallery. The upper master suite is closest to the stairs and has a king bed, two lounges, an office, a soaking tub, a flatscreen TV, and access to the balcony. In the ensuite bathroom, there’s a rain head shower, dual vanity, and exterior access. Opposite the master suite, there’s a guest suite with two queen beds, a twin bed, a flatscreen TV, a walk-in closet, and an ensuite bathroom with a rain-head shower and dual vanity. Near the upper living space, there’s a king suite with a flatscreen TV, a walk-in closet, and an ensuite bathroom with a rain head shower and dual vanity.
Arrecife 23 is located in a 26-square mile paradise that’s a short drive from the beach, airport, supermarket, and Ojos Indigenas. The Resort provides an excellent experience for families, friends, and couples.
No bachelor parties allowed.
Dates | People | Nightly |
---|---|---|
Mar 1, 2021 to Mar 31, 2021 2 Night Minimum | 1-10 people | $1,580 USD |
Apr 1, 2021 to Apr 4, 2021 4 Night Minimum | 1-10 people | $1,580 USD |
Apr 5, 2021 to Apr 30, 2021 2 Night Minimum | 1-10 people | $1,580 USD |
May 1, 2021 to Dec 17, 2021 2 Night Minimum | 1-10 people | $1,290 USD |
Dec 18, 2021 to Jan 5, 2022 7 Night Minimum | 1-10 people | $2,860 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 18%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Downstairs
- 1 King, Air Conditioning, Ceiling Fan, TV
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Upstairs
- 2 Queens, 1 Double, Air Conditioning, Ceiling Fan, TV
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3: Upstairs
- 1 King, Air Conditioning, Ceiling Fan, TV
- Ensuite Full Bath with TV, Tub
- Bedroom 4: Master Bedroom - Upstairs
- 1 King, Air Conditioning, TV
- Ensuite Full Bath with Shower, Two Sinks, Tub
Beds & Baths
Main House
Staff
- 1 Concierge
- 1 Housekeeper: Daily
Features
- Bathtub
- BBQ Outside (Gas)
- Beach Towels
- Blender
- Cable TV
- Ceiling Fans
- Coffee Maker
- Family
- Fridge
- Gated Community
- Gazebo
- Golf Nearby
- Group
- Hair Dryers
- Hammock
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Jacuzzi (Not Heated)
- Microwave
- Oven/Stove
- Pool at Villa
- Resort Fitness Facilities
- Resort Villas
- Short Walk to Beach
- Tennis Nearby
- Toaster
- Washer/Dryer
- Water Sports Nearby
Air Conditioning | A/C throughout villa |
---|---|
Location | Punta Cana |
Beach | Beach is located on the resort property, 4 minutes by golf cart |
Groceries | 9 min by car |
Transfers | Guests will be met at the airport by a private driver and transferred to the villa. |
---|---|
Included | Roundtrip transfers from Punta Cana Airport; private check in and check out, Fruit Basket upon arrival, Welcome drinks |
Children | Welcome |
Additional | Chef is $120/day for 3 meals + the cost of groceries, golf cart rental starts at $60/day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |