Set Dates & Guests

Know Before You Go...
Caicos Cays is a great choice for friends traveling together. It’s on Chalk Sound, which is quieter than Grace Bay but just as gorgeous, and minutes away from two beaches known for their amazing sunsets. The modern interior and massive outdoor space gives everyone plenty of space to relax, and you can kayak or paddle board right outside your back door.
Andrew , 214-350-6220 x9104
Modern villa with tropical views!
Caicos Cays sits on the Chalk Sound waterfront surrounded by tropical views. With a luxury villa and guest house, this 2600 square foot property is the perfect choice for any vacation.
Chalk Sound’s beautiful bay, rolling waves, and crystal blue water are perfect for paddle boarding and kayaking. Caicos Cays’s expansive exterior includes an infinity pool, al fresco dining, and three levels of lounging space. Guests can spend their days soaking in the hot tub, sunbathing in loungers, and grilling on the barbecue grill. Grand, modern rooms create a light and spacious atmosphere. The Great Room’s soaring timber frame ceilings and windows flood the room with natural light, while tall sliding doors open to the expansive pool deck and island views. Travertine tile unites the living room and kitchen, which is fully equipped with stainless steel appliances, a coffee maker, and a breakfast bar. The Great Room also has individually controlled air-conditioning, as does each bedroom. Every bedroom has a king bed, wall-mounted TV, stunning views of Chalk Sound, and an ensuite bathroom. Two of the bathrooms enjoy tubs and indoor/outdoor rain showers. There’s also a king suite in the Guest House with its own TV, terrace, and bathroom.
Caicos Cays enjoys gorgeous views and a convenient location. Taylor Bay and Sapodilla Bay are two minutes away, and the Las Brisas restaurants offers water sports rentals. Couples and families alike will love vacationing at Caicos Cays.
Dates | People | Nightly |
---|---|---|
May 27, 2023 to Jun 2, 2023 7 Night Minimum | 1-8 people | $1,071 USD |
9-10 people | $1,229 USD | |
Jun 3, 2023 to Jun 9, 2023 7 Night Minimum | 1-8 people | $1,029 USD |
9-10 people | $1,179 USD | |
Jun 10, 2023 to Jun 16, 2023 7 Night Minimum | 1-8 people | $1,029 USD |
9-10 people | $1,179 USD | |
Jun 17, 2023 to Jun 30, 2023 7 Night Minimum | 1-8 people | $1,029 USD |
9-10 people | $1,179 USD | |
Jul 1, 2023 to Jul 7, 2023 7 Night Minimum | 1-8 people | $1,071 USD |
9-10 people | $1,229 USD | |
Jul 8, 2023 to Aug 4, 2023 7 Night Minimum | 1-8 people | $1,029 USD |
9-10 people | $1,179 USD | |
Aug 5, 2023 to Aug 11, 2023 7 Night Minimum | 1-8 people | $1,029 USD |
9-10 people | $1,179 USD | |
Aug 12, 2023 to Oct 13, 2023 7 Night Minimum | 1-8 people | $914 USD |
9-10 people | $1,071 USD | |
Oct 14, 2023 to Nov 17, 2023 7 Night Minimum | 1-8 people | $1,029 USD |
9-10 people | $1,321 USD | |
Nov 18, 2023 to Nov 24, 2023 7 Night Minimum | 1-10 people | $1,386 USD |
Nov 25, 2023 to Dec 18, 2023 7 Night Minimum | 1-8 people | $1,029 USD |
9-10 people | $1,321 USD | |
Dec 19, 2023 to Dec 25, 2023 7 Night Minimum | 1-10 people | $3,071 USD |
Dec 26, 2023 to Jan 1, 2024 7 Night Minimum | 1-10 people | $4,000 USD |
Jan 2, 2024 to Jan 5, 2024 7 Night Minimum | 1-8 people | $1,700 USD |
9-10 people | $1,857 USD | |
Jan 6, 2024 to Apr 12, 2024 7 Night Minimum | 1-8 people | $1,700 USD |
9-10 people | $1,857 USD | |
Apr 13, 2024 to Apr 19, 2024 7 Night Minimum | 1-8 people | $1,643 USD |
9-10 people | $1,800 USD | |
Apr 20, 2024 to May 24, 2024 7 Night Minimum | 1-8 people | $1,171 USD |
9-10 people | $1,321 USD | |
May 25, 2024 to May 31, 2024 7 Night Minimum | 1-8 people | $1,214 USD |
9-10 people | $1,371 USD | |
Jun 1, 2024 to Jun 28, 2024 7 Night Minimum | 1-8 people | $1,171 USD |
9-10 people | $1,321 USD | |
Jun 29, 2024 to Jul 5, 2024 7 Night Minimum | 1-8 people | $1,214 USD |
9-10 people | $1,371 USD | |
Jul 6, 2024 to Aug 9, 2024 7 Night Minimum | 1-8 people | $1,171 USD |
9-10 people | $1,321 USD | |
Aug 10, 2024 to Oct 11, 2024 7 Night Minimum | 1-8 people | $914 USD |
9-10 people | $1,071 USD | |
Oct 12, 2024 to Nov 22, 2024 7 Night Minimum | 1-8 people | $1,171 USD |
9-10 people | $1,321 USD | |
Nov 23, 2024 to Nov 29, 2024 7 Night Minimum | 1-10 people | $1,800 USD |
Nov 30, 2024 to Dec 21, 2024 7 Night Minimum | 1-8 people | $1,171 USD |
9-10 people | $1,321 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Outdoor Shower, Two Sinks, Tub
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access
- Ensuite Full Bath with Shower, Outdoor Shower, Two Sinks, Tub
- Bedroom 3
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 4
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 5: Upper Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Exterior Access Only
- Ensuite Full Bath with Shower
- Bathroom 5: Main House : Half bath
Beds & Baths
Main House
Guest House
Other Bathrooms
Features
- Bathtub
- BBQ Outside (Gas)
- Beach Towels
- Blender
- Ceiling Fans
- Coffee Maker - Drip style
- Contemporary Furnishings
- Dishwasher
- DVD Player
- Fire pit
- Fridge
- Gated Property
- Guest House
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Kayak(s)
- Microwave
- On-Site Gym Equipment
- Oven/Stove
- Pool at Villa
- Safe
- Staff Favorites
- Stand-Up Paddle Board
- Television
- Toaster
- Washer/Dryer
- Waterfront
Pool | Infinity |
---|---|
Air Conditioning | A/C throughout villa |
Location | Chalk Sound |
Beach | 2 minute drive to Taylor Bay Beach |
Groceries | 8 minutes by car |
Restaurants | 3 minutes by car |
Transfers | After arriving at the airport, guests will secure their rental vehicle, and use the directions provided by their villa specialist to drive to the property. The property manager will greet you at the villa for check-in and a brief orientation. |
---|---|
Notes | Dining room seats 8 |
Included | Snorkel gear |
Children | Welcome |
Additional | AC is metered and charged to guests at current market rate. Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 1 for Caicos Cays |
Caicos Cays
Caicos Cays, Turks and Caicos villa review
Caicos Cay Villa was an amazing experience for our group. Waking up to the breath taking views each was amazing. Andrew was the best getting us ready for our trip and Julian was amazing taking care of us while we were there,
This villa was in very nice, quiet and secluded area. We would love to come back in the future!
Andrew was amazing. All of his prep information kept our group on task to make our trip go smoothly. He was especially wonderful keeping me calm during the week of leaving awaiting our travel documents to come back. Loved working with him!