Set Dates & Guests

Know Before You Go...
You can enjoy the best family vacation of your life when you choose to stay at Calypso Court. The décor is Spanish in style, and the atmosphere is relaxing and refreshing. You will enjoy views of sunrises and sunsets, above both the Atlantic Ocean and the Caribbean Sea. Calypso Court offers you a very versatile house. It can accommodate a family, or you and your friends. There are three beautifully decorated bedrooms, with views from each one, as well as the living area which will offer you peace and relaxation in your down time. Entertainment and activities in the area include golfing, tennis, water sports, the beach, and even an on-site pool for your convenience. The house comes staffed with both a gardener and a housekeeper, who will be glad to assist you with meals and shopping.
Andrew , 214-350-6220 x9104
This Spanish-style property is situated on an elevated site with views of the Atlantic Ocean and Caribbean Sea. It is within a short drive of the 18-hole championship golf course and two beaches. The property sits within an acre of garden with gently sloping lawn.
There are three air-conditioned double bedrooms with ceiling fans. Each bedroom has its own private patio facing the Atlantic coastline, enjoying cool breezes. Bedroom 1 has an ensuite shower room and an additional shower room is shared by bedrooms 2 and 3.
A sitting room, dining room, indoor garden, kitchen, and laundry facility complete the house. There is a full-sized swimming pool and both open-air and covered terraces.
A television complete with Cable Vision and a DVD player is available as is high-speed internet access.
Please note that housekeepers are not trained nannies and should not be expected to look after and/or babysit infants and children. If you do make babysitting arrangements with the staff, please be advised this is at your own risk.
Special rates apply during Christmas/New Years and Jazz Festival - please call and inquire.
Dates | People | Nightly | |
---|---|---|---|
Apr 15, 2021 to Dec 14, 2021 5 Night Minimum | 1-6 people | $295 USD | |
Dec 15, 2021 to Jan 4, 2022 7 Night Minimum | 1-6 people | Rates Upon Request 800-869-8017 |
|
Jan 5, 2022 to Apr 14, 2022 5 Night Minimum | 1-6 people | $345 USD | |
Apr 15, 2022 to Dec 14, 2022 5 Night Minimum | 1-6 people | $295 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 Queen, Air Conditioning, Ceiling Fan, Private terrace
- Ensuite Full Bath with Shower
- Bedroom 2
- 2 Twins, Air Conditioning, Ceiling Fan, Private terrace
- Bedroom 3
- 2 Twins, Air Conditioning, Ceiling Fan, Private terrace
- Bathroom 2: Shared bath for Bedrooms 2 & 3: Full bath, Shower
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper/Cook: Off Saturdays and holidays
- 1 Gardener: 5-days per week
Features
- Alarm System
- Balcony
- BBQ Outside (Gas)
- Board Games
- Book Library
- Cable TV
- CD Player
- Ceiling Fans
- Common Pool
- DVD Library
- DVD Player
- Formal Dining Room
- Gated Community
- Golf Nearby
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Microwave
- Pool at Villa
- Safe
- Screened Porch
- Short Walk to Beach
- Stereo System
- Sunrise View
- Sunset View
- Telephone
- Tennis Nearby
- Tennis On-site
- Washer/Dryer
- Water Sports Nearby
Pool | 30' x 15' |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Saddleback, Cap Estate |
Built | 1984 |
Beach | Anse Du Cap is a five minute walk from the villa with good snorkeling. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | A driver will meet guests outside of custom's area and drive them to the villa (extra charge). If guests prearrange for a rent car, it will be delivered to the villa. |
---|---|
Notes | Dining room seats 6 |
Children | Welcome |
Additional | Special rates apply during Christmas/New Years - please call and inquire. No government tax; Rollaway-$25, crib $10, high chair $5 per day |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |