Set Dates & Guests

Know Before You Go...
Many people like to stay on Seven Mile beach because that’s where all the action is. Then there are others who still want to experience the beauty of Grand Cayman but without all the tourism. This is exactly what Castaway Cove has to offer. The tranquility of being in a home that is on a private beach with the beauty of the island right at your doorstep. This is a spacious four bedroom home that can accommodate up to ten people and is very reasonably priced. There is fabulous snorkeling just off the pier in front of the house. As will most of our villas beach towels are provided, so no need to lug those around with you. The back of the house has huge windows, glass doors and a spacious deck, so you won’t miss a minute soaking in that ocean view.
Betsy , 214-350-6220
Oceanfront with breathtaking views and snorkeling off the pier!
Castaway Cove villa is directly oceanfront in the district of Northside and enjoys a protective coral reef with excellent snorkeling. Two-Story oceanfront windows and doors flood this villa with Caribbean sunshine. Vaulted ceilings, french doors to oceanfront deck and open architecture all create space and add light. Even the person cooking dinner has an oceanfront view from the kitchen!
Oceanfront deck, private pier with thatched cabana, tons of palm trees and a convenient Northside location make 4BR Castaway Cove an excellent value.
Accommodates 10 people (8 adults max.)
Dates | People | Nightly |
---|---|---|
Apr 17, 2021 to May 28, 2021 5 Night Minimum | 1-10 people | $525 USD |
May 29, 2021 to Aug 20, 2021 5 Night Minimum | 1-10 people | $550 USD |
Aug 21, 2021 to Nov 5, 2021 5 Night Minimum | 1-10 people | $415 USD |
Nov 6, 2021 to Nov 19, 2021 5 Night Minimum | 1-10 people | $485 USD |
Nov 20, 2021 to Nov 27, 2021 6 Night Minimum | 1-10 people Thanksgiving |
$625 USD |
Nov 28, 2021 to Dec 17, 2021 5 Night Minimum | 1-10 people | $495 USD |
Dec 18, 2021 to Dec 25, 2021 7 Night Minimum | 1-10 people Christmas |
$950 USD |
Dec 26, 2021 to Jan 4, 2022 7 Night Minimum | 1-10 people New Years |
$1,100 USD |
Jan 5, 2022 to Mar 5, 2022 5 Night Minimum | 1-10 people | $675 USD |
Mar 6, 2022 to Apr 15, 2022 5 Night Minimum | 1-10 people | $725 USD |
Apr 16, 2022 to May 27, 2022 5 Night Minimum | 1-10 people | $525 USD |
May 28, 2022 to Aug 19, 2022 5 Night Minimum | 1-10 people | $550 USD |
Aug 20, 2022 to Nov 4, 2022 5 Night Minimum | 1-10 people | $415 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%, island charges of $125, island charges of 10%.
- Rates are subject to change.
- A valid credit card is required to take occupancy. A refundable damage deposit will be charged at final payment, and refunded within 10 days of departure, barring no damages.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: First Floor
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 2: First Floor
- 1 King, Air Conditioning, Ceiling Fan, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 3: Upstairs
- 1 King, Air Conditioning, Ceiling Fan
- Bedroom 4: Upstairs
- 2 Twins, Air Conditioning, Ceiling Fan
- Living room sofa: Children only
- 1 Queen Sofa Bed, Air Conditioning
- Bathroom 3: Shared bath for Bedrooms 3 & 4: Full bath, Shower
- Bathroom 4: Half bath
Beds & Baths
Main House
Other Bathrooms
Features
- BBQ Outside (Gas)
- Ceiling Fans
- Dishwasher
- Family
- Fridge
- Gazebo
- Internet Access/WiFi
- Microwave
- Oceanfront
- Oven/Stove
- Stereo System
- Television
- Washer/Dryer
Air Conditioning | A/C throughout villa |
---|---|
Location | Rum Point Dr. |
Beach | Plenty of white sand, but also can be pebbly or rocky “ironshore” with natural rock formations too, but the snorkeling is fabulous! |
Transfers | Not included |
---|---|
Included | Silver Thatch Bronze Amenities: -Centralized On-Island Guest Services & Welcome Center -Unlimited Use of Silver Thatch Fitness Center (18+ yrs.) -Business Center access: computers, printer & Fedex supplies -Proprietary Silver Thatch guest discount card -Branded beach bag -10% Discount for Silver Thatch Charter stingray/snorkel -Referral to preferred vendors, guest services desk assistance -Early check-in gratis (if no check-out on same day) -$500 of Villa Accidental Damage Protection |
Children | Welcome |
Additional | A refundable damage deposit/excess cleaning fee of $500 will be charged at final payment, and refunded within 10 days of departure, barring no damages, excess cleaning or incidentals. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |