Set Dates & Guests

Know Before You Go...
This villa is brand new, and the views are panoramic. I love how huge everything is here: the infinity pool, the terrace, the view. This villa is perfect for your next vacation with friends, and a full staff and beach club access will keep everyone happy.
Jean , 214-350-6220 x9108
Elegant Furnishings, and Luxury finishes, Sea and Golf Course Views
Cocomaya overlooks the seventeenth hole of Apes Hill Golf and Polo Club, in the tranquil St. James area of Barbados. Get the best of both worlds with oceanfront and fairway views.
The large covered terrace encompasses a sun deck, with ample lounge chairs and sun beds. The long infinity edge pool leaves plenty of room for everyone to take a dip, all with a view of the fairway. The BBQ grill makes al fresco feasts easy at the dining table for 10, and a gazebo shades the outdoor living area. Additional outdoor living areas sit on either side of the outdoor dining table, all under the shade of the covered portico.
The main indoor living area opens up to the outdoor dining area, replete with ample seating and luxe decor. The fully equipped kitchen features modern appliances, sleek cabinetry, an island, and a small dining table for 6. An additional living area features more private seating and a flat screen TV, perfect for movie nights.
Each of the five bedrooms has an ensuite bath and views of the fairway or ocean. The first three bedrooms all have private balconies with seating, walk-in closets, and lounge areas. The master bedroom has a king-size bed, the second bedroom has two twin beds that can be converted into a king, and the the third bedroom has a king-size bed. The last two bedrooms both have lounge areas and direct terrace access, one with a king-size bed and the other with two twin beds.
Villa guests can enjoy the beach club, driving range, golf club, lap pool, polo club, restaurant and bar, tennis courts, and 24-hour security at the Apes Hill Club.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Dec 14, 2023 5 Night Minimum | 1-10 people | $2,500 USD |
Dec 15, 2023 to Dec 19, 2023 7 Night Minimum | 1-10 people | $4,000 USD |
Dec 20, 2023 to Jan 10, 2024 14 Night Minimum | 1-10 people | $4,500 USD |
Jan 11, 2024 to Apr 14, 2024 7 Night Minimum | 1-10 people | $4,000 USD |
Apr 15, 2024 to Dec 14, 2024 5 Night Minimum | 1-10 people | $2,500 USD |
Dec 15, 2024 to Dec 19, 2024 7 Night Minimum | 1-10 people | $4,000 USD |
Dec 20, 2024 to Jan 10, 2025 14 Night Minimum | 1-10 people | $4,500 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 1.5%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Ceiling Fan, TV, Private terrace, Safe, Walk-in Closet
- Ensuite Full Bath with Bidet, Shower, Two Sinks, Tub
- Bedroom 2
- 1 King or 2 Twins, Ceiling Fan, Private terrace, Safe, Walk-in Closet
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 King, Ceiling Fan, Private terrace, Safe, Walk-in Closet
- Ensuite Full Bath with Shower, Tub
- Bedroom 4: Direct access to the terrace
- 1 King, Ceiling Fan, Safe, Walk-in Closet, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 5
- 1 King or 2 Twins, Ceiling Fan, Safe, Walk-in Closet, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper
- 1 Cook
- 1 Security
Features
- Balcony
- Blender
- Ceiling Fans
- Coffee Maker - Drip style
- DVD Player
- Fridge
- Gazebo
- Golf Nearby
- Great Views
- Microwave
- Oven/Stove
- Pool at Villa
- Television
- Toaster
Pool | pool size 52', infinity-edge swimming pool with sea views |
---|---|
Air Conditioning | A/C throughout villa |
Location | Apes Hill |
Beach | Beach at Fairmount |
Groceries | 10 Mins. by car |
Restaurants | 5 Mins. by car |
Transfers | Transfers can be arranged, at an additional charge. Costs vary depending on # of persons and also type of vehicle required. |
---|---|
Included | 4 rounds of golf/per week, Access to club house and pool, plus tennis courts and gym, and access to Fairmont beach |
Children | Welcome |
Additional | Guests are responsible for purchasing the groceries. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021, 12/20/2021 to 01/10/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/20/2021 to 01/10/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023