Set Dates & Guests

Know Before You Go...
If you love the sea, then this beachfront home will be the perfect fit for your next vacation. This cozy house, only steps from the beach, offers privacy and luxury. With a private plunge pool, 24-hour butler service, and resort activities, you’ll be so fully energized and entertained that you may never want to leave.
Andrew , 214-350-6220 x9104
Cozy beachfront villa!
COMO Parrot Cay’s Two Bedroom Beach Houses border the coast and give guests a private beach, 24-hour butler service, and fully air-conditioned interiors.
Each Two-Bedroom Beach House is nestled along the mile-long white sand beach with uninterrupted ocean views. Lounge on the sundeck, swim in the pool, or dine al fresco under the veranda. Step inside the air-conditioned interiors to relax under cathedral ceilings and watch TV on the flatscreen. Grab a drink from the bar or make a snack in the kitchen to enjoy at the dining table. Both bedrooms in the Beach Houses have a four-poster king-sized bed, walk-in closet, and ensuite bathroom with a garden shower. There’s also a powder room off the living area.
Perfect for honeymoons and small families, this villa has access to water sports, tennis, a gym, bars, and restaurants. The privacy, seclusion, and resort facilities of COMO Parrot Cay is perfect for couples who want to get away from the busyness of everyday life.
Dates | People | Nightly | |
---|---|---|---|
Jan 6, 2021 to Apr 5, 2021 3 Night Minimum | 1-4 people | $5,500 USD | |
Apr 6, 2021 to Apr 12, 2021 3 Night Minimum | 1-4 people | Rates Upon Request 800-869-8017 |
|
Apr 13, 2021 to Dec 17, 2021 3 Night Minimum | 1-4 people | $4,000 USD | |
Dec 18, 2021 to Jan 2, 2022 10 Night Minimum | 1-4 people | Rates Upon Request 800-869-8017 |
|
Jan 3, 2022 to Mar 31, 2022 3 Night Minimum | 1-4 people | $5,500 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%, island charges of 15%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ocean View, Exterior Access
- Ensuite Full Bath with Tub/Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access
- Ensuite Full Bath with Tub/Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Daily
- 1 Butler: Daily
Features
- Bathtub
- Beachfront
- Ceiling Fans
- Coffee Maker
- Common Pool
- DVD Player
- Fridge
- Hair Dryers
- Honeymoon
- Internet Access/WiFi
- Microwave
- Oven/Stove
- Pool at Villa
- Radio
- Resort Fitness Facilities
- Resort Villas
- Safe
- Telephone
- Television
- Water Sports Equipment
Pool | Infinity |
---|---|
Air Conditioning | A/C throughout villa |
Location | Beach house near the resort common area |
Sq Ft. | 1,850 |
Beach | Beachfront |
Transfers | Upon arrival at the Providenciales Airport guests will be be greeted by the welcome team from COMO Parrot Cay, and transferred to a private marina for the boat transfer to the island. Upon arrival at Como Parrot Cay, guests will be taken to their villa. (Transfer is guest expense) |
---|---|
Included | Welcome amenities, signature welcome beverage, daily gourmet breakfast by the Terrace Restaurant, afternoon tea by the resort library, PressReader, participation in daily scheduled activities, and Children's activities such as Play by COMO. |
Children | Welcome |
Additional | Private chef, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Extend That Winter Feeling 2021!
Pay for 6 nights, stay for 7
-Valid on new bookings
-Subject to availability
Good for stays from Jan 5, 2021 to Apr 5, 2021.
Free Night Stay!!
Pay for 3 nights, stay for 4
Offer not combinable with any other promotions.
Good for stays from Apr 6, 2021 to Dec 17, 2021. Must book by Dec 7, 2021.
Not available: 11/22/2021 to 11/28/2021
Free Night Stay!!
Pay for 4 nights, stay for 5
-Valid on new bookings
-Subject to availability
-Offer not combinable with any other promotions.Good for stays from Apr 6, 2021 to Dec 17, 2021. Must book by Dec 7, 2021.
Not available: 11/22/2021 to 11/28/2021
Free Night Stay!!
Pay for 6 nights, stay for 7
-Valid on new bookings
-Subject to availability
-Offer not combinable with any other promotions.Good for stays from Apr 6, 2021 to Dec 17, 2021. Must book by Dec 7, 2021.
Not available: 11/22/2021 to 11/28/2021
Extend That Summer Feeling 2021!
Pay for 10 nights, stay for 14
-Valid on new bookings
-Subject to availability
Good for stays from Apr 6, 2021 to Dec 17, 2021. Must book by Dec 7, 2021.
Not available: 11/22/2021 to 11/28/2021
Extend That Summer Feeling 2021!
Pay for 5 nights, stay for 7
-Valid on new bookings
-Subject to availabilityGood for stays from Apr 6, 2021 to Dec 17, 2021.
Time to Unwind 2021!
Daily full board per guest (breakfast, two courses lunch, three courses dinner), complimentary one way transfer
Good for stays from Aug 23, 2021 to Oct 31, 2021.