Set Dates & Guests

Know Before You Go...
Deja View is perfect for any special event. With five master suites and a bunk room, there’s no shortage of space! The outdoor area is well-sized and has stunning views, and the interior is perfect for entertaining. Plus, the bunk room has an entertainment system and pool table, so the kids will stay out of your hair!
Shawna , 214-350-6220 x9102
Great for families and couples!
Deja View villa is located at the end of a private estate road above Rendezvous Bay. This property has solar power and stunning views of the entire South shore, St. Thomas, and St. Croix.
Deja View boasts 5,000 square feet of outdoor living space. The infinity edge pool has a waterfall feature, and shares a 180º view with the coral stone deck. A large Jacuzzi hangs on the outside corner. Several seating areas are placed throughout the deck, including a 14-foot curved sofa, round day bed, redwood hammock, six sun loungers, and private seating outside the bedrooms. An outdoor shower is by the entrance to wash the sand off after a day in the sun. There’s also a covered outdoor kitchen with a refrigerator, a grill, burners, a commercial ice maker, granite countertops, a dishwasher, and a two-level bar.
Travertine tile runs throughout the villa, and a white quartz fireplace sits next to the flatscreen TV in the living room. The kitchen has mahogany cabinets, granite countertops, an island, bar seating, and stainless steel appliances including two dishwashers and a farmhouse sink. The dining table seats 17. The living area and bedrooms have large HDTVs, Airplay, and BluRay players. Each of the five master suites has an incredible ocean view, a four-poster king bed, and an ensuite bathroom. The bunk room doubles as a children’s bunk room, with one king bed and five extra-long twin bunks. Kids and adults alike will love the 70-inch HDTV, entertainment system, billiards table, and huge Italian leather sectional. Like the other bedrooms, this air-conditioned space boasts views overlooking St. Croix, Rendezvous Bay, and Ditleff Point. Even the ensuite bathroom has a shower with two windows overlooking St. Thomas and the beautiful blue ocean below.
Deja View’s location is quiet and private, yet only an 8-minute drive to Cruz Bay’s colorful shops and world-class restaurants. This vacation rental is great for weddings, family reunions, and couples’ getaways.
Dates | People | Nightly |
---|---|---|
Apr 30, 2022 to Dec 17, 2022 7 Night Minimum | 1-17 people | $1,993 USD |
Dec 18, 2022 to Jan 6, 2023 10 Night Minimum | 1-17 people | $2,850 USD |
Jan 7, 2023 to Apr 30, 2023 7 Night Minimum | 1-17 people | $2,421 USD |
May 1, 2023 to Dec 18, 2023 7 Night Minimum | 1-17 people | $2,136 USD |
Dec 19, 2023 to Jan 6, 2024 10 Night Minimum | 1-17 people | $3,071 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12.5%, damage waiver fee of $75.00.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1 - Master : Main level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, Walk-in Closet, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Main level
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3: Bottom Floor
- 1 King, Air Conditioning, Ceiling Fan, TV, Walk-in Closet, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 4: Bottom Floor
- 1 King, Air Conditioning, Ceiling Fan, TV, Walk-in Closet, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 5: Bottom Floor
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 6: Bunk Room - Bottom Floor
- 1 King, 5 Twins, Air Conditioning, Ceiling Fan, TV, Exterior Access Only
- Ensuite Full Bath with Shower, Two Sinks
- Bathroom 7: Half bath
Beds & Baths
Main House
Other Bathrooms
Features
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Blender
- Coffee Maker - Drip style
- Cooler
- Corporate Retreat
- Dishwasher
- Docking Station
- Equal Bedrooms
- Fridge
- Great Views
- Group
- Hair Dryers
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Media Room
- Microwave
- Pool Table
- Safe
- Sunset View
- Surround Sound
- Toaster
- Washer/Dryer
- Wedding
Pool | pool size 24' X 34', Infinity edge |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Gifft Hill |
Sq Ft. | 4,671 |
Groceries | 8 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Guests are personally greeted when they arrive on island and ushered to their vacation home. |
---|---|
Children | Welcome with signed kid waiver. |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 2 for Deja View |
Loved Dejaview!
Deja View, St. John villa review
We stayed at Dejaview with 3 other families and was plenty of room for everyone. The views from the pool deck and outdoor living areas were beautiful, even among the rain we had during our stay. While the kitchen/family room areas were not air conditioned, we could open the sliders that had screens to let the fresh air in. But who wants to spend their time indoors with all of the outdoor living areas available? We also loved the outdoor kitchen and bar area. Great vacation house! Defintely need a 4WD to get there though.
Working with Shawna and Wheretostay.com was seamless. Even working through rebooking after the Pandemic cancellations. So glad we were finally able to get the St. John!
View Can’t Be Beat
Deja View, St. John villa review
Gorgeous home and great for large groups. Plenty of space and lots of areas to get away for a quiet moment to yourself. BEWARE Owners are NOT flexible with changes……even during pandemic, which was disappointing, but management company was great to work with. Great breezes can be enjoyed and property well taken care of. Just wish they had a generator. Lost power twice, once for 15 hours and when we arrived for 6 hours (had to find only restaurant in town that was open). Also, no a/c in main living and kitchen but we had cool enough weather. Summer months could be a bit of a struggle. Aside from those negatives, this is a very beautiful property and we would return.