Set Dates & Guests

Know Before You Go...
Located within a seven villa complex, Aspicia gives guests a sense of privacy, while offering the security of having others around. The white sand beach, just a short distance from your doorstep, is the ideal spot for early morning beachcombing, and the freshwater pool keeps everyone cool and relaxed. Most of the reviews about Aspicia refer to the excellent staff. One former visitor said, “The house included a cook and a maid, so it was like staying in a private hotel.” Another more enthusiastic guest added, “The staff is incredible. Keep them, no matter what it costs!” While the staff takes care of the chores, you can sit around the freshwater pool, or over drinks on the shaded patio. Whatever you decide to do, you can be sure it will be centered on pleasure and not work.
Jean , 214-350-6220 x9108
Large freshwater pool!
Aspicia is a charming villa nestled along with six other villas on an acre of lush, landscaped gardens overlooking Gibbs Bay.
Aspicia has three large air-conditioned bedrooms, two on the upper level and one on the ground floor. Each bedroom has its own private patio for enjoying the views of the Caribbean Sea. All bedrooms feature bathrooms en-suite, and strategically placed ceiling fans.
In addition to the beach there is a large freshwater pool for the exclusive use of residents.
Rental Note:
Special dates and rates apply for bookings over the Christmas Holiday Season.
Please ask your WhereToStay.Com representative for more information.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Dec 14, 2023 5 Night Minimum | 1-6 people | $900 USD |
Dec 15, 2023 to Jan 7, 2024 14 Night Minimum | 1-6 people Christmas/New Years |
$1,650 USD |
Jan 8, 2024 to Apr 14, 2024 7 Night Minimum | 1-6 people | $1,450 USD |
Apr 15, 2024 to Dec 14, 2024 5 Night Minimum | 1-6 people | $900 USD |
Dec 15, 2024 to Jan 7, 2025 14 Night Minimum | 1-6 people Christmas/New Years |
$1,650 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 1.5%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Private terrace, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 King or 2 Twins, Air Conditioning, Private terrace, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 King or 2 Twins, Air Conditioning, Private terrace, Ocean View
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Cook
- 1 Housekeeper
- 1 Security
Features
- BBQ Inside
- BBQ Outside (Gas)
- Beachfront
- Cable TV
- CD Player
- Ceiling Fans
- Dishwasher
- DVD Player
- Gazebo
- Golf Nearby
- Great Views
- Hair Dryers
- Internet Access/WiFi
- Microwave
- Pool at Villa
- Safe
- Shops Nearby
- Stereo System
- Telephone
- Tennis Nearby
- Washer/Dryer
Pool | Large, Communal |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Beachfront on Gibbs Bay |
Beach | Beach front on Gibbs Bay |
Transfers | On Request, Recommended |
---|---|
Children | Maximum of 2 kids permitted (between 2 - 12 yrs) Please |
Additional | Guests are responsible for purchasing the groceries. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 12/15/2021 to 01/07/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023