Set Dates & Guests

Know Before You Go...
Imagine having a bonfire on the beach after a long day of fun swimming, playing in the sand, tennis and exploring. That’s what you will get at Flor de Cabrera. Situated on 2 acres of beachfront property, this 18,500 sq. ft. estate has thought of every need you might have. With a full staff, spa services and a kid-friendly atmosphere, this is one villa you will never forget.
Betsy , 214-350-6220
Beachfront private resort!
Located in the Orchid Bay Estates, Flor de Cabrera has over 18,500 square feet of space with ten (10) bedrooms. Flor de Cabrera Villa sits on almost 2 acres of beachfront and include high-end furnishings of custom mahogany, cherry and walnut. Outside, the chaise lounges and terrace seating are designed for immediate relaxation and enjoyment.
No bachelor parties allowed.
Dates | People | Nightly |
---|---|---|
Jan 4, 2021 to Dec 19, 2021 5 Night Minimum | 1-20 people | $2,900 USD |
Dec 20, 2021 to Dec 27, 2021 10 Night Minimum | 1-20 people | $4,500 USD |
Dec 28, 2021 to Jan 3, 2022 10 Night Minimum | 1-20 people | $5,000 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Gardenia Suite: Separate from the main house.
- 1 King, Air Conditioning, Ocean View
- Ensuite Full Bath with Shower, Tub
- Bedroom 2: Orchid Suite: Second Floor
- 1 King, Air Conditioning, Private terrace, Walk-in Closet, Ocean View
- Ensuite Full Bath with Shower, Tub
- Bedroom 3: Rose Suite
- 1 King, Air Conditioning, Ceiling Fan, Private terrace, Walk-in Closet, Ocean View, Pool View
- Ensuite Full Bath with Shower
- Bedroom 4: Lily Suite: Second Floor
- 1 King, Air Conditioning, Ceiling Fan, Private terrace, Walk-in Closet, Ocean View, Garden View
- Ensuite Full Bath with Shower
- Bedroom 5: Hibiscus Suite
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, Private terrace, Ocean View, Garden View
- Ensuite Full Bath with Shower
- Bedroom 6: Bamboo Suite: Second Floor
- 1 King, Air Conditioning, Ceiling Fan, Private terrace, Pool View
- Ensuite Full Bath with Shower
- Bedroom 7: Bird of Paradise Suite : Lower Level
- 1 King, Air Conditioning, Garden View, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 8: Ginger Suite: Main Level
- 2 Doubles, Air Conditioning, Ceiling Fan, Private terrace, Ocean View, Pool View
- Ensuite Full Bath with Shower
- Bedroom 9: White Palm Suite
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 10: Red Palm Suite
- 2 Twins, Air Conditioning, Ceiling Fan
- 2 Chair beds: Chair Beds
- 2 Twins, Air Conditioning
- Bathroom 10: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Chef
- 2 Housekeeper
- 2 Gardener
- 2 Butler
- 1 Concierge
- 1 Laundress
Features
- Balcony
- Bathtub
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Beach Umbrellas
- Beachfront
- Blender
- Board Games
- Book Library
- CD Library
- CD Player
- Ceiling Fans
- Coffee Maker
- Computer
- Corporate Retreat
- Dishwasher
- DVD Library
- DVD Player
- Equal Bedrooms
- Family
- Fax
- Gated Community
- Gazebo
- Generator
- Golf Nearby
- Great Views
- Group
- Hammock
- Hot Tub
- Ice maker
- Microwave
- Near Town
- On-Site Gym Equipment
- Pool at Villa
- Pool Table
- Safe
- Satellite
- Screened Porch
- Shops Nearby
- Stereo System
- Sunrise View
- Telephone
- Tennis On-site
- Washer/Dryer
- Water Sports Nearby
- Wedding
Pool | pool size 60 X 45 |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Orchid Bay Estates |
Built | 2006 |
Sq Ft. | 18,500 |
Beach | Located on Orchid Bay Beach. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Taxi/Chauffeured van is recommended and can be arranged ahead of time. |
---|---|
Notes | Dining room seats 24 |
Children | Welcome |
Additional | Mandatory Meal Plan Costs: Adults (age 12+) $60/pp/day, Children (age 4-11)$45/pp/day, Toddlers FREE Guests are responsible for purchasing the groceries. |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Complimentary Airport Transfer
From Puerto Plata or Samana airports. Gratuity not included.