Set Dates & Guests

Know Before You Go...
This unit is well appointed, has a fantastic balcony, and sits on one of the most beautiful beaches on the island. This particular apartment has a larger outdoor living area than indoor, which I love for taking in the lush view.
Andrew , 214-350-6220 x9104
Penthouse living within a beachfront property!
The penthouse at Glitter Bay Estate boasts some of the best views on the property.
The balcony features cushioned wraparound seating, chairs, plush pillows and a table set for 4. The layout of the apartment is open, with air conditioning all throughout. The living room features a full entertainment center, and opens to both the outdoor dining and the kitchen. The kitchen is fully equipped, and faces the balcony.
This suite has two bedrooms and two baths. The spacious master bedroom has a king-sized bed, ensuite bath, small study area that doubles as a vanity, and direct access to the outdoor living area. The second bedroom has one king-sized bed and a twin bed, with a small study and garden view.
This apartment is perfect for a romantic couples’ getaway or a family in need of quality time. The resort has on-site dining, fitness center, pool, and tennis courts.
Dates | People | Nightly |
---|---|---|
Apr 15, 2021 to Dec 14, 2021 5 Night Minimum | 1-2 people | $375 USD |
3-4 people | $425 USD | |
Dec 15, 2021 to Dec 19, 2021 5 Night Minimum | 1-2 people | $550 USD |
3-4 people | $600 USD | |
Dec 20, 2021 to Jan 10, 2022 10 Night Minimum | 1-5 people Christmas |
$1,325 USD |
Jan 11, 2022 to Apr 14, 2022 5 Night Minimum | 1-2 people | $550 USD |
Jan 11, 2022 to Apr 14, 2022 5 Night Minimum | 3-4 people | $600 USD |
Apr 15, 2022 to Dec 14, 2022 5 Night Minimum | 1-2 people | $375 USD |
3-4 people | $425 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of $100, island charges of 1.5%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 2
- 1 King, 1 Twin, Air Conditioning, TV, Garden View
- Bathroom 2: Full bath, Shower
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Mid-week
Features
- Balcony
- Bathtub
- Beach Towels
- Beachfront
- Cable TV
- Ceiling Fans
- Coffee Maker
- Common Pool
- Dishwasher
- DVD Player
- Family
- Fridge
- Gated Community
- Golf Nearby
- Great Views
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Near Town
- Oven/Stove
- Resort Fitness Facilities
- Resort Villas
- Safe
- Shops Nearby
- Staff Favorites
- Stereo System
- Tennis Nearby
- Tennis On-site
- Washer/Dryer
- Water Sports Nearby
Pool | Resort Pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Porters Area, Barbados |
Beach | Beachfront |
Restaurants | 2 minutes walking |
Transfers | Not included, but can be arranged |
---|---|
Included | Complimentary beach and pool loungers, umbrellas, beach towels, 24/7 security with manned gatehouse, flood lit tennis courts (equipment rental at guest expense), table tennis, foozball, and elevators in each building block are provided within Glitter Bay Resort. |
Children | Welcome |
Additional | Rental of community bbq. Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 1 for Glitter Bay Estate #409 Penthouse Suite |
Great Experience and Villa
Glitter Bay Estate #409 Penthouse Suite, Barbados both review
Glitter Bay #409 was a great location, a great space and a well equipped kitchen. Veronica kept the place clean each day and was wonderful. The only drawback (although small), was the bathrooms’ lighting was dark. However, I would return to #409 many times.
This is the 5th or 6th time I have used Andrew for a villa. He is professional, helpful and always timely on any inquires. I have recommended him to family and friends when they have expressed an interest in exploring villas in the Caribbean as I know they will be in good hands.
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a minimum weekly rate of $4000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2021.
Not available: 12/15/2019 to 01/10/2020, 11/23/2019 to 11/29/2019, 11/21/2020 to 11/27/2020, 04/11/2020 to 04/17/2020, 12/20/2020 to 01/10/2021, 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021