Set Dates & Guests

Know Before You Go...
This house is great for two families to share. There are two king suites that each have exterior access, and two queen suites with no exterior access. Plus, the villa is right on the beach and minutes from Rum Point Club.
Betsy , 214-350-6220
Two-story full-length porch with beautiful sea views!
Heritage House is a two-story beachfront home in Rum Point. This beachfront home has a two-story wraparound porch facing the sea, breathtaking views, and a private slice of beach.
A freshwater pool and sun deck sit opposite the beach, and there’s plenty of lounge chairs for sunbathing. One level up from the lounge deck, there’s a propane grill, dining tables, and couches. The second floor balcony is shaded and furnished with a sectional, rocking chairs, and small end tables perfect for lounging. The views from the porch are amazing and not to be missed. Inside the main level, there’s a Great Room with a living area, dining tables, and kitchen. The living room has plush furniture, a flatscreen TV, ceiling fan, and sliding glass doors that open to the veranda. There are two dining tables, one that seats 6 and one that seats 4. The kitchen is well-equipped with stainless steel appliances, a toaster, and ceiling fan. The media room has a library, TV, and access to the veranda. Heritage House sleeps 10 guests comfortably across four bedrooms and a sleeper sofa in the upstairs den. The lower king suite has an ensuite bathroom and opens to the porch and living room. The upper king suite also has an ensuite bathroom and opens to the covered balcony. Two queen suites are also on the upper floor towards the front of the house, both of which have ensuite bathrooms. These suites do not have exterior access. The entire interior is fully air-conditioned.
The Rum Point Club and the Kaibo Yacht Club are just a short walk from Heritage House. Guests can easily pop out anytime for water sports, drinks, or a meal.
Dates | People | Nightly |
---|---|---|
May 27, 2023 to Aug 14, 2023 5 Night Minimum | 1-10 people | $725 USD |
Aug 15, 2023 to Nov 3, 2023 5 Night Minimum | 1-10 people | $575 USD |
Nov 4, 2023 to Nov 17, 2023 5 Night Minimum | 1-10 people | $695 USD |
Nov 18, 2023 to Nov 25, 2023 6 Night Minimum | 1-10 people Thanksgiving |
$895 USD |
Nov 26, 2023 to Dec 15, 2023 5 Night Minimum | 1-10 people | $745 USD |
Dec 16, 2023 to Dec 26, 2023 7 Night Minimum | 1-10 people Christmas |
$1,450 USD |
Dec 27, 2023 to Jan 4, 2024 7 Night Minimum | 1-10 people New Years |
$1,550 USD |
Jan 5, 2024 to Mar 1, 2024 5 Night Minimum | 1-10 people | $945 USD |
Mar 2, 2024 to Apr 12, 2024 5 Night Minimum | 1-10 people | $995 USD |
Apr 13, 2024 to May 24, 2024 5 Night Minimum | 1-10 people | $695 USD |
May 25, 2024 to Aug 14, 2024 5 Night Minimum | 1-10 people | $725 USD |
Aug 15, 2024 to Nov 1, 2024 5 Night Minimum | 1-10 people | $575 USD |
Nov 2, 2024 to Nov 22, 2024 5 Night Minimum | 1-10 people | $695 USD |
Nov 23, 2024 to Nov 30, 2024 6 Night Minimum | 1-10 people Thanksgiving |
$895 USD |
Dec 1, 2024 to Dec 18, 2024 5 Night Minimum | 1-10 people | $745 USD |
Dec 19, 2024 to Dec 26, 2024 7 Night Minimum | 1-10 people Christmas |
$1,450 USD |
Dec 27, 2024 to Jan 3, 2025 7 Night Minimum | 1-10 people New Years |
$1,550 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%, island charges of $125, island charges of 10%.
- Rates are subject to change.
- A valid credit card is required to take occupancy. A refundable damage deposit will be charged at final payment, and refunded within 10 days of departure, barring no damages.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 2: Second Floor
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Tub/Shower
- Bedroom 3: Second Floor
- 1 Queen, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Tub/Shower
- Bedroom 4: Second Floor
- 1 Queen, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Living area: Children only
- 1 Queen Sofa Bed, Air Conditioning
Beds & Baths
Main House
Features
- Balcony
- BBQ Outside (charcoal)
- Beach Towels
- Beachfront
- Big Screen Television
- Blender
- Coffee Maker - Drip style
- Dishwasher
- Docking Station
- Family
- Fridge
- Great Views
- Heated Pool
- Internet Access/WiFi
- Microwave
- Oceanfront
- Oven/Stove
- Pool at Villa
- Satellite
- Screened Porch
- Smart TV
- Stereo System
- Television
- Toaster
- Washer/Dryer
- Water Sports Nearby
Pool | pool size Large |
---|---|
Air Conditioning | A/C throughout villa |
Location | Cayman Kai |
Beach | Sandy beach with some rocky, coral areas which provides excellent snorkeling. Water shoes/fins recommended. |
Restaurants | 5 min. walking |
Transfers | Not Included |
---|---|
Included | Member Benefits Centralized on-island Guest Services & Welcome Center Unlimited use of Silver Thatch Fitness Center (18+ yrs.) Business Center Access: computers, printer, scanner, & FedEx/DHL supplies Proprietary Silver Thatch Discount Card for savings at local businesses 10% advance booking discount for private charter Complimentary use of snorkel equipment Jacques Scott Wine & Spirits pre-order & hold for check-in Referral to preferred vendors, guest services desk assistance At-Villa Benefits Day-after-arrival guest services follow-up Complimentary early check-in, if no check out on same day Gilchrist & Soames bath products Pre-stocking of groceries & beverages (delivery fee applies) $1,500 of Accidental Villa Damage Protection Complimentary pack-n-plays, booster seats, & baby gates Tandem kayaks available for discounted rental* *Signed waiver required. |
Children | Welcome |
Additional | A refundable damage deposit/excess cleaning fee of $500.00 will be charged at final payment, and refunded within 10 days of departure, barring no damages, excess cleaning or incidentals. Pool heat available with a $250/week surcharge. |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |