Set Dates & Guests

Know Before You Go...
Hilltime is perfect for any family or couples who want to relax by the sea with minimal fuss. This villa is clean and simple, with plenty of space to relax outside or in. There’s a wide beach near great snorkeling reefs, and Rum Point Beach Club is just minutes away.
Betsy , 214-350-6220
Beachfront villa with superb views!!!
Hilltime sits on the Rum Point beachfront, with expansive decks on both sides and air-conditioning throughout. Great for families or couples, this villa offers a wide beach with excellent snorkeling inside the reef-protected waters.
On the deck, guests can sunbathe, take a dip in the pool, or dine al fresco. On the beach, snooze in the hammock between two palm trees or lay out on a lounger by the waves. Stairs lead up to the back deck, which has outdoor dining and lounging. Inside the high-ceilinged Great Room, white furnishings in the living room and kitchen tie the space together. Cook on stainless steel appliances and feast at the wooden dining table, or grab a bottle of Merlot from the wine cooler and enjoy a glass as the stars come out overhead. Watch movies in the private media room on the LED Apple TV and Xbox without disturbing anyone in the Great Room. Three of the five bedrooms have an ensuite bathroom and two share an adjacent bathroom.
Rum Point is a residential, quiet region of Grand Cayman with plenty to do and minimal crowds. There’s dining at the Rum Point Club up the road, a bioluminescent bay, and miles of beach to walk along.
Dates | People | Nightly |
---|---|---|
Apr 17, 2021 to May 28, 2021 5 Night Minimum | 1-10 people | $895 USD |
May 29, 2021 to Aug 20, 2021 5 Night Minimum | 1-10 people | $995 USD |
Aug 21, 2021 to Nov 5, 2021 5 Night Minimum | 1-10 people | $745 USD |
Nov 6, 2021 to Nov 19, 2021 5 Night Minimum | 1-10 people | $845 USD |
Nov 20, 2021 to Nov 27, 2021 6 Night Minimum | 1-10 people Thanksgiving |
$995 USD |
Nov 28, 2021 to Dec 17, 2021 5 Night Minimum | 1-10 people | $895 USD |
Dec 18, 2021 to Dec 25, 2021 7 Night Minimum | 1-10 people Christmas |
$1,895 USD |
Dec 26, 2021 to Jan 4, 2022 7 Night Minimum | 1-10 people New Years |
$1,995 USD |
Jan 5, 2022 to Mar 5, 2022 5 Night Minimum | 1-10 people | $1,095 USD |
Mar 6, 2022 to Apr 15, 2022 5 Night Minimum | 1-10 people | $1,195 USD |
Apr 16, 2022 to May 27, 2022 5 Night Minimum | 1-10 people | $895 USD |
May 28, 2022 to Aug 19, 2022 5 Night Minimum | 1-10 people | $995 USD |
Aug 20, 2022 to Nov 4, 2022 5 Night Minimum | 1-10 people | $745 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%, island charges of $145, island charges of 10%.
- Rates are subject to change.
- A valid credit card is required to take occupancy. A refundable damage deposit will be charged at final payment, and refunded within 10 days of departure, barring no damages.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: West King Master Suite
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: West Queen Suite
- 1 Queen, Air Conditioning, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3: East Queen Suite
- 1 Queen, Air Conditioning, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 4: East Suite
- 1 King or 2 Twins, Air Conditioning, Ocean View, Exterior Access, Terrace/Balcony
- Bedroom 5: East Bunk Room
- 2 Twin Bunks, Air Conditioning, TV
- Bathroom 4: Shared bathroom for bedrooms 4 and 5: Full bath, Tub/Shower
Beds & Baths
Main House
Other Bathrooms
Features
- Apple TV
- BBQ Outside (Gas)
- Beach Towels
- Beachfront
- Ceiling Fans
- Dishwasher
- DVD Player
- Family
- Fridge
- Hammock
- Internet Access/WiFi
- Media Room
- Microwave
- Oven/Stove
- Pool at Villa
- Television
- TV Games
- Video Games
- Washer/Dryer
- Wine Cave/Cooler
Pool | pool size Small, Freshwater |
---|---|
Air Conditioning | A/C throughout villa |
Location | Rum Point |
Built | 2006 |
Sq Ft. | 3,500 |
Beach | Beachfront |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | After arriving at the airport guests will secure their rental vehicle, and use the directions provided by their villa specialist to drive to the property. |
---|---|
Notes | Dining room seats 8 |
Included | SILVER THATCH AMENITIES: On-Island Benefits -Centralized On-Island Guest Services & Welcome Center -Unlimited Use of Silver Thatch Fitness Center (18+ yrs.) -Business Center Access: computers, printer & Fedex Supplies -Proprietary Silver Thatch guest discount card -Branded beach bag -$100 Discount for Silver Thatch Charter stingray/snorkel -Jacques Scott Wine & Spirits order | hold for check-in -Referral to preferred vendors, guest services desk assistance At-Villa Benefits -Day-after-arrival guest services follow-up -Early check-in gratis (if no check-out on same day) -Gilchrist & Soames bath products -$1,000 of Villa Accidental Damage Protection -Pack-n-plays, booster seats, baby gates |
Children | Welcome |
Additional | A refundable damage deposit/excess cleaning fee of $1,500 will be charged at final payment, and refunded within 10 days of departure, barring no damages, excess cleaning or incidentals. Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |