Set Dates & Guests

Know Before You Go...
Island Dreams Villa is a two bedroom hillside house that gives plenty of living space and views for days. The wrap-around deck is the most perfect place to stretch out and sunbathe, sit in the shade and watch the boats come and go, or take a dip in the pool. You’ll even catch the sunrise from here. The villa comes with a high-quality gourmet kitchen, indoor and outdoor dining areas, an entertainment-filled living room (with a convertible couch), two master bedrooms and en-suite bathrooms, and A/C throughout. And when you’re ready for the beach, Island Dreams has towels and coolers for your convenience. The Coral Bay area is so close by, and it takes no time to reach any of St. John’s beach spots.
Betsy , 214-350-6220
Relax by the private pool and watch the sunrise over the islands at St. John’s Island Dreams villa. This spacious two-level residence shows off a gourmet kitchen on the main level, a huge wrap around deck, and a large family room with a convertible sofa.
The kitchen is fully loaded with stainless steel appliances, a large granite island, and assorted kitchenware. The family room has a large television with a DVD player, an extensive DVD library, and surround sound.
The master bedrooms offer king sized beds with full bathrooms with double vanity and a walk in shower. The light of the sunrise reaches this bedroom in beautiful shades of red, pinks, and golds-what a way to start your day. Both levels are fully air-conditioned, and all amenities are provided from coolers to beach towels.
This villa is close to shops and restaurants in Coral Bay, only 10 minutes from the National Park beaches, and 20 minutes to Cruz Bay Quiet and private island living that overlooks the ocean. The outdoor features include a private pool, tile lanai with lounge chairs, patio area with BBQ grill and outdoor dining, and extensive tropical gardens.
Dates | People | Nightly |
---|---|---|
Feb 1, 2023 to Jul 31, 2023 5 Night Minimum | 1-4 people | $525 USD |
Aug 1, 2023 to Nov 18, 2023 5 Night Minimum | 1-4 people | $450 USD |
Nov 19, 2023 to Dec 15, 2023 5 Night Minimum | 1-4 people | $525 USD |
Dec 16, 2023 to Jan 6, 2024 7 Night Minimum | 1-4 people | $675 USD |
Jan 7, 2024 to Jan 31, 2024 5 Night Minimum | 1-4 people | $550 USD |
Feb 1, 2024 to Jul 31, 2024 5 Night Minimum | 1-4 people | $525 USD |
Aug 1, 2024 to Nov 15, 2024 5 Night Minimum | 1-4 people | $450 USD |
Nov 16, 2024 to Dec 20, 2024 5 Night Minimum | 1-4 people | $525 USD |
Dec 21, 2024 to Dec 31, 2024 7 Night Minimum | 1-4 people | $675 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12.5%, island charges of $200.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, Exterior Access Only
- Ensuite Full Bath with Shower, Two Sinks
- Additional sleeping
- 1 Double Sofa Bed, Air Conditioning
- Bathroom 3: Main Floor: Full bath, Shower, Two Sinks
Beds & Baths
Main House
Other Bathrooms
Features
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Blender
- Board Games
- Book Library
- CD Library
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Cooler
- Dishwasher
- DVD Library
- DVD Player
- Fridge
- Hair Dryers
- Honeymoon
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Private
- Radio
- Smart TV
- Stereo System
- Sunrise View
- Television
- Toaster
- Washer/Dryer
Air Conditioning | A/C throughout villa |
---|---|
Location | Bordeaux |
Sq Ft. | 725 |
Beach | 10 Minutes to National Park Beaches |
Transfers | A villa representative will meet the party at the airport and lead you to your villa or from your car rental agency upon arrival. Departure transfers not included. |
---|---|
Notes | Dining room seats 4 |
Children | Adults, 18 and over please |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rating | (3.00 out of 5) |
---|---|
Traveler Satisfaction | 60% Traveler Satisfaction |
# of Reviews | 1 for Island Dreams Villa |
Don't let your expectations get out of hand.
Island Dreams Villa, St. John villa review
Island Dreams Villa is a nice house on the side of a mountain facing Coral bay on the island of Saint John USVI. The house was nice, nothing more. Words like luxe used in the advertising were not our experience of this house. The main reason I refer to this house as nice and not better than that is this house is a bit “tired”. It needs some TLC to bring back the polish it once had.
Examples:
Outdoor lounge chair torn and unusable.
Kitchen Faucet sprayed sideways
Dishwasher door hinge broken (Beware your shins opening the door)
Sliding doors hard to open and close, rollers and lock corroded. Bedroom door did not lock.
Screen door to the pool torn.
Toilet down stairs leaks (was being fixed the day we arrived) wife still feels it was leaking.
We were without hot water for just over a day as the filter failed resulting in a repair. Repairs were made without much issue, it just happened.
Apparently the house is for sale as a realtor showed the house while we were there.
Bottom line - this is a nice house that needs some little things taken care of. Expect that, not LUXE.
Working with WhereToStay.com and Betsy was wonderful! I like their travel app and I felt I was informed properly.