Set Dates & Guests

Know Before You Go...
Just For Fun has amenities for any traveler and is well-designed for families and friends alike. The bioluminescent bay, tennis courts, and Rum Point beach are all a few minutes away, and the villa itself has a pool to splash around in. You can take a kayak out on the water, sunbathe on the boat dock, or dine al fresco by the BBQ grill. Don’t forget to take a drink from the wet bar to enjoy on the beach!
Betsy , 214-350-6220
Just For Fun is on a private beach within a short walk from Rum Point Beach. This villa has several outdoor amenities that will keep everyone entertained, young or old.
One of the best attractions near Just For Fun is the bioluminescent bay, and guests can take kayaks from the villa’s boat dock straight to the tour. Play tennis at the nearby private courts, or walk two minutes up the road to Rum Point beach club. At the villa, there’s a large, waterfront pool and Jacuzzi, with outdoor changing rooms and showers nearby. Snooze all day in the hammock under a thatched cabana, or grill on the BBQ and have a picnic. Relax outdoors on the front garden porch, or step into the large screened atrium on the back of the house. The screened atrium has loungers, a dining table, and a couch, all with an ocean view.
Inside, the living room has a large sectional and flat screen TV for guests to relax around. The kitchen is fully equipped with cookware, basic appliances, and a breakfast bar. There’s also a bar with a wine cooler and glassware on the other side of the dining area, so guests can enjoy a drink on the screened porch or down by the sea. Each of the three bedrooms has access to the screened porch, and the option for a king-sized bed. Two of the bedrooms can be converted into twin suites, and the king bedroom has an ensuite bathroom.
Just For Fun has a convenient location near Rum Point’s most notable attractions, such as several restaurants and water activities. Families and couples alike will love this villa’s amenities and proximity to entertainment.
Dates | People | Nightly |
---|---|---|
May 27, 2023 to Aug 14, 2023 5 Night Minimum | 1-6 people | $650 USD |
Aug 15, 2023 to Nov 3, 2023 5 Night Minimum | 1-6 people | $495 USD |
Nov 4, 2023 to Nov 17, 2023 5 Night Minimum | 1-6 people | $550 USD |
Nov 18, 2023 to Nov 25, 2023 6 Night Minimum | 1-6 people Thanksgiving |
$695 USD |
Nov 26, 2023 to Dec 15, 2023 5 Night Minimum | 1-6 people | $595 USD |
Dec 16, 2023 to Dec 26, 2023 7 Night Minimum | 1-6 people Christmas |
$1,150 USD |
Dec 27, 2023 to Jan 4, 2024 7 Night Minimum | 1-6 people New Years |
$1,250 USD |
Jan 5, 2024 to Mar 1, 2024 5 Night Minimum | 1-6 people | $725 USD |
Mar 2, 2024 to Apr 12, 2024 5 Night Minimum | 1-6 people | $795 USD |
Apr 13, 2024 to May 24, 2024 5 Night Minimum | 1-6 people | $600 USD |
May 25, 2024 to Aug 14, 2024 5 Night Minimum | 1-6 people | $650 USD |
Aug 15, 2024 to Nov 1, 2024 5 Night Minimum | 1-6 people | $495 USD |
Nov 2, 2024 to Nov 22, 2024 5 Night Minimum | 1-6 people | $550 USD |
Nov 23, 2024 to Nov 30, 2024 6 Night Minimum | 1-6 people Thanksgiving |
$695 USD |
Dec 1, 2024 to Dec 18, 2024 5 Night Minimum | 1-6 people | $595 USD |
Dec 19, 2024 to Dec 26, 2024 7 Night Minimum | 1-6 people Christmas |
$1,150 USD |
Dec 27, 2024 to Jan 3, 2025 7 Night Minimum | 1-6 people New Years |
$1,250 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%, island charges of $195, island charges of 10%.
- Rates are subject to change.
- A valid credit card is required to take occupancy. A refundable damage deposit will be charged at final payment, and refunded within 10 days of departure, barring no damages.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Bedroom 3
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Bathroom 2: Full bath, Shower
Beds & Baths
Main House
Other Bathrooms
Features
- BBQ Outside (Gas)
- Beachfront
- Boat Dock
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- Fridge
- Hammock
- Internet Access/WiFi
- Kayak(s)
- Microwave
- Oceanfront
- Oven/Stove
- Pool at Villa
- Pool Shower
- Satellite
- Screened Porch
- Short Walk to Beach
- Stereo System
- Telephone
- Tennis Nearby
- Washer/Dryer
- Wine Cave/Cooler
Air Conditioning | A/C throughout villa |
---|---|
Location | Cayman Kai, just a short walk across the street from Rum Point |
Beach | A white sand beach is literally right out the front door with a private backyard sand beach on the cove. And it is just 100 yards across the street to Rum Point Beach. Backs up to Bioluminescent Bay - great for kayaking but not swimming or snorkeling. |
Groceries | 3-5 Mins. by car |
Restaurants | 1-2 Mins. walking |
Transfers | Transfers are not included |
---|---|
Included | Member Benefits Centralized on-island Guest Services & Welcome Center Unlimited use of Silver Thatch Fitness Center (18+ yrs.) Business Center Access: computers, printer, scanner, & FedEx/DHL supplies Proprietary Silver Thatch Discount Card for savings at local businesses 10% advance booking discount for private charter Complimentary use of snorkel equipment Complimentary pack-n-plays, booster seats, & baby gates Referral to preferred vendors, guest services desk assistance Complimentary early check-in, if no check out on same day $500 of Accidental Villa Damage Protection Additional tandem kayaks and stand up paddleboards (SUPs) available for discounted rental* *Signed waiver required. |
Children | Welcome |
Additional | A refundable damage deposit/excess cleaning fee of $500 will be charged at final payment, and refunded within 10 days of departure, barring no damages, excess cleaning or incidentals. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |