Set Dates & Guests

Know Before You Go...
What is there not to love about Kai Conut Villa. This ocean front property is open and airy with five bedrooms and offers great amenities to help you relax. You can go for a swim in the pool and literally step out onto your private, white sand beach. Grab your favorite book and curl up in a hammock or enjoy a picnic lunch while soaking in the beautiful view of the turquoise waters. The pool also has a great lighted and covered area for evening time. The most popular place in the house tends to be the large screened in porch, though there is plenty of living areas throughout the house to give everyone ample space to spread out and relax. There is a dock so you can go out and do a bit of snorkeling where you will see lots of sea life or layout and watch the stars at night. If you want to get out and about the villa is located just a short walk from Star Fish Point, a must see. This is an amazing home that will allow your whole group to enjoy the beauty of the Caymans.
Sharon , 214-350-6220 x9105
Panoramic views and white sand barefoot beach!
Kai Conut Villa is directly in front of Cayman Kai (within Rum Point) on the north coast. This one story private villa is a great choice for families with small children, and offers a barefoot swimming beach amid shady Palm and Casuarina Pine trees. Kai Conut is at the end of Water Cay Road and the chances are that you will not see many people on your beach the entire stay. Large freshwater pool with cabana (table and chairs) for reading or having lunch while the kids play in the pool or swim in the ocean.
Many oceanfront windows and sliding doors to the screened porch provide panoramic views of the azure waters off of Cayman Kai. Kai Conut actually faces northwest; allowing you to see the boats visiting the Stingray Sandbar.
(2) Large Oceanfront King Master Suites; (1) King Bedroom, (1) Queen Bedroom and (1) Twin Bedroom share a bathroom.
White sand barefoot beach with lounge chairs and hammock under the trees. Charcoal BBQ. Modern kitchen and dining area, central A/C, WiFi Internet access included. Plasma TV and stereo in Living room. Flat-screened TV’s in the (2) king Suites. Screened porch as well at dusk when bugs can be an issue (in case there is no breeze in summer). Circular driveway and plenty of off-street parking.
Accommodates up to 12 people (10 adults max.); Excellent large family villa as well as a 3-4 “couple’s villa”. Twins can be made up as a king bed as well.
Dates | People | Nightly |
---|---|---|
Dec 1, 2019 to Dec 18, 2019 5 Night Minimum | 1-12 people | $775 USD |
Dec 19, 2019 to Dec 26, 2019 7 Night Minimum | Christmas 1-12 people |
$1,450 USD |
Dec 27, 2019 to Jan 5, 2020 7 Night Minimum | New Years 1-12 people |
$1,750 USD |
Jan 6, 2020 to Mar 6, 2020 5 Night Minimum | 1-12 people | $1,050 USD |
Mar 7, 2020 to Apr 14, 2020 5 Night Minimum | 1-12 people | $1,150 USD |
Apr 15, 2020 to May 29, 2020 5 Night Minimum | 1-12 people | $795 USD |
May 30, 2020 to Aug 21, 2020 5 Night Minimum | 1-12 people | $850 USD |
Aug 22, 2020 to Nov 6, 2020 5 Night Minimum | 1-12 people | $625 USD |
Nov 7, 2020 to Nov 20, 2020 5 Night Minimum | 1-12 people | $725 USD |
Nov 21, 2020 to Nov 28, 2020 6 Night Minimum | Thanksgiving 1-12 people |
$995 USD |
Nov 29, 2020 to Dec 18, 2020 5 Night Minimum | 1-12 people | $775 USD |
Dec 19, 2020 to Dec 26, 2020 7 Night Minimum | Christmas 1-12 people |
$1,450 USD |
Dec 27, 2020 to Jan 5, 2021 7 Night Minimum | New Years 1-12 people |
$1,750 USD |
Jan 6, 2021 to Mar 5, 2021 5 Night Minimum | 1-12 people | $1,050 USD |
Mar 6, 2021 to Apr 16, 2021 5 Night Minimum | 1-12 people | $1,150 USD |
Apr 17, 2021 to May 28, 2021 5 Night Minimum | 1-12 people | $795 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%, island charges of 10%.
- Rates are subject to change.
- A valid credit card is required to take occupancy. A refundable damage deposit will be charged at final payment, and refunded within 10 days of departure, barring no damages.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- spa services
- chef/cook services
- butler service
- car rental
- restaurant reservations
- activity and sightseeing
- ferry/airport transfers
- grocery provisioning
- laundry service
- Bedroom 1: Master Bedroom 1
- 1 King, 1 Queen Sofa Bed, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 2: Master Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 King, Air Conditioning, Ceiling Fan
- Bedroom 4
- 1 Queen, Air Conditioning
- Bedroom 5
- 2 Twins, Air Conditioning
- Sofa Bed
- 1 Queen Sofa Bed, Air Conditioning
- Bathroom 3: Shared bath for Bedrooms 3, 4, and 5: Full bath, Tub/Shower
Beds & Baths
Main House
Other Bathrooms
Features
- Bathtub
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Beachfront
- Blender
- Dishwasher
- Family
- Fridge
- Great Views
- Hammock
- Internet Access/WiFi
- Kayak(s)
- Microwave
- Oceanfront
- Oven/Stove
- Pool at Villa
- Screened Porch
- Stereo System
- Television
- Washer/Dryer
Pool | pool size Large, Freshwater |
---|---|
Air Conditioning | A/C throughout villa |
Location | Cayman Kai (within Rum Point) |
Beach | White sand barefoot beach with lounge chairs and hammock under the trees. |
Transfers | Transfers are not included |
---|---|
Included | SILVER THATCH AMENITIES: On-Island Benefits -Centralized On-Island Guest Services & Welcome Center -Unlimited Use of Silver Thatch Fitness Center (18+ yrs.) -Business Center Access: computers, printer & Fedex Supplies -Proprietary Silver Thatch guest discount card -Branded beach bag -$100 Discount for Silver Thatch Charter stingray/snorkel -Jacques Scott Wine & Spirits order | hold for check-in -Referral to preferred vendors, guest services desk assistance At-Villa Benefits -Day-after-arrival guest services follow-up -Early check-in gratis (if no check-out on same day) -Gilchrist & Soames bath products -$1,000 of Villa Accidental Damage Protection -Pack-n-plays, booster seats, baby gates— gratis |
Children | Welcome |
Additional | A refundable damage deposit/excess cleaning fee of $1,000 will be charged at final payment, and refunded within 10 days of departure, barring no damages, excess cleaning or incidentals. |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
30 Day Rate Escape!!!
Discount of 10% off rental rate
Save 10% on bookings made within 30 days of arrival.
Good for stays from Jan 30, 2018 to Jan 6, 2021. Must book by Dec 25, 2020.
Not available: 11/23/2019 to 11/30/2019, 11/21/2020 to 11/28/2020, 12/15/2019 to 01/06/2020, 12/15/2020 to 01/06/2021
Nightly discount on rental of a 4 bedroom!
Discount of $75.00 off per night
$75 nightly discount with rental of 4-bedroom!
Good for stays from Jun 6, 2019 to May 28, 2021.
Not available: 11/23/2019 to 11/30/2019, 12/19/2019 to 12/26/2019, 12/27/2019 to 01/05/2020, 11/21/2020 to 11/27/2020, 12/19/2020 to 12/25/2020, 12/26/2020 to 01/05/2021
Nightly discount on rental of a 3 bedroom!
Discount of $75.00 off per night
Good for stays from Jul 8, 2019 to May 28, 2021.
Not available: 11/23/2019 to 11/30/2019, 12/19/2019 to 01/05/2020, 11/21/2020 to 11/27/2020, 12/19/2020 to 01/05/2021
Nightly discount on rental of a 2 bedroom!
Discount of $75.00 off per night
Good for stays from Jul 8, 2019 to May 28, 2021.
Not available: 11/23/2019 to 11/30/2019, 12/19/2019 to 01/05/2020, 11/21/2020 to 11/27/2020, 12/19/2020 to 01/05/2021
Nightly discount on rental of a 1 bedroom!
Discount of $75.00 off per night
Good for stays from Jul 8, 2019 to May 28, 2021.
Not available: 11/23/2019 to 11/30/2019, 12/19/2019 to 01/05/2020, 11/21/2020 to 11/27/2020, 12/19/2020 to 01/05/2021