Set Dates & Guests

Know Before You Go...
La Mirage can easily accommodate four couples or a family with young children. Each bedroom can be made up with a king bed, but there are two twin suites that can be left with two single beds for children. This property is a penthouse suite in the prestigious Old Trees Bay development, which offers 24-hour security and beachfront access to Paynes Bay Beach. Paynes Bay is known for excellent snorkeling, swimming, and tranquility, so it’s the perfect spot for a relaxing getaway in Barbados.
Jean , 214-350-6220 x9108
Exquisite Sea Views
La Mirage is a spacious four-bedroom, four-bathroom penthouse with 5,900 sq. ft. of luxurious interiors. This exceptional property offers elegant island living and private beach access to one of the most beautiful bays on the Platinum Coast.
This fully gated development borders Paynes Bay Beach, so snorkeling, beachcombing, and sunbathing are steps away. The villa’s extended terrace and private plunge pool also offers ample space to enjoy al fresco dining, swimming, and lounging. A wrought-iron barrier frames the exquisite Caribbean sunsets and creates an art-deco inspired backdrop for the ocean view. Beautifully manicured gardens and a freeform swimming pool await below, and an elevator leads down to Paynes Bay, paddle boards, and kayaks.
La Mirage is fully air conditioned and fully equipped with all the comforts of home. The bedrooms and lounge offer spacious, elegant design, TVs, and DVD players. The kitchen offers standard appliances, ample countertops, and indoor dining. Each of La Mirage’s suites has an ensuite bathroom and the option for a king bed. The two master suites enjoy king beds and private terraces. The two twin suites can be converted into king suites or left with two twin beds for children.
Located just south of the Sandy Lane Hotel, Old Trees is minutes from luxury-brand shopping, world-class dining, and the island’s top golf and polo clubs. Old Trees Bay is staffed with 24-hour security, a cook, and housekeepers.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Dec 14, 2023 5 Night Minimum | 1-8 people | $1,950 USD |
Dec 15, 2023 to Dec 19, 2023 7 Night Minimum | 1-8 people | $3,250 USD |
Dec 20, 2023 to Jan 10, 2024 14 Night Minimum | 1-8 people | $4,750 USD |
Jan 11, 2024 to Apr 14, 2024 7 Night Minimum | 1-8 people | $3,250 USD |
Apr 15, 2024 to Dec 14, 2024 5 Night Minimum | 1-8 people | $1,950 USD |
Dec 15, 2024 to Dec 19, 2024 7 Night Minimum | 1-8 people | $3,250 USD |
Dec 20, 2024 to Jan 10, 2025 14 Night Minimum | 1-8 people | $4,750 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 1.5%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Safe, DVD Player, Ocean View
- Ensuite Full Bath with Shower, Tub
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Safe, DVD Player, Ocean View
- Ensuite Full Bath with Shower, Tub
- Bedroom 3: Twin beds can be prepared as a king with advanced notice
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, TV, DVD Player, Terrace/Balcony
- Ensuite Full Bath with Shower, Tub
- Bedroom 4: Twin beds can be prepared as a king with advanced notice
- 1 King or 2 Twins, Air Conditioning, TV, DVD Player
- Ensuite Full Bath with Tub
Beds & Baths
Main House
Staff
- 1 Cook
- 1 Security: Daily
- 1 Housekeeper
- 1 Manager
Features
- Balcony
- Cable TV
- CD Player
- Ceiling Fans
- DVD Player
- Golf Nearby
- Hair Dryers
- Hot Tub
- Internet Access/WiFi
- Pool at Villa
- Resort Villas
- Safe
- Shops Nearby
- Tennis Nearby
- Water Sports Nearby
Pool | private plunge pool 14' x 11', large communal pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Paynes Bay, St James |
Sq Ft. | 4,037 |
Beach | Set on one of Barbados' most magnificent West Coast beaches (Paynes Bay) just south of Sandy Lane Hotel |
Groceries | 5 mins. by car |
Restaurants | 5 mins. by car |
Transfers | Recommended, available upon request |
---|---|
Children | Welcome |
Additional | Guests are responsible for purchasing the groceries. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021, 12/20/2021 to 01/10/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/20/2021 to 01/10/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023