Set Dates & Guests

Know Before You Go...
Because La Paloma Villa sits directly on the beach, you have access to unlimited snorkeling and kayaking. For evenings in, there’s a game room with billiards and a foosball table. Restaurants are only five minutes away by car, and the villa staff will prepare two meals a day for you to enjoy.
Andrew , 214-350-6220 x9104
Beachfront!
La Paloma is a beautiful beachfront villa with ocean views and private parking. Vibrant sunsets kick off each evening, and the villa is classically designed.
The property borders the beach and lush gardens. Guests can relax in the pool, hammock, or the lounging patios. The expansive veranda has chic furnishings and a second hammock. There’s water sports equipment for daytime fun and outdoor dining for sunset dinners. La Paloma has a cat on property, but he can be temporarily removed if guests wish. Also, the villa is staffed with a chef, a maid, a laundress, and a gardener.
Chef Rommel will prepare three meals a day in the gourmet kitchen, and feasts can be enjoyed in the formal dining room. The game room has a flatscreen TV, a billiards table, foosball, and board games. There are five air-conditioned bedrooms, each with an ensuite bathroom. On the ground floor, there’s a king suite with a private balcony. There’s a queen suite upstairs, as well as three suites with twin beds that can be made into kings.
La Paloma is on the Coastal Highway, three miles north of Bridgetown and two miles south of Holetown. Limegrove Lifestyle Center is a short drive away.
Dates | People | Nightly |
---|---|---|
Dec 15, 2020 to Apr 14, 2021 5 Night Minimum | 1-6 people | $1,150 USD |
7-8 people | $1,250 USD | |
9-10 people | $1,325 USD | |
Apr 15, 2021 to Dec 14, 2021 5 Night Minimum | 1-6 people | $775 USD |
7-8 people | $825 USD | |
9-10 people | $950 USD | |
Dec 15, 2021 to Dec 19, 2021 5 Night Minimum | 1-6 people | $1,150 USD |
7-8 people | $1,250 USD | |
9-10 people | $1,325 USD | |
Dec 20, 2021 to Jan 10, 2022 10 Night Minimum | 1-10 people | $1,625 USD |
Jan 11, 2022 to Apr 14, 2022 5 Night Minimum | 1-6 people | $1,150 USD |
7-8 people | $1,250 USD | |
9-10 people | $1,325 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 1.5%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Upstairs
- 1 Queen, Air Conditioning, Ceiling Fan, Safe
- Ensuite Full Bath with Shower, Tub
- Bedroom 2: Upstairs
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 3: Upstairs
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 4: Upstairs
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 5: Ground Level
- 1 King, Air Conditioning, Ceiling Fan, Private terrace, Safe, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Cook
- 1 Housekeeper
- 1 Gardener
Features
- Alarm System
- Bathtub
- Beachfront
- Cable TV
- Ceiling Fans
- Dishwasher
- DVD Player
- Hammock
- Honeymoon
- Internet Access/WiFi
- Pool at Villa
- Pool Table
- Staff Favorites
- Sunset View
- Television
Pool | plunge |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Fitts Village, West Coast |
Beach | Snorkeling is great from beach in front of villa. |
Groceries | 5 mins by car |
Restaurants | 5 mins by car |
Transfers | Airport Transfers can be arranged as well as rental car delivery |
---|---|
Notes | Dining room seats 10 |
Children | Welcome |
Additional | A security deposit hold of $1000 will be placed on credit card and released pending no damages or incidentals. Guests are responsible for purchasing the groceries. |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 2 for La Paloma Villa |
Paradise
La Paloma Villa, Barbados villa review
After visiting Barbados 6 times and trying a different home each time, I have found the perfect villa for our family. It has a great location, plenty of room, all the accessories anyone could want, and a great staff. There is even a beautiful private garden with a small pool and deck area. Rest assured, within a few hours, you will feel like you are in Paradise.
One minor point: even though we heard the lovely sound of the sea, there is definitely street noise. For me, it was minor in comparison to the beauty of the home, staff, and sea view.
We loved working with Andrew. This was our third rental through WhereToStay. Everything is made easy. He is also very knowledgeable about the island and pointed us in the right direction when seeking advice. I would not hesitate to call Andrew again.
Amazing trip to Barbados
La Paloma Villa, Barbados villa review
Barbados was nothing short of FABULOUS! The villa had beautiful views of the ocean right at the foot of the villa, just 20 steps and your feet were in the sand. Each bedroom had its own washroom and they were very clean. Remel the chef was so sweet. Each meal was amazing and you must ask him to make you his bread pudding. Maxine the caretaker was just as amazing. She took care of everything and was always there in an unobtrusive way. Your rooms were made up everyday and anything you needed you only had to ask. The house was on the main road and it was a little noisy at times but with 2 toddlers and my 4 month old we had no issues at all. The grounds of the villa were well maintained by Deborah. The pool was so warm and clean. For the beach I would suggest bringing some water shoes. The villa has life jackets and some shoes but there are some areas that have reef so walking in those areas are a bit rough but the shoes will help with that. We rent villas all over and we travel quite a bit and this villa surpassed our expectations. I honestly cant complain about anything. Even the mosquitoes were taken care of with a bit of repellent. Oh and there is a small cat on the property but she didn’t interfere with anyone, not even the children when they wanted to pet her. If you need a driver during your stay call Stephen from the “Big Apple” he knows everyone and took care of everything when we wanted to go anywhere on the island.
Andrew coordinated everything beautifully. He took care of preordering our groceries, bassinets, high chairs etc. This is not the first time we have used him and it will not be the last. Thanks for everything Andrew.
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a minimum weekly rate of $4000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2021.
Not available: 12/18/2019 to 01/07/2020, 11/23/2019 to 11/29/2019, 11/21/2020 to 11/27/2020, 04/11/2020 to 04/17/2020, 12/20/2020 to 01/10/2021, 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021