Set Dates & Guests

Know Before You Go...
With sunset views, a heated swimming pool, and waterfront access, you’ll feel at ease the minute you step inside Le Cabanon. Located in the exclusive Silly Creek, this villa blends a modern design and relaxing interiors. Whether you sip a cocktail on the deck, explore the bay, or sunbathe by the pool, this home is perfect for your next holiday!
Andrew , 214-350-6220 x9104
Stunning waterfront villa!
Le Cabanon is a three-bedroom villa in Silly Creek’s exclusive community. This seaside property has stunning views and is ideal for couples.
Bordered by water, Le Cabanon’s pool enjoys stunning sea views and sun loungers. An outdoor dining table sits poolside offering the perfect place for informal meals. A pathway leads down to the water, and there’s deck where guests can enjoy the sunsets and gaze out at the water.
Le Cabanon is simple, modern, and one-of-a-kind; it also blends in beautifully with its natural surroundings. The concrete was hand crafted by locals who were trained specifically for this project. The neutral color palette and wood details provide an elegant, but soothing atmosphere. The living area and fully equipped kitchen provide the perfect place to gather while sitting poolside. There are three king bedrooms with exterior access, and ensuite bathrooms. Two bedrooms have walk in closets and ocean views.
Chalk Sound, Taylor Bay, and Sapodilla Bay are all close to Le Cabanon, allowing guests to easily enjoy the island’s beaches and attractions.
Dates | People | Nightly |
---|---|---|
Aug 12, 2023 to Nov 17, 2023 4 Night Minimum | 1-6 people | $1,950 USD |
Nov 18, 2023 to Nov 25, 2023 7 Night Minimum | 1-6 people | $3,350 USD |
Nov 26, 2023 to Dec 15, 2023 5 Night Minimum | 1-6 people | $2,950 USD |
Dec 16, 2023 to Dec 25, 2023 10 Night Minimum | 1-6 people | $4,500 USD |
Dec 26, 2023 to Jan 5, 2024 10 Night Minimum | 1-6 people | $5,950 USD |
Jan 6, 2024 to Feb 16, 2024 5 Night Minimum | 1-6 people | $2,950 USD |
Feb 17, 2024 to Mar 2, 2024 5 Night Minimum | 1-6 people | $3,350 USD |
Mar 3, 2024 to Apr 6, 2024 7 Night Minimum | 1-6 people | $3,500 USD |
Apr 7, 2024 to Aug 30, 2024 5 Night Minimum | 1-6 people | $2,500 USD |
Aug 31, 2024 to Nov 15, 2024 4 Night Minimum | 1-6 people | $1,950 USD |
Nov 16, 2024 to Nov 23, 2024 7 Night Minimum | 1-6 people | $3,350 USD |
Nov 24, 2024 to Dec 17, 2024 4 Night Minimum | 1-6 people | $2,950 USD |
Dec 18, 2024 to Dec 25, 2024 10 Night Minimum | 1-6 people | $4,500 USD |
Dec 26, 2024 to Jan 6, 2025 10 Night Minimum | 1-6 people | $5,950 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 2
- 1 King, Air Conditioning, Safe, Walk-in Closet, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 2
- 1 King, Air Conditioning, Safe, Walk-in Closet, Ocean View, Exterior Access Only, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 3
- 1 King, Air Conditioning, Exterior Access Only
- Ensuite Full Bath with Two Sinks
- Bathroom 4: Near Laundry Room: Full bath, Shower
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Mid-week
Features
- Bathtub
- Boat Dock
- Cable TV
- Ceiling Fans
- Coffee Maker - Drip style
- Fridge
- Hair Dryers
- Heated Pool
- Internet Access/WiFi
- Kayak(s)
- Media Room
- Microwave
- Oven/Stove
- Pool at Villa
- Safe
- Smart TV
- Stand-Up Paddle Board
- Sunset View
- Television
- Washer/Dryer
- Waterfront
Air Conditioning | A/C throughout villa |
---|---|
Location | Silly Creek |
Beach | Short drive to Taylor Bay and Sapodilla Bay. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Not included |
---|---|
Notes | Dining room seats 6 |
Children | Welcome |
Additional | Car rental, private chef, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. Food costs are additional. |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Free 1/2 day boat charter!!
Stay 7 nights and get a complimentary 1/2 day boat charter!!
-Subject to availability.
- Please discuss this promotion with sales agent.Good for stays from Aug 16, 2023 to Dec 31, 2024.
Not available: 12/23/2023 to 01/06/2024, 03/30/2024 to 04/06/2024, 02/17/2024 to 02/24/2024, 11/23/2024 to 11/30/2024