Set Dates & Guests

Know Before You Go...
Martello House is pretty spectacular. It has two pools, a game room, and a media room to entertain your guests, while being a short drive from all of St. James’ amenities. I love how close it is to Royal Westmoreland Golf Course, which is renowned across the island.
Jean , 214-350-6220 x9108
Private villa that overlooks the rolling fairways of the Royal Westmoreland Gold Course.
Martello House sits above Royal Westmoreland Golf Course in Saint James Parish, and enjoys panoramic sea views. Full bookings include chef and butler services, while bookings of at least six bedrooms include cook service.
The curved infinity pool and lounge area create a unique space for guests to dive into, and no one will feel crammed with a second plunge pool on the lower terrace. Outdoor living and dining spaces blends seamlessly with the indoor living room. Stairs on either side of this room each lead to a bedroom. This level also features the media room, kitchen and dining room, and an additional guest room. The villa’s upper level has a fitness room and game room. Each of the villa’s eight bedrooms has an ensuite bath. Four bedrooms have queen beds, and two bedrooms each have two twin beds. One of the master suites has a king-sized bed and balcony, and the other has a queen-sized bed and ocean views.
Martello House is set back from the main road, and only a 5-minute drive from the nearest golf course, spa, and gym. Villa guests are also welcome at Fairmont Royal Pavilion Hotel’s beach.
Dates | People | Nightly |
---|---|---|
Apr 16, 2023 to Dec 14, 2023 5 Night Minimum | 1-12 people | $1,880 USD |
13-16 people | $2,635 USD | |
Dec 15, 2023 to Dec 16, 2023 5 Night Minimum | 1-12 people | $3,065 USD |
13-16 people | $4,185 USD | |
Dec 17, 2023 to Jan 8, 2024 10 Night Minimum | 1-16 people | $9,835 USD |
Jan 9, 2024 to Apr 15, 2024 5 Night Minimum | 1-12 people | $3,065 USD |
13-16 people | $4,185 USD | |
Apr 16, 2024 to Dec 14, 2024 5 Night Minimum | 1-12 people | $1,880 USD |
13-16 people | $2,635 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 1.5%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Master Bedroom: Upper Floor
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Private terrace, Safe, Walk-in Closet
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Master Bedroom 2
- 1 Queen, Air Conditioning, TV, Cable/Satellite, Ocean View
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3
- 1 Queen, Air Conditioning, TV
- Ensuite Full Bath with Shower
- Bedroom 4
- 1 Queen, Air Conditioning, TV
- Ensuite Full Bath with Shower
- Bedroom 5
- 2 Twins, Air Conditioning, TV, Safe
- Ensuite Full Bath with Shower
- Bedroom 6
- 1 King or 2 Twins, Air Conditioning, TV, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 7
- 1 Queen, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 8
- 1 Queen, Air Conditioning, TV, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Powder room: Half bath
- Powder room: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Laundress
- 1 Housekeeper
Features
- BBQ Outside (Gas)
- Cable TV
- Ceiling Fans
- Dishwasher
- Family
- Fridge
- Golf Nearby
- Group
- Hair Dryers
- Internet Access/WiFi
- Kayak(s)
- Media Room
- Microwave
- On-Site Gym Equipment
- Oven/Stove
- Ping Pong Table
- Pool at Villa
- Pool Shower
- Pool Table
- Private
- Safe
- Sunset View
- Water Sports Nearby
Pool | pool size 40 ft. x 18 ft., Infinity edge swimming pool and plunge pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | St. James |
Beach | 5-10 minutes to the nearest beach |
Groceries | 5 mins. by car |
Restaurants | 5 mins. by car |
Transfers | Not Included, but can be arranged |
---|---|
Notes | Dining room seats 8 |
Included | Guests have access to Beach Facility located at The Fairmont Royal Pavilion Hotel. Chef service offered with a full house rental and cook service is offered with a 6 bedroom rental. |
Children | Welcome |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a minimum weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/20/2021 to 01/10/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023