Set Dates & Guests

Know Before You Go...
Outrigger House is great for groups or families that want to have tons of space under one roof. There are four bedrooms and each has large, glass doors allowing you to soak in the breeze. The family room is a great place for everyone to gather, and the upstairs has a wraparound balcony so you can peek over to catch a glimpse of the family room activities. With so many outdoor spots to kick back and relax, your guests will have plenty of choice between the indoors and out.
Betsy , 214-350-6220
Beautiful harbor and town views!!
Outrigger Villa is located on a ridge in an exclusive, residential area. This private home affords views of Charlotte Amalie harbor and the neighboring Water and Hassel islands.
With an electronic gated entrance and a spacious parking area, this home is luxurious from the start. The infinity pool, Wi-Fi, and lounge chairs are incorporated in over 5,000 square feet of outdoor space. Weddings, corporate retreats, birthdays, and any special celebration can be hosted on the terrace. There’s a Weber grill, garden seating, and trees with tropical fruit for amazing al fresco dining. The exercise studio is below the pool deck and has a private bathroom, dumbbells, yoga mats, and Pilates exercise balls.
Caribbean breezes flow through the property, thanks to an open design and vaulted ceilings. The living room has 25 foot ceilings, a Bose sound system, and comfortable seating. Eight guests can sit around the dining table, and there’s plenty of outdoor seating under the 75 foot-long veranda. The kitchen is fully equipped with a six-burner Viking gas stove/oven, a French-door refrigerator, a dishwasher, a coffeemaker, a blender, and other standard appliances. It also has a breakfast nook and a wet bar with a wine cooler. Upstairs, there’s a media room with a flatscreen HDTV and a Blu-Ray/DVD player.
Each bedroom has its own air-conditioning system, flatscreen TV, private terrace, walk-in closet, and ensuite bathroom. There are four equally sized king suites, one of which is on the ground floor. The other three are upstairs. There’s also a studio apartment with a queen bed, a kitchenette, and a bathroom.
Outrigger Villa has easy access to St. Thomas’ historic downtown district, the waterfront, and French Town. There’s duty-free shopping, beaches, a golf course, water sports, and the airport nearby.
Dates | People | Nightly |
---|---|---|
Apr 12, 2021 to Dec 17, 2021 7 Night Minimum | 1-6 people 3 bedrooms |
$1,150 USD |
7-8 people 4 bedrooms |
$1,200 USD | |
9-10 people 5 bedrooms |
$1,350 USD | |
Dec 18, 2021 to Jan 3, 2022 10 Night Minimum | 1-8 people 4 bedrooms |
$1,850 USD |
9-10 people 5 bedrooms |
$2,075 USD | |
Jan 4, 2022 to Apr 11, 2022 7 Night Minimum | 1-6 people 3 bedrooms |
$1,395 USD |
7-8 people 4 bedrooms |
$1,450 USD | |
9-10 people 5 bedrooms |
$1,600 USD | |
Apr 12, 2022 to Dec 17, 2022 7 Night Minimum | 1-6 people 3 bedrooms |
$1,150 USD |
7-8 people 4 bedrooms |
$1,200 USD | |
9-10 people 5 bedrooms |
$1,350 USD | |
Dec 18, 2022 to Jan 3, 2023 10 Night Minimum | 1-8 people 4 bedrooms |
$1,850 USD |
9-10 people 5 bedrooms |
$2,075 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12.5%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Ground Floor
- 1 King, Air Conditioning, TV, Private terrace, Walk-in Closet
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Upper Level
- 1 King, Air Conditioning, TV, Private terrace, Walk-in Closet
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3: Upper Level
- 1 King, Air Conditioning, TV, Private terrace, Walk-in Closet
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 4: Upper Level
- 1 King, Air Conditioning, TV, Private terrace, Walk-in Closet
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 5
- 1 Queen, Air Conditioning
- Ensuite Full Bath with Shower
- Bathroom 6: Ground Floor: Half bath
Beds & Baths
Main House
Downstairs Apartment
Other Bathrooms
Features
- Balcony
- BBQ Outside (Gas)
- Beach Towels
- Big Screen Television
- Blender
- Cable TV
- CD Library
- CD Player
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Docking Station
- DVD Player
- Equal Bedrooms
- Espresso Machine
- Family
- Fridge
- Gated Property
- Generator
- Great Views
- Guest House
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Media Room
- Microwave
- Near Town
- On-Site Gym Equipment
- Oven/Stove
- Pool at Villa
- Satellite
- Screened Porch
- Sunrise View
- Sunset View
- Surround Sound
- Television
- Toaster
- Washer/Dryer
- Wine Cave/Cooler
Pool | Infinity edge |
---|---|
Air Conditioning | A/C throughout villa |
Location | 300 Ft Atop Charlotte Amalie Harbor |
Built | 2012 |
Sq Ft. | 5,300 |
Beach | A few minutes from the beautiful beach at Magen’s Bay |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Upon arrival guests will secure their rental car and drive to the villa using directions provided. |
---|---|
Notes | Dining room seats 8 |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |