Set Dates & Guests

Know Before You Go...
Rainbow Beach House has a perfect layout for relaxation. The beachfront location is great, because you can swim in the sea, sunbathe on the sand, and watch the sky turn pink over the ocean. Head over to snorkeling near Hurricane Hole and Leduck Island if you want a little day trip.
Shawna , 214-350-6220 x9102
Beachfront villa in Coral Bay!
Rainbow Beach House is a two-story beachfront villa with breathtaking sunset views. The bright pink exterior is fitting, as this Coral Bay villa has a classic, beach house vibe.
Listen to the waves crash onto the shore below the villa as the sky grows pink over the mountains on the horizon. Rainbow Beach House’s views stretch across Coral Bay’s national park all the way to Tortola. Guests can walk down to the water from the villa’s back door, or spend time lounging around the pool. Manicured hedges separate the villa from the beach, and a sleek railing is all that separates the pool from the view. The pool is surrounded by loungers, and the hot tub provides more space to relax. The gas grill and deck furniture allows guests to spend as much time as possible in the island breeze.
Screened sliding glass doors border the living room, lending the space ocean views and exterior access. A vibrant, U-shaped sectional and a flatscreen TV furnish the living room. Rainbow Beach House also has a bluetooth speaker and WiFi. The open kitchen is set into the corner of the room and is outfitted with stainless steel appliances, a breakfast bar, a blender, and a coffee machine. A dining table sits adjacent to the kitchen. There are two bedrooms on this level, as well. One is located on the left of the Great Room, and one is on the right. A spiral staircase leads down to the other two bedrooms on the lower level. Each of the bedrooms has air-conditioning, a flatscreen TV, and an ensuite bathroom. The bedrooms all have interior and exterior access.
Rainbow Beach House has an ideal location near Coral Bay. Coral Bay is home to restaurants, beach bars, and supermarkets. The National Park is minutes away, so guests can easily reach hiking trails and natural attractions.
Dates | People | Nightly |
---|---|---|
Apr 17, 2021 to Dec 15, 2021 7 Night Minimum | 1-2 people | $379 USD |
3-3 people | $429 USD | |
4-4 people | $479 USD | |
5-5 people | $529 USD | |
6-6 people | $579 USD | |
7-7 people | $629 USD | |
8-8 people | $679 USD | |
Dec 16, 2021 to Jan 7, 2022 10 Night Minimum | 1-8 people | $1,122 USD |
Jan 8, 2022 to Apr 15, 2022 7 Night Minimum | 1-2 people | $695 USD |
3-3 people | $735 USD | |
4-4 people | $775 USD | |
5-5 people | $815 USD | |
6-6 people | $855 USD | |
7-7 people | $895 USD | |
8-8 people | $935 USD | |
Apr 16, 2022 to Dec 15, 2022 5 Night Minimum | 1-2 people | $379 USD |
3-3 people | $429 USD | |
4-4 people | $479 USD | |
5-5 people | $529 USD | |
6-6 people | $579 USD | |
7-7 people | $629 USD | |
8-8 people | $679 USD | |
Dec 16, 2022 to Jan 7, 2023 10 Night Minimum | 1-8 people | $1,122 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12.5%, island charges of 5%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level / Pool Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level / Pool Level
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Ocean View, Pool View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3: Lower Level / Beach Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 4: Lower Level / Beach Level
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Exterior Access, AppleTV
- Ensuite Full Bath with Tub/Shower
Beds & Baths
Main House
Features
- Bathtub
- BBQ Outside (Gas)
- Beachfront
- Blender
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Family
- Fridge
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Microwave
- Oven/Stove
- Pool at Villa
- Satellite
- Screened Doors
- Sunrise View
- Television
- Toaster
- Washer/Dryer
Pool | pool size 10 ft x 22 ft |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Coral Bay |
Built | 1992 |
Sq Ft. | 2,600 |
Beach | Rainbow Beach House is located beachfront on Johnson Bay which is a quiet cove carved out of the western portion of Coral Bay. |
Groceries | 2-3 minutes by car |
Restaurants | 2-3 minutes by car |
Transfers | One complimentary arrival is included that brings the arriving guests to the car rental to pick up their reserved car and then escorts the party to their villa. You may schedule additional arrivals as needed for $50 per arrival. |
---|---|
Notes | Dining room seats 8 |
Children | Welcome |
Additional | Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |