Set Dates & Guests

Know Before You Go...
Sailrock Resort is great for those who want complete privacy on their vacation. South Caicos is almost totally undeveloped, but the villas and nearby resort has turned an unpopulated beach into a place of luxury. You’ll be hard-pressed to find a meal or drink you dislike, whether its prepared by the optional private chef or enjoyed at the Great House Restaurant. To top it off, the bedrooms all have a great view of the ocean and plenty of space for two couples.
Andrew , 214-350-6220 x9104
Beachfront villa!
Sailrock Resort Beach Front Villa sits on a 25’ stretch of uninterrupted beachfront on the secluded southern coast of Turks and Caicos. With daily housekeeping and over 2500 square feet of modern interiors, this is the perfect home for two couples.
Outside, there are several places for guests to relax and unwind. The pool terrace has lounge chairs and a temperature-controlled pool with ocean views, while the adjacent garden has a reading nook. A pergola shades the outdoor living area and connects to the Great Room. There’s additional outdoor dining and seating in the courtyard, and guests have access to the resort’s fitness center.
Sliding glass doors perfectly frame the ocean view, which is best enjoyed from the living room. The dining table features wood benches and the spacious kitchen island leads into the gourmet, modern kitchen. Each of the four bedrooms are equipped with king beds or two full beds, his and her closets, and ensuite baths with dual vanities, oversized walk-in showers, and soaking tubs. In between two of the bedrooms, the media room provides space to congregate at the end of the day.
Sailrock Resort can dine at The Great House Restaurant or relax at the resort spa. Activities such as whale watching, conch diving, and kite boarding are also available.
Dates | People | Nightly |
---|---|---|
Sep 4, 2019 to Dec 21, 2019 3 Night Minimum | 1-8 people | $3,850 USD |
Dec 22, 2019 to Dec 25, 2019 7 Night Minimum | 1-8 people | $5,175 USD |
Dec 26, 2019 to Jan 2, 2020 7 Night Minimum | 1-8 people | $5,850 USD |
Jan 3, 2020 to Apr 18, 2020 3 Night Minimum | 1-8 people | $5,550 USD |
Apr 19, 2020 to Sep 3, 2020 3 Night Minimum | 1-8 people | $4,400 USD |
Sep 4, 2020 to Dec 21, 2020 3 Night Minimum | 1-8 people | $3,850 USD |
Dec 22, 2020 to Dec 25, 2020 7 Night Minimum | 1-8 people | $5,175 USD |
Dec 26, 2020 to Jan 2, 2021 7 Night Minimum | 1-8 people | $5,850 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- spa services
- chef/cook services
- butler service
- car rental
- restaurant reservations
- activity and sightseeing
- ferry/airport transfers
- grocery provisioning
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Outdoor Shower, Two Sinks, Tub
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Outdoor Shower, Two Sinks, Tub
- Bedroom 3
- 1 King, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Two Sinks, Tub/Shower
- Bedroom 4
- 1 King/Twin, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Two Sinks, Tub/Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Daily
Features
- Bathtub
- Beach Towels
- Beachfront
- Ceiling Fans
- Coffee Maker
- Dishwasher
- DVD Player
- Family
- Fridge
- Group
- Heated Pool
- Internet Access/WiFi
- Microwave
- Oven/Stove
- Pool at Villa
- Resort Fitness Facilities
- Resort Villas
- Television
- Washer/Dryer
- Water Sports Nearby
- Wine Cave/Cooler
Pool | pool size 34 ft. x 15 ft., Temperature controlled oceanfront pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | 40 miles southeast of Providenciales, Sailrock Resort sits on South Caicos island |
Sq Ft. | 2,611 |
Beach | Private stretch of Beachfront |
Restaurants | 5 minutes walking, 1 minute by car |
Transfers | Upon arrival guests will be met at Providenciales Airport by a member of Sailrock Resort to board the Island Hop Flight to South Caicos Airport.(XSC) A ground transfer will be waiting for guests to take them to the resort. |
---|---|
Notes | Dining room seats 8 |
Included | Island Hop Flight, ground transfers to and from the resort, signature welcome cocktail, fresh fruit, complimentary breakfast, access to fitness center, books and DVD library, daily newspaper through Press Reader, non-motorized water sports activities, and private check-in. |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |