Set Dates & Guests

Know Before You Go...
At Sandalo, you’ll love being a short walk away from Gibbs Beach and having it almost all to yourself! The beach is known for being very quiet, out of the way from hustle and bustle, and being largely undeveloped. If you want to find beach bars and water sports, Mullins Beach is just a few minutes away. The rooms at Sandalo have big, great balconies, and there’s lots of places to sit back and take in the view.
Jean , 214-350-6220 x9108
Beachfront!!
Sandalo is a fully air-conditioned villa a short walk away from Gibbs Beach, shaded by mature mahogany trees. On entering the front doors, guests are greeted by trickling water from a turquoise fountain.
The 30 ft. swimming pool in the middle of the terrace has loungers and umbrellas nearby for guests to relax in. Enjoy an al fresco meal under the gazebo or on the veranda. A casual lounge area on the veranda sits adjacent, with tall archways so guests can see the view. A flat screen TV in the lounge area provides entertainment if guests want to stay outside. From the pool, guests can follow a pathway that leads to the white sand beach. Sun loungers and umbrellas are placed on the beach daily for guests’ use, and bars and water sports can be found at Mullins Bay a few minutes away.
The living room is divided into two seating areas, and a small bar area and guest bathroom sit next to it. Inside the villa, the kitchen is fully equipped with a dining table with seating for 10, wide marble countertops, stainless steel appliances, a walk-in fridge, cold storage, butlers pantry and wine fridge. The media room is equipped with a state-of-the-art plasma TV, video games, and a surround-sound system, decorated with English Cricket memorabilia. Four bedrooms are in the main house, on the upper level. Three of these bedrooms have private balconies with pool, garden, and sea views. The master suite has a super king-sized bed, two bedrooms have king-sized beds, and the fourth upper level bedroom has twin beds.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Dec 14, 2023 5 Night Minimum | 1-8 people | $3,950 USD |
Dec 15, 2023 to Dec 19, 2023 7 Night Minimum | 1-8 people | $4,950 USD |
Dec 20, 2023 to Jan 10, 2024 14 Night Minimum | 1-8 people | $7,950 USD |
Jan 11, 2024 to Apr 14, 2024 7 Night Minimum | 1-8 people | $4,950 USD |
Apr 15, 2024 to Dec 14, 2024 5 Night Minimum | 1-8 people | $3,950 USD |
Dec 15, 2024 to Dec 19, 2024 7 Night Minimum | 1-8 people | $4,950 USD |
Dec 20, 2024 to Jan 10, 2025 14 Night Minimum | 1-8 people | $7,950 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 1.5%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Walk-in Closet
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Walk-in Closet
- Ensuite Full Bath with Tub/Shower
- Bedroom 3
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Walk-in Closet
- Ensuite Full Bath with Shower
- Bedroom 4
- 2 Twins, Air Conditioning, Ceiling Fan, TV, Walk-in Closet
- Ensuite Full Bath with Tub/Shower
- Powder Room: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- Alarm System
- Balcony
- Bathtub
- BBQ Outside (Gas)
- Beach Chairs
- Beach Umbrellas
- Beachfront
- Cable TV
- CD Player
- Ceiling Fans
- Docking Station
- DVD Player
- Fax
- Fridge
- Gated Community
- Gazebo
- Guest House
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Media Room
- Oven/Stove
- Pool at Villa
- Safe
- Satellite
- Staff Favorites
- Stereo System
- Surround Sound
- Telephone
- Video Games
- Washer/Dryer
- Waterfront
- Wine Cave/Cooler
Pool | Large |
---|---|
Air Conditioning | A/C throughout villa |
Location | Gibbs Beach, St James |
Sq Ft. | 6,000 |
Beach | Beachfront |
Transfers | Transfers are not included in the cost of the rental. |
---|---|
Children | Welcome- Infants in the crib or children over the age of 12 are allowed |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021, 12/20/2021 to 01/10/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/20/2021 to 01/10/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023