Set Dates & Guests

Know Before You Go...
There’s something for everyone at Sandalwood House. You can enjoy a round of golf and a romantic dinner for two in the covered gazebo, spend the night with cocktails in the Jacuzzi, or watch movies all day in the media room. With six bedrooms and six bathrooms, everyone can spread out and relax. Sandalwood House is located on the prestigious Sandy Lane Estate in St. James, with a cook and staff available for your every need. Head down to Sandy Lane’s Beach Club and lay out on the VIP loungers, enjoy a drink from the bar, or relax in the clubhouse.
Jean , 214-350-6220 x9108
Beautiful pool! Close to beach!
Sandalwood House is part of the Sandy Lane Estate in St. James, Barbados. The villa sits on an acre of landscaped gardens with a dozen varieties of palm trees.
Sandalwood’s expansive terrace features lush greenery, a lap pool, and an elegant lounging gazebo. A dining veranda runs along the length of the villa with a built-in alcove for extra seating. Guests can swim in the lap pool or soak in the Jacuzzi, and loungers line the pool deck for sunbathing. A garden gate provides access to the Old Nine Golf Course, which is perfect for walking, jogging, or teeing off. Guests at Sandalwood House also have access to private loungers at the Owners Club on Sandy Lane Beach.
The large living room features access to all the UK channels, including the news, sports, and series. The kitchen is huge, with wraparound countertops and a large center island. It’s fully equipped with two coffeemakers, an electric kettle, built-in appliances, and a private chef. There is also a powder room with a tub, conveniently positioned to serve as a changing room when using the pool nearby. Sandalwood House offers four spacious, air-conditioned bedrooms, each with an ensuite bathroom. Three are on the upper level, and one is on the ground floor. There are two king suites, one queen suite, and a children’s suite with two twins and a daybed. There’s also a self-contained cottage with a queen bedroom, a twin bedroom, two ensuite bathrooms, a sitting area with a flatscreen TV and cable, and a kitchen.
Sandalwood House is fully staffed with a butler, cook, housekeeper, gardener and night security. Sandy Lane Estate is near Holetown, which offers shopping, restaurants, and activities.
Dates | People | Nightly |
---|---|---|
Apr 16, 2023 to Dec 14, 2023 7 Night Minimum | 1-6 people | $1,200 USD |
7-8 people | $1,500 USD | |
9-12 people | $2,250 USD | |
Dec 15, 2023 to Dec 19, 2023 7 Night Minimum | 1-6 people | $1,500 USD |
7-8 people | $1,900 USD | |
9-12 people | $2,900 USD | |
Dec 20, 2023 to Jan 10, 2024 14 Night Minimum | 1-12 people Christmas |
$4,100 USD |
Jan 11, 2024 to Apr 15, 2024 7 Night Minimum | 1-6 people | $1,500 USD |
7-8 people | $1,900 USD | |
9-12 people | $2,900 USD | |
Apr 16, 2024 to Dec 14, 2024 7 Night Minimum | 1-6 people | $1,200 USD |
7-8 people | $1,500 USD | |
9-12 people | $2,250 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 1.5%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower, Tub
- Bedroom 3
- 1 Queen, Air Conditioning
- Ensuite Full Bath with Shower, Tub
- Bedroom 4: Day bed also in room
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower, Tub
- Bedroom 5
- 1 Queen, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 6
- 1 Queen, Air Conditioning
- Ensuite Full Bath with Shower
- Bathroom 7: Powder Room: Full bath, Shower
Beds & Baths
Main House
Cottage
Other Bathrooms
Staff
- 1 Cook
- 1 Laundress
- 1 Housekeeper
- 1 Gardener
- 1 Security
Features
- Alarm System
- Big Screen Television
- Cable TV
- CD Player
- Ceiling Fans
- DVD Player
- Family
- Gazebo
- Golf Nearby
- Honeymoon
- Hot Tub
- Pool at Villa
- Short Walk to Beach
- Staff Favorites
- Stereo System
- Telephone
Pool | large Saline pool |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Sandy Lane Estate, near the Sandy Lane Hotel |
Beach | There is a short walk to the beautiful Sandy Lane Beach. Guests have access the the exclusive Sandy Lane Property Owners Beach Facility. |
Transfers | Airport transfers can be arranged as well as rental car delivery. |
---|---|
Included | Access to the Sandy Lane Property Owners Beach Facility which provides guests with sun loungers, umbrellas, beach attendants, and the option of purchasing food and drinks. |
Children | Welcome - Ground floor bedroom especially suited for children and teenagers with double, single and bunk beds. |
Additional | A security deposit hold of $2500 will be placed on credit card and released pending no damages or incidentals. Guests are responsible for purchasing the groceries. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Summer Promotion!
Discount of 15% off rental rate. Applies to bookings 7 nights or more.
-Valid on new bookings
-Subject to availability
-7 nights minimumGood for stays from Apr 16, 2023 to Dec 14, 2023.
Free Rental Car!
Complimentary rental car with stays of 7 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only.
Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 04/11/2020 to 04/17/2020, 12/20/2020 to 01/10/2021, 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021, 12/15/2021 to 01/10/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023