Set Dates & Guests

Know Before You Go...
Located on sandy Dover Beach in Barbados, Sapphire Beach 118 is a unique split-level condo with access to the pool deck, making it easy for guests to take a quick swim or sunbathe on comfortable lounge chairs. There’s also a tropical garden that is just right for evening walks. Both bedrooms have en-suite bathrooms, making it ideal for couples. Swimming and water sports can be enjoyed steps away on the beach, and restaurants and other amenities are within walking distance in St. Lawrence Gap.
Andrew , 214-350-6220 x9104
Ideally situated on the fabulous Dover Beach and enjoying stunning ocean views..
Sapphire Beach’s gated, beachfront apartments are on Dover Beach, a short walk away from St. Lawrence Gap. Sapphire Beach 118 is spread out on the ground floor and first floor of the building.
Guests at this split level villa have access to two communal swimming pools and a fitness center. The entrance and the master bedroom are on the ground level, and have direct access to the pool deck and gardens. The master bedroom has a king-sized bed, flat screen TV, and ensuite bathroom with a shower. The living room, kitchen, and second bedroom are all on the upper level. The living and dining room open to the covered terrace, which has al fresco dining and ocean views. In the fully equipped kitchen, stainless steel appliances, tons of cookware, and a breakfast bar wait for cooking up feasts. The second bedroom has two twin beds that can be made up as a king, a pull-out sofa, an ensuite bathroom with a tub and shower, a flat screen TV, and a balcony with pool and ocean views.
This villa is steps away from the beach, with enough privacy and convenience to please any traveler. Sapphire Beach would be perfect for a couples’ getaway, with a bedroom on each level and an open gathering space.
Dates | People | Nightly |
---|---|---|
Apr 15, 2021 to Jul 25, 2021 5 Night Minimum | 1-4 people | $335 USD |
Jul 26, 2021 to Aug 7, 2021 7 Night Minimum | 1-4 people | $355 USD |
Aug 8, 2021 to Dec 14, 2021 5 Night Minimum | 1-4 people | $335 USD |
Dec 15, 2021 to Dec 19, 2021 5 Night Minimum | 1-4 people | $460 USD |
Dec 20, 2021 to Jan 10, 2022 10 Night Minimum | 1-4 people Christmas |
$595 USD |
Jan 11, 2022 to Apr 14, 2022 5 Night Minimum | 1-4 people | $460 USD |
Apr 15, 2022 to Jul 26, 2022 5 Night Minimum | 1-4 people | $335 USD |
Jul 27, 2022 to Aug 6, 2022 7 Night Minimum | 1-4 people | $355 USD |
Aug 7, 2022 to Dec 14, 2022 5 Night Minimum | 1-4 people | $335 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of $100, island charges of 1.5%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Ground Floor;
Has direct access to pool deck and gardens
- 1 King, Air Conditioning, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 2: Upper Level
- 1 King or 2 Twins, 1 Double Sofa Bed, Air Conditioning, Pool View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Tub/Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Mid-week
Features
- Balcony
- Bathtub
- Cable TV
- Ceiling Fans
- Coffee Maker
- Common Pool
- Dishwasher
- DVD Player
- Family
- Fridge
- Gated Community
- Great Views
- Hair Dryers
- Ice maker
- Internet Access/WiFi
- Microwave
- Resort Fitness Facilities
- Resort Villas
- Safe
- Toaster
- Water Sports Nearby
Pool | Two (2) shared community pools. |
---|---|
Air Conditioning | A/C throughout villa |
Location | Dover Beach, Church Christ |
Beach | Beachfront |
Groceries | 2 Mins. walking |
Restaurants | 2 Mins. walking |
Transfers | Transfers are not included in the cost of the rental. |
---|---|
Included | Housekeeping Service (Service provided 2 days a week) |
Children | Welcome |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Rating | (4.00 out of 5) |
---|---|
Traveler Satisfaction | 80% Traveler Satisfaction |
# of Reviews | 1 for Sapphire Beach #118 |
Sapphire Beach Stay
Sapphire Beach #118, Barbados both review
We were mostly very pleased with the villa at Sapphire Beach. The location was good - it was an end unit that had direct access to the outdoors. The unit itself was mostly in good condition, and had all the things we needed. There was a good deck upstairs. Noise from the street and barking dogs every night was not good.
Our only other concern was that we didn’t know we had to rent chairs on the beach every day. They were not supplied by the unit. US$25 every days adds up over a ten-day vacation. There were not enough lounge chairs by the pool for the number of guests. We liked being near St. Lawrence Gap, because there were lots of fun restaurants. The beach was mostly good - lots of seaweed, but we were OK. The waves were great. Overall, we had a good trip.
WhereToStay and Andrew provided most of the information we needed. It would have been good to know about the beach situation with chairs, etc.
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a minimum weekly rate of $4000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2021.
Not available: 12/15/2019 to 01/10/2020, 11/23/2019 to 11/29/2019, 11/21/2020 to 11/27/2020, 04/11/2020 to 04/17/2020, 12/20/2020 to 01/10/2021, 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021