Set Dates & Guests

Know Before You Go...
With 3 bedrooms and 3 bathrooms, Sapphire Beach #205 is a great rental for couples or friends traveling together. This oceanfront apartment has lots of updates, including a modern kitchen and cable TV. Relax inside and enjoy the water view, or head out to the private balcony for evening drinks. The complex comes with pools, a fitness center, and much more, and you will love the easy access to St. Lawrence Gap for dining out and shopping. Spend your days lounging poolside, snorkeling at the beach, or enjoying the vibrant Barbados culture in town.
Andrew , 214-350-6220 x9104
Stunning view to the ocean!
Sapphire Beach #205 is located on the second floor and features an open plan living, dining, kitchen area, leading on to the balcony which overlooks the pools, beach, and ocean beyond. The master bedroom has a king bed and an en-suite bathroom and also has direct access to the balcony. It is angled in such a way that you can lay on your bed and look straight out to the ocean view! Bedroom 2 has a king bed and en-suite bathroom, and Bedroom 3 has a double bed and is adjacent to the hallway bathroom. For your entertainment, there is a TV & DVD in the living room, TV in the master bedroom and TV in Bedroom 2, all with cable. The apartment is non-smoking.
Ideally situated on the fabulous Dover Beach on the south coast of Barbados and enjoying great ocean views, Sapphire Beach features beach front apartments within walking distance of the many amenities and restaurants located in St Lawrence Gap. Facilities also include two swimming pools and a fitness center.
Dates | People | Nightly |
---|---|---|
Jan 11, 2021 to Apr 14, 2021 5 Night Minimum | 1-4 people | $460 USD |
5-6 people | $565 USD | |
Apr 15, 2021 to Jul 25, 2021 5 Night Minimum | 1-4 people | $335 USD |
5-6 people | $440 USD | |
Jul 26, 2021 to Aug 7, 2021 7 Night Minimum | 1-4 people | $355 USD |
5-6 people | $465 USD | |
Aug 8, 2021 to Dec 14, 2021 5 Night Minimum | 1-4 people | $335 USD |
5-6 people | $440 USD | |
Dec 15, 2021 to Dec 19, 2021 5 Night Minimum | 1-4 people | $460 USD |
5-6 people | $565 USD | |
Dec 20, 2021 to Jan 10, 2022 10 Night Minimum | 1-6 people | $700 USD |
Jan 11, 2022 to Apr 14, 2022 5 Night Minimum | 1-4 people | $460 USD |
5-6 people | $565 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of $100, island charges of 1.5%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3
- 1 Queen, Air Conditioning, Ceiling Fan
- Bathroom 3: Bathroom adjacent to Bedroom 3: Full bath, Tub/Shower
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Mid-week
- 1 Butler: Winter bookings only
Features
- Bathtub
- Beachfront
- Cable TV
- CD Player
- Ceiling Fans
- Docking Station
- DVD Player
- Family
- Gated Community
- Hair Dryers
- Internet Access/WiFi
- Oceanfront
- Resort Fitness Facilities
- Resort Villas
- Safe
- Television
- Tennis Nearby
- Washer/Dryer
- Water Sports Nearby
- Waterfront
Pool | Large communal pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Dover , Christ Church, Barbados |
Beach | Located on Dover Beach! |
Transfers | Airport Transfers can be arranged as well as rental car delivery. |
---|---|
Notes | Dining room seats 4 |
Included | Butler - Service provided with Winter & Christmas bookings only and is only applicable with full house bookings |
Children | Welcome |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 1 for Sapphire Beach #205 |
Amazing Accommodations!
Sapphire Beach #205, Barbados villa review
Sapphire Beach #205 was amazing! We stayed for 10 days over the Christmas holidays. It was beautifully decorated and very comfortable. This large condo has lots of room to spread out, and is very clean and well-stocked with basic amenities (including beach towels). Dover Beach, which is right outside the door, is also great for swimming and learning to surf. Take a walk down the beach, and you will see sea turtles playing in the waves. Bring a mask and snorkel, and you will even be able to see large turtles on the bottom of the sand! The condo is very safe, and the staff are very friendly. We enjoyed every minute and look forward to returning.
Andrew and his team were very helpful, and quick to answer any questions we had before our trip. We would highly recommend booking through WhereToStay. We look forward to booking another trip soon!
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a minimum weekly rate of $4000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2021.
Not available: 12/15/2019 to 01/10/2020, 11/23/2019 to 11/29/2019, 11/21/2020 to 11/27/2020, 04/11/2020 to 04/17/2020, 12/20/2020 to 01/10/2021, 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021