Set Dates & Guests

Know Before You Go...
This property is great for a family vacation or couples’ getaway. One of the three bedrooms can be made up with king-sized beds or twin beds, and Sapphire Beach has two huge swimming pools. You can walk to Dover Beach in seconds, and St. Lawrence Gap is only a few minutes away. Suite #517 is a penthouse suite, which means that you’ll have panoramic ocean views and a spacious, open floor plan.
Jean , 214-350-6220 x9108
Tropical Beachfront Penthouse
Sapphire Beach is a beachfront complex on a picturesque stretch of Dover Beach on Barbados’ South Coast. Suite #517 is a luxurious penthouse suite, with plenty of amenities and space to accommodate six beach-lovers.
Sapphire Beach has two large pools to dive, swim, and float in, and an onsite fitness center to keep up an exercise regimen. Guests at Suite #517 can dine al fresco with an ocean view on the veranda, or sink into the outdoor lounge area with a good book. Just inside, the Great Room has an open and spacious lounge with an entertainment system and a dining area. Nautical decor and an open floor plan will please any guest. The kitchen is fully equipped with a breakfast bar, cookware, and stainless steel appliances. Suite #517 has three bedrooms, each with an ensuite bathroom. The master bedroom has a king-sized bed, a desk, and terrace access. The second bedroom is equally large, with a king-sized bed. The third bedroom is cozy and perfect for kids, with either two twin beds or a king-sized bed. Its ensuite bathroom has a shower/bath, and the other two bathrooms have walk-in showers.
This complex is a family friendly community, and there’s snorkeling and water sports down on the beach. Bridgetown is only 10 minutes away, and there are several boutiques, restaurants, and nightclubs even closer in St. Lawrence Gap.
Dates | People | Nightly |
---|---|---|
Apr 16, 2023 to Jul 25, 2023 5 Night Minimum | 1-6 people | $440 USD |
Jul 26, 2023 to Aug 9, 2023 7 Night Minimum | 1-6 people | $490 USD |
Aug 10, 2023 to Dec 14, 2023 5 Night Minimum | 1-6 people | $440 USD |
Dec 15, 2023 to Dec 16, 2023 5 Night Minimum | 1-6 people | $565 USD |
Dec 17, 2023 to Jan 8, 2024 10 Night Minimum | 1-6 people | $700 USD |
Jan 9, 2024 to Apr 15, 2024 5 Night Minimum | 1-6 people | $565 USD |
Apr 16, 2024 to Jul 24, 2024 5 Night Minimum | 1-6 people | $460 USD |
Jul 25, 2024 to Aug 7, 2024 7 Night Minimum | 1-6 people | $490 USD |
Aug 8, 2024 to Dec 14, 2024 5 Night Minimum | 1-6 people | $460 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of $100, island charges of 1.5%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Bathroom 3: Bathroom is adjacent to Bedroom 3: Full bath, Tub/Shower
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Mid-week
- 1 Security: Daily
Features
- Balcony
- Bathtub
- Beachfront
- Blender
- Cable TV
- Ceiling Fans
- Coffee Maker - Drip style
- DVD Player
- Family
- Fridge
- Gated Property
- Great Views
- Hair Dryers
- Internet Access/WiFi
- Microwave
- Oceanfront
- Oven/Stove
- Pool at Villa
- Resort Fitness Facilities
- Resort Villas
- Safe
- Shops Nearby
- Television
- Toaster
- Washer/Dryer
- Water Sports Nearby
Pool | two large, shared freshwater resort pools |
---|---|
Air Conditioning | A/C throughout villa |
Location | Dover Beach, St. Lawrence Gap |
Beach | On-Dover Beach! |
Restaurants | 2 Mins. walking |
Transfers | Transfers are not included in the cost of the rental. |
---|---|
Children | Welcome |
Additional | $750 security deposit. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 2 for Sapphire Beach #517 |
Sapphire Beach Condo
Sapphire Beach #517, Barbados villa review
In May was our third stay at Sapphire Beach Condo’s in St. Lawrence Gap, Christ Church Barbados. As always #517 was just as perfect as the other’s. The only difference is we were on the top floor and the views were amazing. Sapphire is gated, safe and family friendly with the beach just steps outside the condo on the South side and plenty of wonderful tasty restaurants just steps on the North side. The building and unit is exceptionally clean. Everyone is so nice from the security personnel to the landscapers, cleaning service and property manager.
Booking with Where to Stay is super easy and Andrew is always super helpful.
Perfect Vacation
Sapphire Beach #517, Barbados villa review
Our family had an amazing trip to Barbados! The villa at Sapphire Beach was perfect for our family of five. Sapphire Beach #517 is very clean and comfortable, and had all the amenities we wanted. We loved the pool and being able to swim at gorgeous Dover Beach. All the staff at Sapphire Beach were very warm, friendly, and helpful with any issues that came up. We are all really looking forward to coming back to Sapphire Beach!
Our experience booking through WhereToStay was amazing. Andrew answered all our questions quickly, and our arrival was smooth.
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a minimum weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/20/2021 to 01/10/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023