Set Dates & Guests

Know Before You Go...
With sunset views, a large and private swimming pool, and direct ocean access, you’ll begin to relax the moment you enter Sublime villa. Located in the upscale and exclusive community of Silly Creek Estates and Marina, this fabulous 4,000 sq. ft. property delivers on vibrant, tropical surroundings and minimalist, soothing interiors. If you would rather adventure than relax, there’s several grottoes and coves nearby to explore—all within walking distance or a short drive.
Andrew , 214-350-6220 x9104
Private oceanfront property!
Sublime Villa is a fully air-conditioned, 4000 sq. ft. property with fabulous ocean views. Since this vacation villa is perched on the highest point in Silly Creek, guests have a bird’s eye view of the sea, the south shore, and the inland bays.
The house opens to a sunny terrace with a pool and loungers, bordered by a lush garden for privacy. BBQ aficionados can grill feasts to enjoy around the al fresco dining table A pathway leads from the house down to a grotto by the sea, where guests can wade around or swim into the turquoise water. Inside the villa, stay entertained watching shows or movies on the TV, or sink into one of the couches with a good book. Enjoy meals in the cheery dining room and kitchen, which has stainless steel appliances and large countertops to make cooking as easy as possible.
All three of Sublime’s bedrooms have access to the pool deck or a private balcony, which means every guest can wake up to an ocean view. The Master Suite has hardwood floors, a four-poster King Bed, two large walk-in closets, a TV, and French doors that open to the pool deck. The Master Bathroom has a walk-in shower stall, two sink vanities, separate WC, and a Jacuzzi tub with a large picture window overlooking Silly Creek. On the opposite side of the house are two guest suites with ensuite bathrooms and queen-sized beds. One suite faces the sea and has a balcony, while the other faces Silly Creek and has exterior access. The den is a great place to study and read, but also has two convertible twin sofa beds.
Chalk Sound, Taylor Bay, and Sapodilla Bay are all near Sublime, so guests can explore the island’s beaches and attractions with ease.
Dates | People | Nightly | |
---|---|---|---|
Jan 3, 2021 to Apr 30, 2021 7 Night Minimum | 1-2 people | $870 USD | |
3-6 people | $955 USD | ||
May 1, 2021 to Nov 19, 2021 7 Night Minimum | 1-2 people | $775 USD | |
3-6 people | $900 USD | ||
Nov 20, 2021 to Nov 27, 2021 7 Night Minimum | 1-6 people | $955 USD | |
Nov 28, 2021 to Dec 17, 2021 7 Night Minimum | 1-2 people | $775 USD | |
3-6 people | $900 USD | ||
Dec 18, 2021 to Jan 2, 2022 14 Night Minimum | 1-6 people | Rates Upon Request 800-869-8017 |
|
Jan 3, 2022 to Apr 29, 2022 7 Night Minimum | 1-2 people | $895 USD | |
3-6 people | $985 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, TV, Walk-in Closet, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 Queen, Air Conditioning, Ocean View, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 3: Main Level
- 1 Queen, Air Conditioning, Ceiling Fan, Exterior Access
- Ensuite Full Bath with Shower
- Bathroom 4: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Mid-week
Features
- Alarm System
- Answering Machine
- BBQ Outside (Gas)
- Beach Towels
- Big Screen Television
- Blender
- Cable TV
- CD Player
- Ceiling Fans
- Coffee Maker
- Dishwasher
- DVD Player
- Golf Nearby
- Hair Dryers
- Honeymoon
- Ice maker
- Internet Access/WiFi
- Microwave
- Pool at Villa
- Private
- Safe
- Screened Windows
- Stereo System
- Sunrise View
- Sunset View
- Television
- Tennis Nearby
- Washer/Dryer
- Waterfront
Pool | pool size 32 ft. x 21 ft. |
---|---|
Air Conditioning | A/C throughout villa |
Location | Silly Creek / Chalk Sound |
Built | 1999 |
Sq Ft. | 4,000 |
Beach | There is access to the water and Sapodilla Beach is a 2 minute drive. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Upon arrival guests will be met at the Providenciales Airport by a member of the villa management staff. After securing their rental car the guests will follow them back to the villa for a property orientation. |
---|---|
Notes | Dining room seats 6 |
Included | AC allowance |
Children | Welcome - Better for older children |
Additional | Excess use of AC will result in additional fees. Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |