Set Dates & Guests

Know Before You Go...
Tarasand villa is a great choice for anyone who wants to be near Rum Point and have easy access to snorkeling, water sports, and the beach. The lower level has an extremely open floor plan, and three bedrooms. The upper level has a spacious master bedroom with a balcony, perfect if you want some space away from the rest of your guests. The whole villa has gorgeous ocean views, and it’s hard to complain when the beach is in your backyard!
Betsy , 214-350-6220
Can't beat the beachfront luxury, privacy, and sunsets!
Tarasand villa sits right on the beach in Cayman Kai. This fully air-conditioned vacation rental has sunset views over the water, and direct access to a barefoot beach.
At Tarasand, the beach is just outside the back door. There are beach chairs for sunbathing and palm trees that add privacy and shade. Relax in the hammock strung up between two palm trees, and don’t worry about leaving until it’s time to grill dinner. Snorkeling is nearby, and there are several coral reefs around the coast. Stairs lead from the sand up to the lounging deck, where guests can sink into armchairs and take in the unforgettable sunset view. Inside the villa, an open floor plan incorporates the living room, dining area, and kitchen. The entire space has floor-to-ceiling windows so guests can see the ocean wherever they go. The fully-equipped, modern kitchen opens to the living room and dining area, and has a spacious design.
This level holds three bedrooms that are spread out on either side of the common area. The master bedroom opens to the lounging deck and has a king-sized bed and ensuite bathroom. The other two bedrooms share a bathroom, one has a queen-sized bed and one has two twin beds that can be converted into a king. Upstairs, there’s another master bedroom with a king-sized bed and ensuite bathroom. It has access to a balcony that hangs over the beach and has an ocean view. The bedrooms’ design makes Tarasand villa perfect for a family vacation.
Tarasand villa is near Bioluminescence Bay, Rum Point, and Stingray City. Snorkeling, water sports, and dining are all within a short drive of the property, so guests can easily explore the island.
Dates | People | Nightly |
---|---|---|
May 27, 2023 to Aug 14, 2023 5 Night Minimum | 1-8 people | $950 USD |
Aug 15, 2023 to Nov 3, 2023 5 Night Minimum | 1-8 people | $950 USD |
Nov 4, 2023 to Nov 17, 2023 5 Night Minimum | 1-8 people | $950 USD |
Nov 18, 2023 to Nov 25, 2023 6 Night Minimum | 1-8 people Thanksgiving |
$950 USD |
Nov 26, 2023 to Dec 15, 2023 5 Night Minimum | 1-8 people | $950 USD |
Dec 16, 2023 to Dec 26, 2023 7 Night Minimum | 1-8 people Christmas |
$1,950 USD |
Dec 27, 2023 to Jan 4, 2024 7 Night Minimum | 1-8 people New Years |
$2,150 USD |
Jan 5, 2024 to Mar 1, 2024 5 Night Minimum | 1-8 people | $1,250 USD |
Mar 2, 2024 to Apr 12, 2024 5 Night Minimum | 1-8 people | $1,250 USD |
Apr 13, 2024 to May 24, 2024 5 Night Minimum | 1-8 people | $950 USD |
May 25, 2024 to Aug 14, 2024 5 Night Minimum | 1-8 people | $950 USD |
Aug 15, 2024 to Nov 1, 2024 5 Night Minimum | 1-8 people | $950 USD |
Nov 2, 2024 to Nov 22, 2024 5 Night Minimum | 1-8 people | $950 USD |
Nov 23, 2024 to Nov 30, 2024 6 Night Minimum | 1-8 people Thanksgiving |
$950 USD |
Dec 1, 2024 to Dec 18, 2024 5 Night Minimum | 1-8 people | $950 USD |
Dec 19, 2024 to Dec 26, 2024 7 Night Minimum | 1-8 people Christmas |
$1,950 USD |
Dec 27, 2024 to Jan 3, 2025 7 Night Minimum | 1-8 people New Years |
$2,150 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%, island charges of $295, island charges of 10%.
- Rates are subject to change.
- A valid credit card is required to take occupancy. A refundable damage deposit will be charged at final payment, and refunded within 10 days of departure, barring no damages.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Upper Level
- 1 King, Air Conditioning, Ceiling Fan, Private terrace, Walk-in Closet, Ocean View
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Private terrace, Ocean View
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 3: Main Level
- 1 Queen, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 4: Main Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
Beds & Baths
Main House
Features
- BBQ Outside (Gas)
- Beach Towels
- Beachfront
- Blender
- Cable TV
- Ceiling Fans
- Coffee Maker - Drip style
- Family
- Fridge
- Hammock
- Internet Access/WiFi
- Microwave
- Oven/Stove
- Staff Favorites
- Sunset View
- Television
- Toaster
- Washer/Dryer
Pool | No pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Cayman Kai within Rum Point |
Beach | Barefoot swimming off palm-shaded beach |
Transfers | Transfer not included |
---|---|
Notes | Dining room seats 8 |
Included | Member Benefits Centralized on-island Guest Services & Welcome Center Unlimited use of Silver Thatch Fitness Center (18+ yrs.) Business Center Access: computers, printer, scanner, & FedEx/DHL supplies Proprietary Silver Thatch Guest Discount Card 10% advance booking discount for private charter Complimentary use of snorkel equipment Jacques Scott Wine & Spirits pre-order & hold for check-in Referral to preferred vendors, guest services desk assistance At-Villa Benefits Day-after-arrival guest services follow-up Complimentary early check-in, if no check out on same day Gilchrist & Soames bath products Pre-stocking of groceries & beverages (delivery fee applies) $1,500 of Accidental Villa Damage Protection Complimentary pack-n-plays, booster seats, & baby gates Tandem kayaks and stand up paddleboards (SUPs) available for discounted rental* *Signed waiver required. |
Children | Welcome |
Additional | A refundable damage deposit/excess cleaning fee of $1,000 will be charged at final payment, and refunded within 10 days of departure, barring no damages, excess cleaning or incidentals. Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |