Set Dates & Guests

Know Before You Go...
Tree House is an incredible family vacation rental within minutes of the sea, marina, dining, and activities. It feels tranquil and modern, thanks to two stories of spacious common areas with ocean views from the upper floor. It’s super kid-friendly, too. There’s a playroom, a playground, and a huge lawn for tiny travelers to explore. A private path leads to the beach, and Turtle Cove Marina is a short drive away.
Andrew , 214-350-6220 x9104
Family friendly villa offering privacy and views of the ocean!
Tree House is a family estate with a private path to Grace Bay Beach. Fabulous privacy, ocean views, and modern design make this two-story home ideal for any luxury vacation.
The villa is located 450 feet from Grace Bay, so guests can enjoy tranquility and convenience. Tree House’s private pool is surrounded by comfortable loungers, sofas, beautiful landscaping, and ambient lighting. The dining gazebo offers a gas or coal barbecue grill, a sleek countertop and sink, and a cool atmosphere thanks to the overhead ceiling fan. There’s also screened dining for 12-14 guests on the upper level balcony. Kids will love the large cedar playground and lawn, and adults will love the free weight gym. There are lots of towels, beach toys, and snorkeling gear for guests’ use. Tree House is also home to a quarter acre vegetable garden with bananas, herbs, spices, and produce.
On the main floor, there is a cozy living room with an entertainment system, bright decor, and a ceiling fan. The upper level’s open floor plan includes beautiful ocean views, an inviting living room, and a crisp white kitchen. The media room features a projector screen, central stereo, and direct television via satellite. Kids can play inside the padded play area, which offers tons of toys for all ages. In total, The Tree House has six bedrooms and five-and-a-half bathrooms. On the upper level, there is the master suite, a double suite, a queen suite, and a children’s room with a bunk bed. The master suite has a king bed, ocean views, and a deep bathtub. On the lower level, there is one king and one queen suite.
Tree House guests can snorkel at Smiths Reef, visit the marina at Turtle Cove, or play in the sand along Grace Bay. There are also several restaurants and activities within a short drive.
Dates | People | Nightly |
---|---|---|
Dec 15, 2019 to Jan 4, 2020 14 Night Minimum | 1-12 people | $6,100 USD |
Jan 5, 2020 to Apr 30, 2020 7 Night Minimum | 1-12 people | $4,100 USD |
May 1, 2020 to Oct 31, 2020 7 Night Minimum | 1-12 people | $3,500 USD |
Nov 1, 2020 to Dec 14, 2020 7 Night Minimum | 1-12 people | $4,100 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%, island charges of $200.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- spa services
- chef/cook services
- butler service
- car rental
- restaurant reservations
- activity and sightseeing
- ferry/airport transfers
- grocery provisioning
- laundry service
- Bedroom 1: Master - Upstairs
- 1 King, Air Conditioning, TV
- Ensuite Full Bath with Shower, Outdoor Shower, Tub
- Bedroom 2: Upstairs
- 1 Queen, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 3: Upstairs
- 1 Double, Air Conditioning, Ceiling Fan, TV
- Bedroom 4: Upstairs - Bunk room
- 1 Twin Bunk, Air Conditioning, TV
- Bedroom 5: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, Exterior Access, Terrace/Balcony
- Bedroom 6: Lower Level
- 1 Queen, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bathroom 3: Shared bathroom for bedrooms 3 and 4 : Full bath, Shower, Tub
- Bathroom 4: Upstairs powder room: Half bath
- Bathroom 6: Living Room: Full bath
Beds & Baths
Main House
Other Bathrooms
Features
- Alarm System
- Bathtub
- BBQ Outside (charcoal)
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Book Library
- Ceiling Fans
- Coffee Maker Nespresso
- Dishwasher
- DVD Player
- Family
- Fireplace
- Fridge
- Gazebo
- Hair Dryers
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- On-Site Gym Equipment
- Oven/Stove
- Pool at Villa
- Satellite
- Screened Porch
- Short Walk to Beach
- Stereo System
- Telephone
- Television
- Toaster
- Washer/Dryer
Air Conditioning | A/C in bedrooms |
---|---|
Location | Grace Bay |
Beach | About a 2 minute walk from villa down a private path. (450 ft. from beach) |
Groceries | 2 minutes by car |
Restaurants | 8 minutes walking, 1 minute by car |
Transfers | Guests are met at the Providenciales Airport if their arrival time coincides with check in time. After securing their rental vehicle, the guests will be led to the villa for an orientation of the property. If the guest's arrival time does not coincide with check in time, they will secure their rental vehicle and drive to the villa using the directions provided by their villa specialist. |
---|---|
Notes | Dining room seats 12 |
Included | Welcome kit (soaps and bath paper) and snorkeling equipment |
Children | Welcome |
Additional | Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |