Set Dates & Guests

Know Before You Go...
If you are looking for a waterfront villa with the ultimate location, Vieux Caribe is the perfect choice. This island home is steps from Taylor Bay, with kayaks to explore the coast. If you want to explore Turks and Caicos, there are water sports, tennis, and golf nearby. Everyone in your party, whether they’re coworkers, family members, or friends, will love staying at Vieux Caribe.
Andrew , 214-350-6220 x9104
Stunning views across Chalk Sound National Park!
Vieux Caribe Villa boasts seven master suites, unbelievable sunsets, and an ideal oceanfront location. This waterfront villa is not only fully air-conditioned, it’s also handicap accessible.
Vieux Caribe’s outdoor spaces range from a large deck and pool terrace around the villa to two docks and kayaks down on the beach. On the pool terrace, guests can swim, barbecue, and dine al fresco. There’s even a wet bar so that everyone can enjoy cocktails at sunset. Relax in the hammock after venturing out for a tennis match or round of golf. The terrace leads into the living room, where a TV, DVD player, and stereo system provide ample entertainment. Dine indoors or outdoors, on the deck or in the formal dining room. Fresh, neutral decor and high ceilings mark every room, including the kitchen. Expansive countertops combine with a full catalogue of appliances to create a kitchen that’s ready for any meal.
There are five bedrooms in the Main House, and each opens to a covered deck with ocean views. All five bedrooms enjoy cable television, and each has its own large ensuite bathroom. Of these five bedrooms, there are three queen suites and two queen suites. Additionally, there are two luxurious guest suites on the lower level, just off the pool deck. These bedrooms can be accessed by a private entrance with a ramp, ideal for wheelchairs. One of the bedrooms even has a large, walk-in shower that’s handicap accessible. Each has a king-sized bed and an ensuite bathroom, and the suites are separated by a living area with sofas, a TV, a stereo, a kitchenette, and a wet bar.
Taylor Beach is just a few minutes walk away, as are the private tennis courts. Grace Bay beach is a short drive away, stretching for over 12 miles. Sailing, golf, water sports, and numerous restaurants are also available nearby.
Dates | People | Nightly |
---|---|---|
Jan 3, 2021 to Apr 30, 2021 7 Night Minimum | 1-10 people | $1,515 USD |
11-14 people | $1,900 USD | |
May 1, 2021 to Nov 19, 2021 7 Night Minimum | 1-10 people | $1,265 USD |
11-14 people | $1,600 USD | |
Nov 20, 2021 to Nov 27, 2021 7 Night Minimum | 1-14 people | $1,900 USD |
Nov 28, 2021 to Dec 17, 2021 7 Night Minimum | 1-10 people | $1,265 USD |
11-14 people | $1,600 USD | |
Dec 18, 2021 to Jan 2, 2022 14 Night Minimum | 1-14 people | $2,500 USD |
Jan 3, 2022 to Apr 29, 2022 7 Night Minimum | 1-10 people | $1,560 USD |
11-14 people | $1,960 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe
- Ensuite Full Bath with Shower
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe
- Ensuite Full Bath with Shower
- Bedroom 4: Main Level
- 2 Queens, Air Conditioning, Ceiling Fan, TV, Safe
- Ensuite Full Bath with Shower
- Bedroom 5: Main Level
- 2 Queens, Air Conditioning, TV, Safe
- Ensuite Full Bath with Shower
- Bedroom 6: Lower Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, Exterior Access Only
- Ensuite Full Bath with Shower
- Bedroom 7: Lower Level; Wheelchair accessible
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, Exterior Access Only
- Ensuite Full Bath with Shower
- Bathroom 8: Half bath
Beds & Baths
Main House
Lower Level Vieux Caribe Suite
Other Bathrooms
Staff
- 1 Housekeeper: Mid-week
- 1 Security: Daily
Features
- Alarm System
- Balcony
- BBQ Outside (Gas)
- Beach Towels
- Blender
- Boat Dock
- Cable TV
- CD Player
- Ceiling Fans
- Coffee Maker
- Coffee Maker Nespresso
- Corporate Retreat
- Dishwasher
- DVD Player
- Equal Bedrooms
- Family
- Gazebo
- Golf Nearby
- Great Views
- Group
- Hair Dryers
- Hammock
- Handicap Accessible
- Ice maker
- Internet Access/WiFi
- Kayak(s)
- Microwave
- Pool at Villa
- Safe
- Screened Doors
- Screened Windows
- Short Walk to Beach
- Stereo System
- Sunset View
- Television
- Tennis Nearby
- Washer/Dryer
- Water Sports Nearby
- Waterfront
- Wedding
Pool | Large with shallow and deeper areas |
---|---|
Air Conditioning | A/C throughout villa |
Location | Ocean Point |
Built | 2000 |
Beach | Taylor Bay is a quick walk away in the water! |
Transfers | Upon arrival guests will be met by a member of the villa management team. After securing their rental vehicle they will follow the representative back to the villa for an orientation of the property. |
---|---|
Notes | Dining room seats 12 |
Included | Guests are provided $150 allowance towards A/C usage. |
Children | Welcome |
Additional | Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. Any A/C overage will be an additional fee. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 2 for Vieux Caribe Villa |
wonderful villa
Vieux Caribe Villa, Turks and Caicos villa review
We stayed at this villa from July 25 to Aug 1. The villa was beautiful and everything we imagined. Turks and Caicos is a beautiful island. Andrew was wonderful to work with and helped us every step of the way to get to Turks during a crazy time (covid-19). We would definitely return to this villa and would work with Andrew again in a heartbeat!
Excellent experience. Will definitely be using where to stay for future villa rentals.
Beautiful Villa
Vieux Caribe Villa, Turks and Caicos villa review
My family of 14—and growing!—take a trip to a cruise or a villa rental every two years. This has been one of the most amazing places we have stayed at! Everyone was in agreement and loved everything about the villa, there was nothing that we needed that the villa did not supply. Whether it was dishes and utensils for the toddlers with us, linens or toiletries, Vieux Caribe had it all. We will surely reach out to you for our next adventure, hoping that you handle other islands. We all had a wonderful time and would do it again. I even had another family member reach out to me for info after posting pictures, and I’m telling all my friends about this beautiful villa.
Andrew is amazing and so very helpful. He kept me updated after the hurricane, which put my mind at ease. He is very easy to work with, and we will definitely use him in the future.