Set Dates & Guests
Oceanfront!
When stepping through the front door of Oceania villa, you will be met by beautiful scenery from the living room and on to the incredible infinity pool and beyond to the dock on a beautiful cove.
Oceania Villa is a 5 bedroom luxury villa designed by a famous Venezuelan architect and reflects pure Caribbean luxury and comfort of a 5 star home. The Master bedroom #1 and second Master Bedroom #2 are equipped with 1 king size bed, bedrooms #3, 4 and 5 are equipped with 2 queen size beds each for a total of 8 beds. All bedrooms are en suite and equally equipped with their own flat screen TV, cable, DVD, their own private bathroom, toilet, shower and walk-in closets and a nice little living area with a sofa arrangement.
The rest of the villa includes a spacious and fully equipped kitchen, gorgeous living spaces, top notch dining room, 2 TV rooms, high speed WiFi internet, Fully equipped GYM, sandy area with a dock to step right into the water. 2 Kayaks are also included in the rental price.
Construction Note
There is construction on the right-side of the villa and may incur in some noise contamination during day hours.
This will not affect Holiday season or weekends as it is forbidden inside the resort.
No bachelor parties allowed.
Dates | People | Nightly |
---|---|---|
Jun 1, 2023 to Aug 31, 2023 3 Night Minimum | 1-14 people | $6,200 USD |
Sep 1, 2023 to Nov 18, 2023 3 Night Minimum | 1-14 people | $6,200 USD |
Nov 19, 2023 to Nov 27, 2023 5 Night Minimum | 1-14 people | $6,200 USD |
Nov 28, 2023 to Dec 17, 2023 3 Night Minimum | 1-14 people | $6,200 USD |
Dec 18, 2023 to Dec 28, 2023 7 Night Minimum | 1-14 people | $9,740 USD |
Dec 29, 2023 to Jan 5, 2024 12 Night Minimum | 1-14 people | $9,740 USD |
Jan 6, 2024 to Mar 27, 2024 3 Night Minimum | 1-14 people | $6,540 USD |
Mar 28, 2024 to Mar 31, 2024 4 Night Minimum | 1-14 people | $6,540 USD |
Apr 1, 2024 to Apr 30, 2024 3 Night Minimum | 1-14 people | $6,540 USD |
May 1, 2024 to May 31, 2024 3 Night Minimum | 1-14 people | $6,200 USD |
Jun 1, 2024 to Aug 31, 2024 3 Night Minimum | 1-14 people | $6,200 USD |
Sep 1, 2024 to Nov 18, 2024 3 Night Minimum | 1-14 people | $6,200 USD |
Nov 19, 2024 to Nov 27, 2024 5 Night Minimum | 1-14 people | $6,540 USD |
Nov 28, 2024 to Dec 17, 2024 3 Night Minimum | 1-14 people | $6,200 USD |
Dec 18, 2024 to Dec 28, 2024 7 Night Minimum | 1-14 people | $9,740 USD |
Dec 29, 2024 to Jan 5, 2025 12 Night Minimum | 1-14 people | $9,740 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 18%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Second Floor
- 1 King, Air Conditioning, TV, Cable/Satellite, Walk-in Closet, DVD Player
- Ensuite Full Bath with Shower
- Bedroom 2: First Floor
- 1 King, Air Conditioning, TV, Cable/Satellite, Walk-in Closet, DVD Player
- Ensuite Full Bath with Shower
- Bedroom 3: Second Floor
- 2 Queens, Air Conditioning, TV, Cable/Satellite, Walk-in Closet, DVD Player
- Ensuite Full Bath with Shower
- Bedroom 4: First Floor
- 2 Queens, Air Conditioning, TV, Cable/Satellite, Walk-in Closet, DVD Player
- Ensuite Full Bath with Shower
- Bedroom 5: First Floor
- 2 Queens, Air Conditioning, TV, Cable/Satellite, Walk-in Closet, DVD Player
- Ensuite Full Bath with Shower
- Bedroom 6: Second Floor
- 2 Doubles, Air Conditioning
- Ensuite Full Bath with Shower
- Bathroom 7: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Concierge
- 1 Housekeeper: Daily
- 1 Chef
- 1 Butler
Features
- Cable TV
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- DVD Player
- Family
- Fridge
- Great Views
- Hair Dryers
- Hot Tub
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Safe
- Toaster
- Washer/Dryer
- Water Sports Equipment
- Waterfront
Pool | pool size Large, Luxurious swimming pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Cap Cana, Caleton Beach Club |
Sq Ft. | 17,244 |
Beach | Small sandy beach area with a dock to step right into the water: Caleton Beach Club is 13 min away by car Juanita Beach is 4 min away by car |
Groceries | 14 Mins. by car |
Restaurants | 10-15 Mins. by car |
Transfers | Guests will be met at the airport by a private driver and transferred to the villa. |
---|---|
Notes | Dining room seats 12 |
Included | Roundtrip transfer from Punta Cana Airport. |
Children | Welcome |
Additional | Golf Cart @ US$ 70.00 per day, Groceries, Babysitter, Massages in the villa, Excursions Guests are responsible for purchasing the groceries. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |