Set Dates & Guests

Know Before You Go...
With direct beach access, the Villas on the Beach complex is one of the best spots on the West Coast of Barbados. Apartment #103, located on the ground floor, has great ocean views from its private terrace. Here guests can relax in the comfortable lounge chairs and look out over the tranquil waters. Inside this cozy home, there are 2 comfortable bedrooms with en-suite bathrooms, as well as a full kitchen and living area with modern amenities. Guests of #103 can enjoy the large communal pool in the center of the complex, work out in the gym, or spend the day swimming at the beach. In the evening, Holetown’s restaurants, shops, and nightlife can be easily be enjoyed - it’s just a short walk away!
Jean , 214-350-6220 x9108
Great location!
Villas on the Beach #103 is a cozy and stylish two-bedroom, two-bath apartment perfectly designed for two couples, a small family or friends traveling together.
The apartment is located on the ground floor with steps leading directly from the patio into the lagoon-style community pool. From the pool deck, the beach and the Caribbean Sea are only steps away.
The complex itself features a private gym facility, and sits directly beachfront on one of Barbados’s famed West Coast beaches. Located in Holetown, Villas on the Beach is in the middle of all the action this Barbados town has to offer.
Best of all, with a large grocery store, restaurants, bars, shops, nightlife, and more all within walking distance - there’s no need to even rent a car!
Rental Note:
Special dates and rates apply for bookings over the Christmas Holiday Season. Please ask your WhereToStay.Com representative for more information.
Dates | People | Nightly | |
---|---|---|---|
Apr 15, 2023 to Dec 14, 2023 7 Night Minimum | 1-4 people | $421 USD | |
Dec 15, 2023 to Dec 19, 2023 7 Night Minimum | 1-4 people | $875 USD | |
Dec 20, 2023 to Jan 10, 2024 14 Night Minimum | 1-4 people | Rates Upon Request 800-869-8017 |
|
Jan 11, 2024 to Apr 14, 2024 7 Night Minimum | 1-4 people | $875 USD | |
Apr 15, 2024 to Dec 14, 2024 7 Night Minimum | 1-4 people | $421 USD | |
Dec 15, 2024 to Dec 19, 2024 7 Night Minimum | 1-4 people | $875 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning, Ceiling Fan, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 2: Beds can be prepared as a king or two twins with advanced notice
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper/Cook
- 1 Security
Features
- Bathtub
- Beach Chairs
- Beach Towels
- Beach Umbrellas
- Beachfront
- Ceiling Fans
- Coffee Maker - Drip style
- DVD Player
- Fridge
- Hair Dryers
- Internet Access/WiFi
- Microwave
- Near Town
- On-Site Gym Equipment
- Oven/Stove
- Resort Villas
- Safe
- Screened Doors
- Shops Nearby
- Stereo System
- Washer/Dryer
Pool | Communal Pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | West Coast beach in the heart of Holetown |
Beach | Located beachfront on the West Coast in Holetown |
Transfers | Transfers are not included in the cost of the rental. |
---|---|
Children | Welcome |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rating | (5.00 out of 5) |
---|---|
Traveler Satisfaction | 100% Traveler Satisfaction |
# of Reviews | 3 for Villas On The Beach 103 |
Friendly and accommodating.
Villas On The Beach 103, Barbados both review
This is our third trip back to Villas On The Beach 103. We missed the last two years due to Covid and we’re so happy to be back.
We enjoy the fabulous location along with the friendly atmosphere of everyone at the Villa including owners, guests and employees.
Andrew has always been very efficient and responsive to our requests. A pleasure to deal with when booking our trip.
Perfect
Villas On The Beach 103, Barbados both review
Villas on the Beach 103 has a great location on the water near wonderful restaurants and conveniences. The villa’s staff is very friendly and welcoming.
Andrew was very prompt and helpful.
Our Trip with Friends
Villas On The Beach 103, Barbados both review
We travelled to Barbados with friends who had stayed in Villas on the Beach 202. They had recommended Villas and commended the complex, the pool, the beach, and the close proximity of fine restaurants. We were not disappointed. Our room was large but cosy; the patio leading to the pool was spacious and gave us an unencumbered view of the ocean. The only drawback to the first floor was that although the grounds were patrolled by security, we could not keep our patio door open during the night. We did not take advantage of housekeeping’s cooking offer, as we ate out every night. We would definitely consider returning to Villas on the Beach.
Working with WhereToStay was an excellent experience.
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021, 11/21/2021 to 11/26/2021, 12/15/2021 to 01/10/2022, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023