Set Dates & Guests

Know Before You Go...
Westshore Beach House is ideal for two couples or families who are traveling together. Both levels have two bedrooms, seating areas, and exterior access. The kitchen and dining area are on the lower level, so guests can all cook together and enjoy a bottle of wine before retreating to their separate spaces at the end of the night. There’s a plunge pool at the villa, but the ocean is also steps away.
Jean , 214-350-6220 x9108
Beachfront villa!
Westshore Beach House is a two-story, beachfront villa ideal for families and groups. This modern vacation rental features an open-concept design, high ceilings, and stunning views of turquoise ocean waters.
The spacious covered deck overlooks the Caribbean Sea, and a set of stairs leads down to loungers on the sugar-white sand. Westshore is located on the Platinum Coast, which is home to Barbados’s most beautiful waters, horizons, and beaches. The ocean stretches for miles in either direction, and a grove of palm trees adds a layer of seclusion. Sailboats dot the horizon, and waves whisper against the shore as a constant backdrop. The villa’s sundeck is partially enclosed for privacy, and a plunge pool nestles in the corner for cocktails and casual dips. Loungers sit beneath umbrellas on the lower level, and plush seating furnishes the glass-bordered balcony.
Cool tones flow from the entryway to the elegant dining room and kitchen. Sliding glass doors frame the ocean view on either side of the elegant dining table. Cushioned armchairs and a breakfast bar provide space to enjoy coffee and cocktails. Smoky blue cabinets, stainless steel appliances, and granite countertops outfit the kitchen, and a pantry sits off to the side. Upstairs, guests can relax in plush sofas and armchairs as they watch movies on the flatscreen TV. Westshore’s DVD and book library surrounds the entertainment system, and a wall of sliding doors opens to the furnished balcony.
Westshore Beach House’s bedrooms each have an ensuite bathroom and air-conditioning. On the lower level, there is a master suite and a twin suite. On the upper level, there is another master suite and a king suite. The lower and upper level master suites have glamorous soaking tubs and walk-in showers, while the other two bathrooms have walk-in showers. Housekeeping maintains the villa six days a week, so guests barely have to lift a finger.
Westshore sits five minutes from picturesque Speightstown, which is home to many beachfront restaurants and cafes. Holetown’s boutiques, dining, and nightclubs are 10 minutes away. Sandy Lane Golf Club and Westmoreland’s championship golf courses are moments away, as well.
West Shore will be undergoing renovations from May 1st to September 1st, 2016, new rates will be decided after renovations are completed.
Dates | People | Nightly |
---|---|---|
Apr 16, 2023 to Dec 14, 2023 5 Night Minimum | 1-8 people | $950 USD |
Dec 15, 2023 to Dec 16, 2023 5 Night Minimum | 1-8 people | $1,800 USD |
Dec 17, 2023 to Jan 8, 2024 10 Night Minimum | 1-8 people | $3,050 USD |
Jan 9, 2024 to Apr 15, 2024 5 Night Minimum | 1-8 people | $1,800 USD |
Apr 16, 2024 to Dec 14, 2024 5 Night Minimum | 1-8 people | $950 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 1.5%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Master - Main Level
- 1 King, Air Conditioning, Ceiling Fan, Safe
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 2: Main Level
- 2 Twins, Air Conditioning, Ceiling Fan, Safe
- Ensuite Full Bath with Shower
- Bedroom 3: Master - Upper Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, Walk-in Closet
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 4: Upper Level
- 1 King, Air Conditioning, Ceiling Fan, Safe
- Ensuite Full Bath with Shower
- Bathroom 5: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper/Cook: 6-days per week
Features
- Alarm System
- Balcony
- Bathtub
- BBQ Outside (Gas)
- Beachfront
- Book Library
- Cable TV
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- DVD Player
- Family
- Fridge
- Gated Property
- Golf Nearby
- Great Views
- Hair Dryers
- Honeymoon
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Satellite
- Shops Nearby
- Stereo System
- Telephone
- Television
- Tennis Nearby
- Toaster
- Washer/Dryer
Pool | Plunge Pool |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Right on the beach!! |
Beach | Beachfront |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Transfers are not included in the rental, but can be arranged for a fee. |
---|---|
Notes | Dining room seats 8 |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Free Rental Car!
Free Rental Car!
Complimentary rental car (Chevy Spark) with stays of 7 nights or more and a minimum weekly rental rate before tax of $5000. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 22, 2019 to Dec 15, 2023.
Not available: 04/03/2021 to 04/09/2021, 11/20/2021 to 11/26/2021, 04/16/2022 to 04/22/2022, 11/19/2022 to 11/25/2022, 12/20/2021 to 01/10/2022, 04/08/2023 to 04/14/2023, 11/18/2023 to 11/24/2023