Set Dates & Guests

Know Before You Go...
This villa’s best quality is undoubtedly its location. Long Bay Beach is a few minutes’ walk away, and its so secluded that you’ll practically have the whole beach to yourself! You can also hop in the car and drive to Grace Bay, Sapodilla, or Taylor Bay to hit every major beach on Turks. If you’re an early-riser, go to the upstairs terrace for the best sunrise view. For night owls, drink a glass of wine on the pool bar after preparing a late-night snack in the open-air kitchen. If you’d rather have local fare, I highly recommend a meal under the trees at Cocovan.
Andrew , 214-350-6220 x9104
Only a short walk from one of the top 10 most beautiful beaches in the world!
White Villa 2 is steps away from Long Bay Beach on Providenciales. This villa is modern, with sleek architecture, clean lines, and no frills.
Long Bay’s white sand beach is often secluded, and visitors are welcome to take a stroll, horseback ride, or kite surf. At the villa, take advantage of the in-pool loungers for even more privacy. The swimming pool is surrounded by a deck with lounging chaises and an al fresco dining area. The dining table is a few steps away from the interior kitchen, but guests may choose to grill on the BBQ for a casual evening. The villa utilizes garage doors to blend the boundary between indoors and outdoors.
The living room, kitchen, and interior dining make up the Great Room, which opens completely to the terrace. Guests can watch a movie on the smart TV in the living room while cooking a in the fully-equipped kitchen. The kitchen has a breakfast bar, modern appliances, and a an open design. The main house holds two bedrooms, each with an ensuite bath. The bedroom on the main level has a king-sized bed; the bedroom on the upper level has two twin beds and opens to a private balcony with seating. A poolside studio holds an additional bedroom, with a king-sized bed, trundle bed, ensuite bath, and air-conditioning. There’s also a double sofa bed in the living room.
White Villa 2 is a five minute walk to Long Bay Beach, which is more peaceful, and a five minute drive to Grace Bay, which is more developed. Sapodilla and Taylor Bay are a 10-15 minute drive away, so guests can beach-hop every day of their vacation. Guests can take a private charter on The Catalyst to explore the island, snorkel at the Coral Gardens on Grace Bay, or visit the Kite Provo school to learn how to kite board.
Dates | People | Nightly |
---|---|---|
Mar 29, 2021 to Apr 24, 2021 7 Night Minimum | 1-4 people | $900 USD |
5-6 people | $1,229 USD | |
7-8 people | $1,357 USD | |
Apr 25, 2021 to Aug 21, 2021 7 Night Minimum | 1-4 people | $643 USD |
5-6 people | $900 USD | |
7-8 people | $1,029 USD | |
Aug 22, 2021 to Nov 14, 2021 7 Night Minimum | 1-4 people | $565 USD |
5-6 people | $643 USD | |
7-8 people | $771 USD | |
Nov 15, 2021 to Dec 19, 2021 7 Night Minimum | 1-4 people | $786 USD |
5-6 people | $960 USD | |
7-8 people | $1,090 USD | |
Dec 20, 2021 to Jan 3, 2022 14 Night Minimum | 1-8 people | $1,929 USD |
Jan 4, 2022 to Mar 6, 2022 7 Night Minimum | 1-4 people | $900 USD |
5-6 people | $1,229 USD | |
7-8 people | $1,357 USD | |
Mar 7, 2022 to Mar 28, 2022 7 Night Minimum | 1-4 people | $1,029 USD |
5-6 people | $1,357 USD | |
7-8 people | $1,486 USD | |
Mar 29, 2022 to Apr 24, 2022 7 Night Minimum | 1-4 people | $900 USD |
5-6 people | $1,229 USD | |
7-8 people | $1,357 USD | |
Apr 25, 2022 to Aug 21, 2022 7 Night Minimum | 1-4 people | $660 USD |
5-6 people | $900 USD | |
7-8 people | $1,029 USD | |
Aug 22, 2022 to Nov 14, 2022 7 Night Minimum | 1-4 people | $565 USD |
5-6 people | $643 USD | |
7-8 people | $771 USD | |
Nov 15, 2022 to Dec 19, 2022 7 Night Minimum | 1-4 people | $786 USD |
5-6 people | $960 USD | |
7-8 people | $1,090 USD | |
Dec 20, 2022 to Jan 3, 2023 14 Night Minimum | 1-8 people | $1,929 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Connects with Bedroom 2
- 1 King, 1 Trundle, Air Conditioning, TV
- Ensuite Full Bath with Shower
- Bedroom 2: Connects with Bedroom 1
- 1 King or 2 Twins, Air Conditioning, TV
- Ensuite Full Bath with Shower
- In Living Room
- 1 Double Sofa Bed, Air Conditioning
- Bedroom 3
- 1 King, 1 Trundle, Air Conditioning, TV
- Ensuite Full Bath with Shower
- Bathroom 4: Full bath, Shower
Beds & Baths
Main House
Villa Extension
Other Bathrooms
Staff
- 1 Poolman: Weekly
- 1 Gardener: Weekly
Features
- Alarm System
- Balcony
- BBQ Outside (Gas)
- Beach Chairs
- Beach Umbrellas
- Blender
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Docking Station
- Family
- Fridge
- Hair Dryers
- Internet Access/WiFi
- Microwave
- Oven/Stove
- Pool at Villa
- Pool Shower
- Safe
- Satellite
- Short Walk to Beach
- Telephone
- Television
- Toaster
- U.S. Satellite
- Washer/Dryer
Pool | Pool with swim up bar with children section and lap corridor |
---|---|
Air Conditioning | A/C throughout villa |
Location | Long Bay Beach |
Built | 2016 |
Beach | A 3 minute walk on a private trail leads you to Long Bay Beach. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | After arriving at the airport guests will secure their rental vehicle, and use the directions provided by their villa specialist to drive to the property. |
---|---|
Included | Guests are given $200 towards the weekly A/C allowance. |
Children | Welcome |
Additional | Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. Any A/C overage is an additional fee. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |