Set Dates & Guests

Know Before You Go...
Panarea Villa is truly beautiful, with a great housekeeper and lush gardens all around. I think this villa is ideal for a casual, laid-back Caribbean vacation, especially for young families or couples. This villa feels private and secure, because the exterior courtyard wall and bedrooms are all accessible from inside the house.
Jean , 214-350-6220 x9108
Close to a beautiful beach with world-class amenities
Panarea Villa is set in the west end of Anguilla between Cap Juluca and Altamer, just minutes from the white sand beaches that the island is known for. This vacation rental is great for couples and young families, and four-wheel drive is recommended.
The pool enjoys hours of sun, and the dining veranda enjoys all-day shade. The lap pool sits between lush gardens and the lounging terrace. There’s beach chairs, umbrellas, beach towels, and a cooler for trips to Maundays Bay, Barnes Bay, or Shoal Bay West. A fully air-conditioned gym is just off the pool deck, with fitness equipment, yoga mats and blocks, free weights, a sound system, a steam room, a home theater system, a juice bar, a fridge, and a separate bathroom.
This three-bedroom home combines Caribbean architecture with Italian decor, like Sicilian tiles in the kitchen and Roman tiles and mirrors in the bath. The living areas at Panarea are cooled by the ceiling fans and open to the view. There’s also a cable TV, a small office, and a library in the common area. The galley kitchen is furnished with high-end appliances and its windows open to the garden. All three air-conditioned bedrooms, Amantea, Muscio and Zaffiro, are comparable in size and offer a private terrace and sea views. Amanita is the Master Suite with a king bed, an ensuite bathroom, and access to the pool deck. The second bedroom, Musico, is also located on the main floor and offers two twin beds, an ensuite bathroom with a shower, and a private terrace. The twin beds can be made up as a king, if needed. At the top of the stairs is Zaffiro, the third bedroom, and it has a king bed with two extra long twin mattresses, an ensuite bathroom with a shower, and a private balcony.
Maunday’s Bay beach is 10 minutes away, and Barnes Bay is in the opposite direction. Both beaches have several restaurants and long stretches of white sand. The villa is maintained by a manager, housekeeper, pool caretaker, and two gardeners.
Dates | People | Nightly |
---|---|---|
Apr 15, 2023 to Dec 14, 2023 5 Night Minimum | 1-2 people | $534 USD |
3-4 people | $581 USD | |
5-6 people | $629 USD | |
Dec 15, 2023 to Dec 19, 2023 7 Night Minimum | 1-2 people | $720 USD |
3-4 people | $785 USD | |
5-6 people | $883 USD | |
Dec 20, 2023 to Jan 5, 2024 10 Night Minimum | 1-6 people | $1,085 USD |
Jan 6, 2024 to Apr 14, 2024 7 Night Minimum | 1-2 people | $720 USD |
3-4 people | $785 USD | |
5-6 people | $883 USD | |
Apr 15, 2024 to Dec 14, 2024 5 Night Minimum | 1-2 people | $534 USD |
3-4 people | $581 USD | |
5-6 people | $629 USD | |
Dec 15, 2024 to Dec 19, 2024 7 Night Minimum | 1-2 people | $720 USD |
3-4 people | $785 USD | |
5-6 people | $883 USD | |
Dec 20, 2024 to Jan 5, 2025 10 Night Minimum | 1-6 people | $1,085 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%, island charges of 10%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Amantea: Ground Level
- 1 King, Air Conditioning, Walk-in Closet, Ocean View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Mushio: Ground Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, Private terrace, Window screens, Ocean View, Exterior Access
- Ensuite Full Bath with Shower
- Zaffiro: Upper Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, Private terrace, Safe, Window screens, Ocean View
- Ensuite Full Bath with Shower, Two Sinks
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Manager
- 1 Poolman
- 2 Gardener
Features
- 4X4 to Villa
- Balcony
- BBQ Outside (charcoal)
- Beach Chairs
- Beach Towels
- Beach Umbrellas
- Big Screen Television
- Blender
- Board Games
- Book Library
- Cable TV
- CD Player
- Ceiling Fans
- Clothing Optional Pool
- Coffee Maker - Drip style
- Cooler
- Dishwasher
- DVD Player
- Equal Bedrooms
- Family
- Fridge
- Golf Nearby
- Great Views
- Hair Dryers
- Honeymoon
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- On-Site Gym Equipment
- Oven/Stove
- Pool at Villa
- Pool Shower
- Private
- Safe
- Screened Windows
- Short Walk to Beach
- Stereo System
- Telephone
- Television
- Toaster
- Water Sports Nearby
Pool | pool size 36 ft x 19 ft 8in x 4ft 9in, Infinity pool |
---|---|
Air Conditioning | A/C in bedrooms : and gym |
Location | West End, overlooking Cap Juluca and Altamer |
Built | 2005 |
Sq Ft. | 2,800 |
Beach | Cap Juluca is a 10 minute walk or a 3 minute car ride. It is a 5 minute drive to Meads Bay, Shoal Bay West, and Long Bay. |
Groceries | 10 minutes by car |
Restaurants | 3 minutes by car |
Transfers | Guests are greeted at airport by a dedicated taxi driver (guest expense) who will take guests to Panarea villa. Guests will be greeted at the villa by the villa representative. All rental cars can be delivered to the villa. A 4x4 vehicle is required. |
---|---|
Notes | Dining room seats 8 |
Included | Complimentary arrival provisionings consisting of milk, orange juice, bread (wheat), butter, eggs, cheese, crackers, 6pk. beer, 2 bottles of water, and 1 bottle of wine. |
Children | Welcome - recommend age 12 years and older but fine for younger kids if kids are good swimmers. |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |