Set Dates & Guests

Know Before You Go...
Solaire 4 Plus Guest Bungalow enjoys a beachfront location between Pelican Bay and Blowing Point. This region of Lockrum Beach is known for tranquil, shallow waters and excellent snorkeling. The villa’s snorkeling gear is the perfect way to explore Anguilla’s reefs and marine life, while the plunge pool is the best place to enjoy cocktails at sunset. The guest cottage has a queen Murphy bed, which is perfect for children.
Shawna , 214-350-6220 x9102
Located on Lochrum Beach!
Solaire 4 Plus Guest Bungalow is a two-bedroom beachfront villa on Lockrum Beach. This Anguilla rental offers central air-conditioning, WiFi, and a tranquil location.
Lockrum Beach enjoys serene waters, submerged cays, and powder-soft sand. Solaire provides snorkeling gear and a plunge pool, so guests can enjoy the water and island sunshine any time of day. A staircase leads down to loungers and umbrellas on the beach, and direct ocean access makes underwater adventures a breeze. Solaire 4’s interiors are modern and minimalist, with a fully equipped kitchen and comfortable living space. The master bedroom enjoys a king bed, an ensuite bathroom, and ocean views. The guest bungalow offers a queen Murphy bed, a mini fridge, a microwave, and a toaster. Daily housekeeping maintains the villa, and security provides peace of mind.
Solaire 4 Plus Guest Bungalow is minutes from the Blowing Point Ferry Terminal and Marina. Water sports, restaurants, and activities are within a short drive.
Dates | People | Nightly |
---|---|---|
May 1, 2022 to Oct 31, 2022 5 Night Minimum | 1-4 people | $525 USD |
Nov 1, 2022 to Dec 19, 2022 5 Night Minimum | 1-4 people | $775 USD |
Dec 20, 2022 to Jan 5, 2023 7 Night Minimum | 1-4 people | $1,900 USD |
Jan 6, 2023 to Apr 30, 2023 7 Night Minimum | 1-4 people | $775 USD |
May 1, 2023 to Oct 31, 2023 5 Night Minimum | 1-4 people | $525 USD |
Nov 1, 2023 to Dec 19, 2023 5 Night Minimum | 1-4 people | $775 USD |
Dec 20, 2023 to Jan 5, 2024 7 Night Minimum | 1-4 people | $1,900 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 12%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 2: The queen bed in this bungalow will be a Murphy style bed. This room will also be equipped with a mini fridge, microwave, and toaster.
- 1 Queen, Air Conditioning, Refrigerator, Exterior Access Only
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Bungalow
Staff
- 1 Security
- 1 Housekeeper: Off Sunday and holidays
Features
- Beach Chairs
- Beach Towels
- Beachfront
- Blender
- Contemporary Furnishings
- Dishwasher
- Fridge
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Television
- Toaster
- Washer/Dryer
Pool | Plunge pool |
---|---|
Air Conditioning | A/C throughout villa |
Location | Lochrum Beach |
Beach | Lochrum Beach is a calm, soft sand beach for wading and snorkeling. Snorkeling gear is provided. |
Groceries | 5 minutes by car |
Restaurants | 5 minutes by car |
Transfers | The guest will take a taxi to the villa and be greeted upon arrival. |
---|---|
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June and July Free Night Stay!
Pay for 6 nights, stay for 7
-Valid on new bookings
-Subject to availabilityGood for stays from Jun 1, 2022 to Jul 31, 2022.
Free Nights Stay in June and July 2022!
Pay for 8 nights, stay for 10
Good for stays from Jun 1, 2022 to Jul 31, 2022.
June and July Free Nights Stay!
Pay for 11 nights, stay for 14
Good for stays from Jun 1, 2022 to Jul 31, 2022.
3 Free nights in August 2022!
Pay for 7 nights, stay for 10
Good for stays from Aug 1, 2022 to Aug 31, 2022.
Free Night Stay in August 2022!
Pay for 5 nights, stay for 7
Good for stays from Aug 1, 2022 to Aug 31, 2022. Must book by Jun 11, 2022.
Free Nights Stay in August 2022!
Pay for 10 nights, stay for 14
Good for stays from Aug 1, 2022 to Aug 31, 2022.
September and October 2022 Special!
Pay for 5 nights, stay for 7
Good for stays from Sep 1, 2022 to Oct 31, 2022.
3 Free Nights in 2022!
Pay for 7 nights, stay for 10
Good for stays from Sep 1, 2022 to Oct 31, 2022.
3 Free nights in September and October 2022!
Pay for 7 nights, stay for 10
Good for stays from Sep 1, 2022 to Oct 31, 2022. Must book by Sep 23, 2022.
4 Free Nights in September and October 2022
Pay for 10 nights, stay for 14
Good for stays from Sep 1, 2022 to Oct 31, 2022.