Set Dates & Guests

Know Before You Go...
Quiet and peaceful, Azure Wish villa sits right at the water’s edge making this a perfect getaway for couples that want some privacy and alone time. The villa sits on a gorgeous shoreline that would be ideal for early morning beach-combing, and the twin kayaks are perfect for exploring the area. If you want to see a little more of the island, you can indulge in some retail therapy in the island resort shops, book a day cruise, or go deep sea fishing just 5 minutes down the road. Have fun sightseeing, but return home in time to enjoy watching the sun set from the beach or pool.
Shawna , 214-350-6220 x9102
Beachfront villa with sunset views!
Azure Wish offers spectacular snorkeling and sunset views from one of the most private settings on Virgin Gorda. An expansive driveway surrounded by mature gardens and privacy hedges welcomes guests to this tropical retreat.
A heated L-shaped pool with a kid-friendly shallow area and an adjacent dining area borders the beach, and loungers are placed throughout the terrace so guests can sunbathe all day. Seaside decks offer recliners and modern wicker furniture steps from the sea. Two double kayaks and snorkel sets are available for exploring the sea, and the BBQ grill is ideal for al fresco feasts.
Sliding glass doors allow the living, dining, and kitchen areas to capture the fresh Caribbean breezes and stunning views. The living room is furnished with plush seating and an entertainment system, while the adjacent dining room seats eight. The kitchen is large, modern, and well-equipped with stainless steel appliances, a reverse osmosis water filtration system, an ice maker, a blender, dual mini-fridges, a coffee maker, a kettle, and concrete countertops. Azure Wish is fully air-conditioned, although every room has windows that can open to the natural breeze.
The Coral and Sand Suites can be found just off the main level’s foyer. Both suites enjoy king beds and modern ensuite bathrooms, but the Sand Suite can be configured with two twin beds. Upstairs, there are two large master bedrooms with grand cathedral ceilings, TVs, and ensuite bathrooms with large double showers.
Guests at Azure Wish have access to the Nail Bay Athletic Club’s tennis court and gym. The Sugarcane Restaurant is minutes away in Nail Bay, and there are several restaurants and activities nearby.
Dates | People | Nightly |
---|---|---|
Jan 9, 2021 to Apr 30, 2021 7 Night Minimum | 1-8 people | $1,643 USD |
May 1, 2021 to Dec 16, 2021 7 Night Minimum | 1-8 people | $1,071 USD |
Dec 17, 2021 to Jan 8, 2022 10 Night Minimum | 1-8 people | $2,500 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 12%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Master - Upstairs
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Ocean View, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 2: Master - Upstairs
- 1 King, Air Conditioning, Ceiling Fan, TV, Private terrace, Ocean View
- Ensuite Full Bath with Shower, Spa/Jacuzzi
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Ceiling Fan, Ocean View, Pool View, Exterior Access, Terrace/Balcony
- Ensuite Full Bath with Shower
- Bedroom 4: Main Level
- 1 King or 2 Twins, Air Conditioning, Ceiling Fan, TV, Garden View
- Entry Way Foyer: The sofa in the entry foyer can be converted to a twin bed.
- 1 Twin Sofa bed, Air Conditioning
- Bathroom : Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: 3-days per week
Features
- Balcony
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Beachfront
- Blender
- Board Games
- Cable TV
- Ceiling Fans
- Coffee Maker
- Cooler
- Dishwasher
- Docking Station
- Fridge
- Heated Pool
- Ice maker
- Internet Access/WiFi
- Kayak(s)
- Microwave
- Oven/Stove
- Pool at Villa
- Pool Shower
- Safe
- Satellite
- Screened Windows
- Shops Nearby
- Sonos System
- Sunset View
- Television
- Tennis Nearby
- Toaster
- Water Sports Nearby
Pool | L-shaped pool with a shallow 10 ft. x 12 ft. lounging area and a generous 10 ft. x 40 ft. swimming area |
---|---|
Air Conditioning | A/C throughout villa |
Location | Nail Bay |
Built | 2001 |
Sq Ft. | 3,000 |
Beach | There is a lovely beach with good snorkeling on property. Long Bay Beach and Mountain Trunk Bay Beach are both a 3 -5 minute drive from the villa. |
Groceries | 10 minutes by car |
Restaurants | 5 minutes by car |
Transfers | Guest will be met by local villa manager and either taken in their vehicle to the villa or guest will follow manager in their rental car. |
---|---|
Notes | Dining room seats 8 |
Included | Guests have access to the Nail Bay Athletic Club, snorkel sets, and are provided maid service provided every two days. |
Children | Allowed, however be advised the pool is not secure. |
Additional | Car rental, private chef, butler, server, daily maid service, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |