Set Dates & Guests

Know Before You Go...
Tamar Villa is unique to the British Virgin Islands thanks to its five master suites with ensuite bathrooms, air-conditioning, and king beds. Every area is super open, so whether you bring your family or friends, everyone has space to relax. The veranda is huge too—it has a huge pool, tons of loungers, and gorgeous ocean views.
Betsy , 214-350-6220
Tamar Villa enjoys gorgeous bay views of the North Sound and a hillside perch above Leverick Bay. This property’s spacious design and privacy make it handicap accessible and family-friendly.
A stone driveway leads through the villa’s front gates, and a set of stairs leads up to the veranda. Pillars border the turquoise infinity pool, while several loungers and armchairs sit nestled in the shade around the veranda. The formal dining table seats 10 by the pool with an ocean view. Enjoy cocktails by the billiards table on the garden deck, and slip into the convenient half bath around the corner. Tamar Villa’s home exercise room is outfitted with a full Precor gym, a treadmill, and cable TV.
Large windows draw natural light and ocean views into Tamar’s spacious interiors, while tile floors and exposed wooden beams add brightness. The living room features plush sofas and a TV, and a glass-topped dining table sits adjacent. Stainless steel appliances, floor-to-ceiling cabinetry, and bar top seating outfit the open kitchen. WiFi is available throughout the space, and a laundry room is available. Housekeeping visits six days a week, aside from holidays. The villa’s five master suites each have a fully-tiled ensuite bathroom and private patio. Two suites also have exterior access, although all four enjoy privacy.
Leverick Bay Marina, water sports, tennis, and restaurants are only a five-minute drive away. Gorda Peak, the second highest point in the British Virgin Islands, is less than 10 minutes from the villa and has an amazing lookout point with panoramic views.
Dates | People | Nightly |
---|---|---|
Apr 16, 2023 to Nov 18, 2023 7 Night Minimum | 1-6 people | $821 USD |
7-8 people | $1,036 USD | |
9-10 people | $1,232 USD | |
Nov 19, 2023 to Nov 25, 2023 7 Night Minimum | 1-10 people | $1,184 USD |
Nov 26, 2023 to Dec 14, 2023 7 Night Minimum | 1-6 people | $821 USD |
7-8 people | $1,036 USD | |
9-10 people | $1,232 USD | |
Dec 15, 2023 to Jan 4, 2024 10 Night Minimum | 1-10 people | $2,082 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 12%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 4
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 5: Master
- 1 King, Air Conditioning, Ceiling Fan, Private terrace, Ocean View
- Ensuite Full Bath with Shower
- Bathroom 6: Half bath
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Daily
Features
- BBQ Inside
- BBQ Outside (Gas)
- Book Library
- Cable TV
- CD Player
- Ceiling Fans
- Dishwasher
- Handicap Accessible
- Internet Access/WiFi
- Microwave
- Pool at Villa
- Safe
- Screened Windows
- Shops Nearby
- Stereo System
- Telephone
- Video Library
- Water Sports Nearby
Pool | 30' x 20' |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Leverick Bay |
Built | 2002 |
Beach | Leverick beach is 5 minutes drive from villa. |
Restaurants | 5 minutes by car |
Transfers | Guests will be met at the airport or the Spanish Town Ferry dock by a taxi or a car rental representative. They will be directed to the Leverick Bay office. Guests arriving by ferry to Leverick Bay will be met on the dock and escorted to the villa by a villa representative. |
---|---|
Children | Welcome |
Additional | A credit card imprint required on arrival for damage deposit. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |