Set Dates & Guests

Know Before You Go...
Family vacations, couples getaways, and romantic retreats are all perfect at Villa Valmarc. The villa offers four king suites for total privacy, and each bedroom has air-conditioning and a private bathroom. This villa is beachfront, so you have convenience and fun all in one place. Outdoor life is even more fun when you take advantage of the BBQ and the water sports nearby. Children are welcome, but should be supervised closely.
Betsy , 214-350-6220
Walk to the beach!
Valmarc Villa is situated on Mahoe Bay near a pristine beach and coral reef. With daily housekeeping, two sleeping pavilions, and a large pool, this villa is perfect for large families or four couples.
A relaxing freeform pool unites the villa’s two pavilions, and every room opens to a covered patio with outdoor dining or the pool area. Lush flower gardens with a variety of fruit trees, including mango, papaya, banana, lemon, lime, orange and star fruit, surround the villa. Vaulted ceilings and tiled floors run throughout the living area in the main pavilion, where guests can move seamlessly between the kitchen, lounge, and dining space. Sliding glass doors next to the flatscreen TV and couches open to the pool area. The granite breakfast bar borders the kitchen, which is equipped with stainless steel appliances and cookware. The living space is flanked by two king suites. The second pavilion has two separate, air-conditioned bedroom suites. The studio apartment on the upper level has a king bed, a sitting area, a kitchen, and a bathroom with an outdoor glass-block shower. The other suite is located on the main level and has two twin beds that can convert into a king. Both suites have private patios facing Mahoe Bay.
A short two-minute stroll down the path leads directly onto Mahoe Bay Beach. Mahoe Bay is home to some of the best swimming and snorkeling Virgin Gorda has to offer, so it’s one of the best places to stay on the island.
Dates | People | Nightly |
---|---|---|
Jan 5, 2023 to Apr 15, 2023 7 Night Minimum | 1-4 people | $714 USD |
5-6 people | $857 USD | |
7-8 people | $1,000 USD | |
Apr 16, 2023 to Nov 17, 2023 5 Night Minimum | 1-4 people | $557 USD |
5-6 people | $629 USD | |
7-8 people | $757 USD | |
Nov 18, 2023 to Nov 25, 2023 7 Night Minimum | 1-8 people | $757 USD |
Nov 26, 2023 to Dec 14, 2023 7 Night Minimum | 1-4 people | $557 USD |
5-6 people | $629 USD | |
7-8 people | $757 USD | |
Dec 15, 2023 to Jan 4, 2024 10 Night Minimum | 1-8 people | $1,714 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 12%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 2
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 3: Small kitchen, 2nd floor
- 1 King, Air Conditioning
- Ensuite Full Bath with Shower
- Bedroom 4: Ground floor
beds can be prepared as a king or two twins with advanced notice
- 1 King or 2 Twins, Air Conditioning
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Guest Cottage
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- BBQ Outside (Gas)
- Board Games
- Book Library
- CD Player
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- DVD Player
- Espresso Machine
- Generator
- Hair Dryers
- Internet Access/WiFi
- Kettle
- Microwave
- Pool at Villa
- Safe
- Satellite
- Shops Nearby
- Short Walk to Beach
- Stereo System
- Sunset View
- Telephone
- Tennis Nearby
- Video Library
- Water Sports Nearby
Pool | pool size 16' x 24' x 4' - 6.5' deep |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Mahoe Bay |
Sq Ft. | 2,400 |
Beach | Mahoe bay beach is walking distance from villa. |
Transfers | Airport escort to your villa upon arrival. Departure transfers not included. |
---|---|
Included | Access to the tennis court in Mahoe Bay |
Children | Welcome - With caution (No deck railing or pool barriers) |
Additional | A credit card imprint required on arrival for damage deposit. |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |