Set Dates & Guests

Know Before You Go...
Villa On The Beach is a family-friendly villa that can easily accommodate three couples. There are four bedrooms, three of them with king beds, and each has an ensuite bathroom for privacy and convenience. The beach is steps away, and you can enjoy the nearby tennis court and water sports for more activity.
Shawna , 214-350-6220 x9102
Right on the beach!
Villa on the Beach is a fully air-conditioned, four-bedroom estate villa right on the beach. Indoor and outdoor living spaces, natural finishes, and ocean views make this rustic villa ideal for island lovers.
Mahoe Bay’s crystal clear waters are steps away, and vibrant sunsets fill the sky nightly. Active vacationers can dive, snorkel, and kayak through teeming coral reefs while relaxed vacationers sunbathe on the beach. A semi-private tennis court sits directly behind the villa, as well. Rinse off the sand and sea in the villa’s beach shower before taking a nap in the hammock, or wade into the freeform pool for an evening soak. Teak lounge chairs surround the villa’s stone deck and cushioned armchairs rest beneath the veranda, all with an ocean view. The enclosed garden nurtures beautiful flowers, tropical foliage, and an ample lawn.
The spacious great room features rich hardwoods, local stone, and a flatscreen TV. A stonework breakfast bar seats five and bridges the living area with the fully equipped kitchen. The glass-topped dining table seats six next to the lounge. Each of the villa’s three master suites offers a king bed, an ensuite bathroom, and an outdoor shower. The bunk room sleeps four and has its own bathroom. Daily housekeeping maintains the villa.
Villa on the Beach is near the National Park, The Baths of Virgin Gorda, and The HMS Rhone shipwreck. Villa guests can also sail to the caves of Norman Island to search for Blackbeard’s treasure or hike to Gorda Peak.
Dates | People | Nightly |
---|---|---|
Jan 5, 2021 to Apr 15, 2021 7 Night Minimum | 1-4 people | $1,029 USD |
5-9 people | $1,186 USD | |
Apr 16, 2021 to Nov 19, 2021 5 Night Minimum | 1-4 people | $886 USD |
5-9 people | $1,043 USD | |
Nov 20, 2021 to Nov 26, 2021 7 Night Minimum | 1-9 people | $1,043 USD |
Nov 27, 2021 to Dec 14, 2021 5 Night Minimum | 1-4 people | $886 USD |
5-9 people | $1,043 USD | |
Dec 15, 2021 to Jan 4, 2022 10 Night Minimum | 1-9 people | $2,343 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%, island charges of 12%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1- Master
- 1 King, Air Conditioning, Ceiling Fan, Safe, Walk-in Closet, Ocean View
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 2 - Master
- 1 King, Air Conditioning, Ceiling Fan, Safe, Garden View
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 3
- 1 King, Air Conditioning, Ceiling Fan, Safe, Garden View
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 4
- 2 Twin Bunks, Air Conditioning, Ceiling Fan, Safe, Garden View
- Ensuite Full Bath with Shower
- Bathroom 5: Full bath, Shower
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- BBQ Outside (Gas)
- Beachfront
- CD Player
- Ceiling Fans
- Dishwasher
- Family
- Generator
- Internet Access/WiFi
- Microwave
- Pool at Villa
- Pool Shower
- Safe
- Satellite
- Shops Nearby
- Stereo System
- Sunset View
- Telephone
- Tennis Nearby
- Water Sports Nearby
Pool | 18' x 30' x 3.5' - 6' deep |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Mahoe Bay |
Sq Ft. | 2,100 |
Beach | Beachfront at Mahoe Bay Beach. |
Transfers | Airport escort to your villa upon arrival. Departure transfers not included. |
---|---|
Included | Access to the tennis court in Mahoe Bay |
Children | Welcome - two bedrooms are located inside the main house. |
Additional | A credit card imprint required on arrival for damage deposit. |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |