Quick Quote
Set Dates & Guests
Description

Know Before You Go...
What is there not to love about Kai Conut Villa. This ocean front property is open and airy with five bedrooms and offers great amenities to help you relax. You can go for a swim in the pool and literally step out onto your private, white sand beach. Grab your favorite book and curl up in a hammock or enjoy a picnic lunch while soaking in the beautiful view of the turquoise waters. The pool also has a great lighted and covered area for evening time. The most popular place in the house tends to be the large screened in porch, though there is plenty of living areas throughout the house to give everyone ample space to spread out and relax. There is a dock so you can go out and do a bit of snorkeling where you will see lots of sea life or layout and watch the stars at night. If you want to get out and about the villa is located just a short walk from Star Fish Point, a must see. This is an amazing home that will allow your whole group to enjoy the beauty of the Caymans.
Betsy , 214-350-6220
Panoramic views and white sand barefoot beach!
Kai Conut Villa is directly in front of Cayman Kai (within Rum Point) on the north coast. This one story private villa is a great choice for families with small children, and offers a barefoot swimming beach amid shady Palm and Casuarina Pine trees. Kai Conut is at the end of Water Cay Road and the chances are that you will not see many people on your beach the entire stay. Large freshwater pool with cabana (table and chairs) for reading or having lunch while the kids play in the pool or swim in the ocean.
Many oceanfront windows and sliding doors to the screened porch provide panoramic views of the azure waters off of Cayman Kai. Kai Conut actually faces northwest; allowing you to see the boats visiting the Stingray Sandbar.
(2) Large Oceanfront King Master Suites; (1) King Bedroom, (1) Queen Bedroom and (1) Twin Bedroom share a bathroom.
White sand barefoot beach with lounge chairs and hammock under the trees. Charcoal BBQ. Modern kitchen and dining area, central A/C, WiFi Internet access included. Plasma TV and stereo in Living room. Flat-screened TV’s in the (2) king Suites. Screened porch as well at dusk when bugs can be an issue (in case there is no breeze in summer). Circular driveway and plenty of off-street parking.
Accommodates up to 12 people (10 adults max.); Excellent large family villa as well as a 3-4 “couple’s villa”. Twins can be made up as a king bed as well.
Rates
Dates | People | Nightly |
---|---|---|
Nov 26, 2023 to Dec 15, 2023 5 Night Minimum | 1-12 people | $1,150 USD |
Dec 16, 2023 to Dec 26, 2023 7 Night Minimum | 1-12 people Christmas |
$1,995 USD |
Dec 27, 2023 to Jan 4, 2024 7 Night Minimum | 1-12 people New Years |
$2,295 USD |
Jan 5, 2024 to Mar 1, 2024 5 Night Minimum | 1-12 people | $1,450 USD |
Mar 2, 2024 to Apr 12, 2024 5 Night Minimum | 1-12 people | $1,550 USD |
Apr 13, 2024 to May 24, 2024 5 Night Minimum | 1-12 people | $995 USD |
May 25, 2024 to Aug 14, 2024 5 Night Minimum | 1-12 people | $1,095 USD |
Aug 15, 2024 to Nov 1, 2024 5 Night Minimum | 1-12 people | $875 USD |
Nov 2, 2024 to Nov 22, 2024 5 Night Minimum | 1-12 people | $1,050 USD |
Nov 23, 2024 to Nov 30, 2024 6 Night Minimum | 1-12 people Thanksgiving |
$1,450 USD |
Dec 1, 2024 to Dec 18, 2024 5 Night Minimum | 1-12 people | $1,150 USD |
Dec 19, 2024 to Dec 26, 2024 7 Night Minimum | 1-12 people Christmas |
$1,995 USD |
Dec 27, 2024 to Jan 5, 2025 7 Night Minimum | 1-12 people New Years |
$2,295 USD |
Jan 6, 2025 to Mar 1, 2025 5 Night Minimum | 1-12 people | $1,450 USD |
Mar 2, 2025 to Apr 12, 2025 5 Night Minimum | 1-12 people | $1,550 USD |
Apr 13, 2025 to May 24, 2025 5 Night Minimum | 1-12 people | $995 USD |
May 25, 2025 to Aug 14, 2025 5 Night Minimum | 1-12 people | $1,095 USD |
Aug 15, 2025 to Nov 1, 2025 5 Night Minimum | 1-12 people | $875 USD |
Nov 2, 2025 to Nov 22, 2025 5 Night Minimum | 1-12 people | $1,050 USD |
Nov 23, 2025 to Nov 30, 2025 6 Night Minimum | 1-12 people Thanksgiving |
$1,450 USD |
Dec 1, 2025 to Dec 18, 2025 5 Night Minimum | 1-12 people | $1,150 USD |
Dec 19, 2025 to Dec 26, 2025 7 Night Minimum | 1-12 people Christmas |
$1,995 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%, island charges of $245, island charges of 10%.
- Rates are subject to change.
- A valid credit card is required to take occupancy. A refundable damage deposit will be charged at final payment, and refunded within 10 days of departure, barring no damages.
- Holiday bookings may require longer stays or whole house rate.
Personal Concierge Services
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
Details
- Bedroom 1: Master Bedroom 1
- 1 King, 1 Queen Sofa Bed, Air Conditioning, Ceiling Fan
- Ensuite Full Bath with Shower
- Bedroom 2: Master Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Ocean/Sea View
- Ensuite Full Bath with Shower
- Bedroom 3
- 1 King, Air Conditioning, Ceiling Fan
- Bedroom 4
- 1 Queen, Air Conditioning
- Bedroom 5
- 2 Twins, Air Conditioning
- Sofa Bed
- 1 Queen Sofa Bed, Air Conditioning
- Bathroom 3: Shared bath for Bedrooms 3, 4, and 5: Full bath, Tub/Shower
Beds & Baths
Main House
Other Bathrooms
Features
- Bathtub
- BBQ Outside (Gas)
- Beach Chairs
- Beach Towels
- Beachfront
- Blender
- Dishwasher
- Family
- Fridge
- Great Views
- Hammock
- Internet Access/WiFi
- Kayak(s)
- Microwave
- Oceanfront
- Oven/Stove
- Pool at Villa
- Safe
- Screened Porch
- Stereo System
- Television
- Washer/Dryer
Pool | pool size Large, Freshwater |
---|---|
Air Conditioning | A/C throughout villa |
Location | Cayman Kai (within Rum Point) |
Beach | White sand barefoot beach with lounge chairs and hammock under the trees. |
Transfers | Transfers are not included |
---|---|
Included | Member Benefits Centralized on-island Guest Services & Welcome Center Unlimited use of Silver Thatch Fitness Center (18+ yrs.) Business Center Access: computers, printer, scanner, & FedEx/DHL supplies Proprietary Silver Thatch Discount Card for savings at local businesses 10% advance booking discount for private charter Complimentary use of snorkel equipment Jacques Scott Wine & Spirits pre-order & hold for check-in Referral to preferred vendors, guest services desk assistance At-Villa Benefits Day-after-arrival guest services follow-up Complimentary early check-in, if no check out on same day Gilchrist & Soames bath products Pre-stocking of groceries & beverages (delivery fee applies) $1,500 of Accidental Villa Damage Protection Complimentary pack-n-plays, booster seats, & baby gates Additional tandem kayaks and stand up paddleboards (SUPs) available for discounted rental* *Signed waiver required. |
Children | Welcome |
Additional | A refundable damage deposit/excess cleaning fee of $2500 will be charged at final payment, and refunded within 10 days of departure, barring no damages, excess cleaning or incidentals. |
Calendar
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Reviews
Specials
Nightly discount on rental of a 4 bedroom!
Discount of $100.00 off per night
$100 nightly discount with rental of 4-bedroom!
Good for stays from Jun 6, 2019 to Dec 25, 2025.
Not available: 11/18/2023 to 11/25/2023, 12/16/2023 to 01/04/2024, 11/23/2024 to 11/30/2024, 12/19/2024 to 01/05/2025, 11/23/2025 to 11/30/2025, 12/19/2025 to 12/26/2025
Nightly discount on rental of a 3 bedroom!
Discount of $100.00 off per night
Good for stays from Jul 8, 2019 to Dec 25, 2025.
Not available: 11/18/2023 to 11/25/2023, 12/16/2023 to 01/04/2024, 11/23/2024 to 11/30/2024, 12/19/2024 to 01/05/2025, 11/23/2025 to 11/30/2025, 12/19/2025 to 12/26/2025
Nightly discount on rental of a 2 bedroom!
Discount of $100.00 off per night
Good for stays from Jul 8, 2019 to Dec 25, 2025.
Not available: 11/18/2023 to 11/25/2023, 12/16/2023 to 01/04/2024, 11/23/2024 to 11/30/2024, 12/19/2024 to 01/05/2025, 11/23/2025 to 11/30/2025, 12/19/2025 to 12/26/2025
Nightly discount on rental of a 1 bedroom!
Discount of $100.00 off per night
Good for stays from Jul 8, 2019 to Dec 25, 2025.
Not available: 11/18/2023 to 11/25/2023, 12/16/2023 to 01/04/2024, 11/23/2024 to 11/30/2024, 12/19/2024 to 01/05/2025, 11/23/2025 to 11/30/2025, 12/19/2025 to 12/26/2025