Set Dates & Guests

Know Before You Go...
Casa Puesta del Sol manages to be extremely chic and elegant without feeling stuffy or uncomfortable. It has high ceilings, gleaming surfaces, an open design, and wrought iron accents. There’s a gallery upstairs that overlooks the foyer below, and rainforest views are visible through almost every window. It’s ideal for families, because there’s three master suites upstairs and two children’s suites downstairs. Plus, it’s in a gated community with its own restaurants, activities, and amenities.
Andrew , 214-350-6220 x9104
Amazing views over 3 different bays and the rainforest!
Casa Puesta del Sol sits high on a mountain top in Vista Tres Bahias, an exclusive gated community in the Los Suenos Resort. With an elegant design and views of the rainforest and three bays, this villa is ideal for any group of travelers.
Tropical foliage stretches up the hill to the freeform pool, which has submerged loungers and a wading area. Dining and lounging nooks surround the pool and open to the polished interior. Checkerboard tiles in the foyer connect the living room with the kitchen, and chandeliers add luxury to every space. Exposed ceiling beams and tall arched windows add elegance to the living room’s warm wooden furnishings, and a flatscreen TV with a DVD player and sound system provides entertainment. The gourmet kitchen is across the entryway, and has an open design with stainless steel appliances and expansive marble countertops. The laundry room and the dining room sandwich the kitchen.
The hallway by the living room holds two identical suites that each have two full beds, a walk-in closet, and an ensuite bathroom with a rain head shower. The hallway also has a powder room with a rain head shower. A wrought iron staircase spirals upstairs to the galley. A wrought iron railing overlooks the entryway and connects the three remaining bedrooms. Sliding glass doors across the galley open to the balcony, where guests can sip cocktails as the sun sets over the rainforest. The queen suite enjoys rainforest views through three arched windows, and has a walk-in closet attached to the ensuite bathroom. The king suite opens to the upper balcony and has a massive rain head shower in the ensuite bathroom, which is attached to the walk-in closet. The other king suite has a glamorous, spa-inspired bathroom with a clawfoot tub and a rain head shower. It has not one, but two walk-in closets. All five bedrooms have a flatscreen TV.
Casa Puesta del Sol is on a steep hill, so only four-seater golf carts are allowed. Taxis are available 24/7 to take guests to Los Suenos’ restaurants, activities, and water sports.
Dates | People | Nightly |
---|---|---|
May 1, 2023 to Dec 18, 2023 2 Night Minimum | 1-10 people | $1,500 USD |
Dec 19, 2023 to Dec 25, 2023 3 Night Minimum | 1-10 people | $2,700 USD |
Dec 26, 2023 to Jan 5, 2024 7 Night Minimum | 1-10 people | $3,000 USD |
Jan 6, 2024 to Apr 30, 2024 4 Night Minimum | 1-10 people | $2,500 USD |
May 1, 2024 to Dec 18, 2024 2 Night Minimum | 1-10 people | $1,500 USD |
Dec 19, 2024 to Dec 25, 2024 3 Night Minimum | 1-10 people | $2,700 USD |
Dec 26, 2024 to Jan 5, 2025 7 Night Minimum | 1-10 people | $3,000 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 13%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Bedroom 1: Master
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Walk-in Closet
- Ensuite Full Bath with Shower, Two Sinks, Tub
- Bedroom 2
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Walk-in Closet, Terrace/Balcony
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 3
- 1 Queen, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Walk-in Closet
- Ensuite Full Bath with Shower
- Bedroom 4
- 2 Doubles, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Walk-in Closet
- Ensuite Full Bath with Shower, Two Sinks
- Bedroom 5
- 2 Doubles, Air Conditioning, Ceiling Fan, TV, Cable/Satellite
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Daily
Features
- Alarm System
- Bathtub
- Beach Towels
- Blender
- Cable TV
- Ceiling Fans
- Coffee Maker - Drip style
- Dishwasher
- DVD Player
- Family
- Formal Dining Room
- Fridge
- Gated Community
- Golf Nearby
- Great Views
- Hot Tub
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- Oven/Stove
- Pool at Villa
- Pool Shower
- Safe
- Stereo System
- Telephone
- Television
- Toaster
- Washer/Dryer
Pool | Large infinity edge |
---|---|
Air Conditioning | A/C throughout villa |
Location | Los Suenos Resort |
Beach | There is an approximate 4 minute drive to Playa Herradura. |
Groceries | 7 minutes by car |
Restaurants | 6 minutes by car |
Transfers | Upon arrival at the airport guests will secure a rental vehicle or taxi (guest expense) and drive to the villa using directions provided. |
---|---|
Notes | Dining room seats 8 |
Included | Welcome package, access to Los Suenos Beach Club, marina Village, golf course (rental clubs available), and restaurants. Some of the amenities available through the hotel may require a pay per use fee. |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |