Set Dates & Guests
Villa Aka, is a 3-bedroom villa offering gorgeous ocean views of Corossol bay.
Just a short drive from Gustavia and St. Jean, Corossol is one of the island’s new hotspots. Villa Aka is built into the hillside, walking distance from the lively bay and its beach, which also allows access to larger yachts moored in or outside the bay.
The bedrooms are on the first floor of the villa, which is accessed by a long stairway from the parking area. The spacious open main room, modern kitchen, dining, TV area and guest bathroom are on the second floor, and can be fully air-conditioned. The large shaded terrace offers privacy and gorgeous views and a heated, corner pool.
The master bedroom comes with an underwater window into the pool, a European king-sized bed, Apple TV, ample closet space and an open bathroom with shower and a bathtub with water jets. The two guest rooms share a bathroom across a hallway. The first guest room has a European king-sized bed and the second is a lot smaller and has a queen bed.
Villa Aka is a great option for a family with children.
Villa Aka comes with house cleaning services six days a week, except on holidays. During the December holidays, the villa rents at the full occupancy rate regardless of how many bedrooms are used.
Dates | People | Nightly | |
---|---|---|---|
Apr 16, 2023 to Nov 14, 2023 7 Night Minimum | 1-2 people | $1,143 USD | |
3-4 people | Rates Upon Request 800-869-8017 |
||
5-6 people | $1,243 USD | ||
Nov 15, 2023 to Nov 19, 2023 5 Night Minimum | 1-2 people | $1,286 USD | |
3-4 people | Rates Upon Request 800-869-8017 |
||
5-6 people | $1,393 USD | ||
Nov 20, 2023 to Nov 27, 2023 7 Night Minimum | 1-4 people | Rates Upon Request 800-869-8017 |
|
5-6 people | $2,500 USD | ||
Nov 28, 2023 to Dec 14, 2023 5 Night Minimum | 1-2 people | $1,286 USD | |
3-4 people | Rates Upon Request 800-869-8017 |
||
5-6 people | $1,393 USD | ||
Dec 15, 2023 to Jan 5, 2024 12 Night Minimum | 1-4 people Christmas |
Rates Upon Request 800-869-8017 |
|
5-6 people Christmas |
$3,500 USD | ||
Jan 6, 2024 to Mar 18, 2024 7 Night Minimum | 1-6 people | $3,500 USD | |
Mar 19, 2024 to Mar 26, 2024 7 Night Minimum | 1-6 people | $2,500 USD | |
Mar 27, 2024 to Apr 14, 2024 7 Night Minimum | 1-2 people | $1,286 USD | |
3-6 people | $1,393 USD | ||
Apr 15, 2024 to Oct 13, 2024 7 Night Minimum | 1-2 people | $1,143 USD | |
3-6 people | $1,243 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 11%.
- Rates are subject to change.
- Holiday bookings may require longer stays or whole house rate.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- grocery provisioning
- car rental
- spa services
- chef/cook services
- butler service
- restaurant reservations
- activities and sightseeing
- ferry/airport transfers
- laundry service
- Master Bedroom 1: Underwater window to the swimming pool
- 1 European King, Air Conditioning, TV, Cable/Satellite, Safe
- Ensuite Full Bath with Shower, Tub
- Bedroom 2
- 1 European King, Air Conditioning, TV, Cable/Satellite
- Bedroom 3
- 1 Queen, Air Conditioning, TV, Cable/Satellite
- Bathroom 2: Shared between Bedroom 2 and 3: Full bath, Shower
Beds & Baths
Main House
Other Bathrooms
Staff
- 1 Housekeeper: Daily
- 1 Poolman: Weekly
- 1 Gardener: Weekly
Features
- BBQ Outside (Gas)
- Beach Towels
- Blender
- Ceiling Fans
- Coffee Maker Nespresso
- Dishwasher
- Family
- French Satellite
- Fridge
- Heated Pool
- Ice maker
- Iron/Ironing Board
- Pool at Villa
- Sonos System
- Television
- Toaster
- U.S. Satellite
- Wine Cave/Cooler
Pool | pool size 10' x 23' |
---|---|
Air Conditioning | A/C throughout villa |
Location | Amazing views of Corossol and Gustavia Harbor!! |
Built | 2019 |
Beach | Approximate 5 minute walk to Plage de Corossol and a 7 minute car drive to Flamands Beach. |
Groceries | 5 Min. by car |
Restaurants | 5 Min. by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Notes | Dining room seats 6 |
Children | Welcome |
Additional | Car rental, private chef, butler, server, grocery and beverage shopping (pre-arrival and during your stay), liquor and wine delivery, nanny service, baby equipment, spa services, yoga and personal training, photography, and private airport transfer/car service can be arranged for an additional fee. |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |