Set Dates & Guests

Know Before You Go...
With fantastic sweeping water and hillside views, Amancaya is a private and beautifully landscaped villa near Anse des Cayes and Saint Jean. This wonderfully private island home can only be reached via a 4x4 vehicle, and guests will love the quick access to two beaches, groceries and shopping. This home away from home is perfect for several couples or for a family getaway. It is surrounded by tropical gardens and stunning views of the sea and hillside.
Shawna , 214-350-6220 x9102
Fabulous view!
Set in a dreamy garden of palm trees and flambouyant, Villa Amancay cocoons its guests in an ideal tropical hideaway. Decorated with a tasteful Asian sensibility, the home’s atmosphere melds the carefree Caribbean with a Zen tranquility.
The main building features two king bedrooms with ensuite baths. The living room and fully equipped gourmet kitchen are strategically placed to take advantage of the view. The other king bedrooms with ensuite baths are each located in a separate bungalow.
An additional extension is comprised of two extra bedrooms with a view over Anse des Cayes, the bathroom, kitchenette, living area, sun deck and infinity pool benefit from the predominant location.
Two dining areas, one in a gazebo in the garden and the other on the covered terrace beside the pool, make entertaining at Villa Amankaya flexible and easy. Breakfast and turndown service (between 5 and 6 pm) are included 7 days per week.
When renting the villa at a 1 or 2 bedroom rate, the bedrooms in the main house (Bedroom #1 and #2) will be prepared for your stay. Please note that the minimum stay in August is 14 nights.
Dates | People | Nightly |
---|---|---|
Nov 30, 2019 to Dec 14, 2019 5 Night Minimum | 1-4 people | $2,714 USD |
5-6 people | $3,000 USD | |
7-8 people | $3,286 USD | |
9-10 people | $3,571 USD | |
11-14 people | $4,357 USD | |
Dec 15, 2019 to Jan 5, 2020 14 Night Minimum | 1-14 people | $10,714 USD |
Jan 6, 2020 to Apr 14, 2020 7 Night Minimum | 1-2 people | $2,429 USD |
3-4 people | $3,143 USD | |
5-6 people | $3,714 USD | |
7-8 people | $4,286 USD | |
9-10 people | $4,857 USD | |
11-14 people | $6,000 USD | |
Apr 15, 2020 to Nov 20, 2020 5 Night Minimum | 1-4 people | $2,714 USD |
5-6 people | $3,000 USD | |
7-8 people | $3,286 USD | |
9-10 people | $3,571 USD | |
11-14 people | $4,357 USD | |
Nov 21, 2020 to Nov 27, 2020 7 Night Minimum | Thanksgiving 1-14 people |
$4,357 USD |
Nov 28, 2020 to Dec 14, 2020 5 Night Minimum | 1-4 people | $2,714 USD |
5-6 people | $3,000 USD | |
7-8 people | $3,286 USD | |
9-10 people | $3,571 USD | |
11-14 people | $4,357 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 5%, island charges of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- spa services
- chef/cook services
- butler service
- car rental
- restaurant reservations
- activity and sightseeing
- ferry/airport transfers
- grocery provisioning
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Refrigerator, Pool View, Exterior Access
- Ensuite Full Bath with Outdoor Shower, Two Sinks, Tub/Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Refrigerator, Garden View, Exterior Access
- Ensuite Full Bath with TV, Shower
- Bedroom 3: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Cable/Satellite, Safe, Refrigerator
- Ensuite Full Bath with Shower, Outdoor Shower
- Bedroom 4: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, Safe, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 5: Main Level; has an upstairs loft
- 4 Twins, Air Conditioning, Cable/Satellite
- Ensuite Full Bath
- Bedroom 6: Main Level
- 1 Double, Air Conditioning
- Bathroom 6: Full bath
Beds & Baths
Main House
Bungalow 1
Bungalow 2
Other Bathrooms
Staff
- 1 Housekeeper: Off Sunday and holidays
Features
- 4X4 to Villa
- Bathtub
- BBQ Outside (Gas)
- Beach Towels
- Blender
- CD Player
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Docking Station
- DVD Player
- Espresso Machine
- Fridge
- Gazebo
- Great Views
- Group
- Honeymoon
- Ice maker
- Internet Access/WiFi
- Iron/Ironing Board
- Microwave
- On-Site Gym Equipment
- Pool at Villa
- Private
- Safe
- Satellite
- Television
- Toaster
- Wine Cave/Cooler
Pool | 10.8 x 39.7 ft. |
---|---|
Air Conditioning | A/C in bedrooms |
Location | Anse des Cayes |
Beach | Nearest Beach: Anse des Cayes, Saint Jean |
Groceries | 5 Minutes by car |
Restaurants | 5 Minutes by car |
Transfers | Your personal concierge will greet you at the airport or ferry dock on arrival, assist you with picking up your rental car and will guide you to the villa where you will receive an orientation. Departure transfers not included. |
---|---|
Included | Daily Continental Breakfast |
Children | Welcome |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |